Area 15 - Sanitary contamination closures
Important!
Eating contaminated shellfish can make you very sick. It can even be life threatening. Cooking shellfish does not destroy all biotoxins.
The shellfish you harvest and eat should always come from an open area. When an area is officially “closed,” it is both illegal and unsafe to harvest shellfish from that area. It is your responsibility to know where you are planning to harvest and to find out if the species you wish to harvest is open in that area.
Area maps
Related links
- Latest marine biotoxin update - coastwide overview of marine biotoxin contamination
- Shellfish harvesting safety information - find out what you need to know to safely harvest and eat shellfish
- Seasonal bivalve shellfish closures
Make sure you also check for biotoxin contamination closures in this area. These additional closures may be in effect when marine biotoxins are present in the water.
Sanitary closures in Area 15 (overview map)
Permanently closed to bivalve shellfish harvest
Because of the risk of sanitary contamination, bivalve shellfish harvesting (for any purpose) is permanently closed within the following boundaries:
- 300 metres around industrial, municipal and sewage treatment plant outfall discharges
- 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen
If you are in an aquaculture tenure there are some exceptions to item 2
- 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee
- 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation.
Area Descriptions
| Closure | Map | Area Description |
|---|---|---|
| 15.1 Klahanie to Myrtle Creek, Malaspina Strait | 15.1.jpeg | The intertidal foreshore of Malaspina Strait, near the city of Powell River, commencing at a large log buried in the foreshore south of Scuttle Bay at 49°53.86' north latitude and 124°37.24' west longitude, thence southeasterly along the intertidal foreshore to the mouth of Myrtle Creek at 49°47.68' north latitude and 124°28.79' west longitude.[NAD 83] |
| 15.11 Frolander Bay | 15.11.jpeg | The waters and intertidal foreshore of Frolander bay located inside a line drawn from the headland at 49° 45.65' north latitude and 124° 17.99' west longitude, thence easterly to a headland on the opposite shore at 49° 45.68' north latitude and 124° 17.70' west longitude [NAD 83]. |
| 15.13 Northwest Refuge Cove | 15.13.jpeg | The waters and intertidal foreshore of Refuge Cove, West Redonda Island, lying inside a radius of 125 metres of the private dock located at 50°7.60' north latitude and 124°56.7' west longitude.[NAD 27] |
| 15.16 Theodosa Inlet | 15.16.jpeg | The waters and intertidal foreshore of Theodosia Inlet, east of a line drawn across the narrow entrance from a point of land at 50°04.04' north latitude and 124°41.54' west longitude, located east of Galahad Point, thence southeasterly to a point on land on the opposite shore at the mouth of a seasonal creek located at 50°03.92' north latitude and 124°41.27' west longitude. [NAD 83] |
| 15.17 Portion of Grace Harbour | 15.17.jpeg | The waters and intertidal foreshore of the small cove northwest of the entrance to Grace Harbour, Malaspina Inlet, west of a line drawn from the headland at 50°02.59' north latitude and 124°45.58' west longitude, thence northerly to the headland on the opposite shore at 50°02.67' north latitude and 124°45.58' west longitude. |
| 15.18 Squirrel Cove | 15.18.jpeg | The waters and intertidal foreshore of Squirrel Cove, Cortes Island, lying within 150 m radius of the base of the public dock located at 50°07.08' north latitude and 124°54.71' west longitude. |
| 15.22 The head of Pendrell Sound, East Redonda Island | 15.22.jpeg | The waters and intertidal foreshore of the head of Pendrell Sound, East Redonda Island, north of a line drawn from the unnamed point of land at 50°15.94' north latitude and 124°43.65' west longitude, thence northeasterly to an unnamed point of land on the opposite shore at 50°16.84' north latitude and 124°42.18' west longitude. [NAD 83] |
| 15.23 Southern Teakerne Arm, east side of land file #2406810 | 15.23.jpeg | The waters and intertidal foreshore of southern Teakerne Arm, West Redonda Island, within a distance of 25 meters from the outer perimeter of the floating living accommodation located at or near 50° 10.24' north latitude and 124° 53.32' west longitude, within aquaculture tenure land file #2406810. [NAD 83] |
| 15.25 Homfray Channel, land file #2407754 | 15.25.jpeg | The waters and intertidal foreshore of Homfray Channel, North of Lloyd Point, within a distance of 125 meters from the outer perimeter of the floating living accommodation located at or near 50°11.98' north latitude and 124°36.43' west longitude, within aquaculture tenure land file #2407754. [NAD83] |
| 15.26 Malaspina Strait, Powell River | 15.26.jpeg | The subtidal waters off Powell River, seaward of Sanitary Closure 15.1, inside a line commencing at Grief Point at 49°48.25' north latitude and 124°31.59' west longitude, thence northwesterly to a point in water at 49°48.67' north latitude and 124°33.42' west longitude, thence northwesterly to a point in water north of Harwood Island at 49°53.86' north latitude and 124°38.50' west longitude, thence easterly to the large log buried in the foreshore south of Scuttle Bay at 49°53.86' north latitude and 124°37.24' west longitude, thence southeasterly following the outer boundary of Sanitary Closure 15.1 back to the point of commencement. [NAD83] |
| 15.27 Harwood Island | 15.27.jpeg | The intertidal foreshore of southwestern Harwood Island inside a line drawn from the southernmost point of the offshore islet at 49°50.67' north latitude and 124°40.49' west longitude, thence true easterly to a point on land at 49°50.67' north latitude and 124°40.25' west longitude, thence southerly along the high tide mark to a point of land at 49°50.33' north latitude and 124°40.30' west longitude, thence northwesterly along the low tide mark to the point of commencement. [NAD83] |
| 15.28 Scuttle Bay | 15.28.jpeg | The waters and intertidal foreshore of Scuttle Bay east of a line drawn from the headland at the south end of Scuttle Bay at a pair of fir trees at 49°54.31' north latitude and 124°37.88' west longitude, thence northwesterly to the edge of the shoal at 49°54.39' north latitude and 124°38.11' west longitude, thence northeasterly to a small rock jetty at 49°54.62' north latitude and 124°38.00' west longitude. [NAD83] |
| 15.29 Refuge Cove, West Redonda Islands | 15.29.jpeg | The waters and intertidal foreshore of Refuge Cove, West Redonda Island, lying northeast of a line drawn across the entrance to the small cove from a point of land at 50° 07.57' north latitude and 124° 50.81' west longitude, thence southeasterly to the headland on the opposite shore at 50° 07.51' north latitude and 124° 50.66' west longitude (NAD83) |
| 15.3 Lund Wastewater Treatment Plant | 15.3.jpeg | The waters and intertidal foreshore surrounding Lund Harbour and Finn Cove within a radius of 1,680 metres of the Lund wastewater pump station located at or near 49¿58.86' north latitude and 124¿45.72' west longitude, extending northwesterly along the shore of Malaspina Peninsula to 49¿59.51' north latitude and 124¿46.70' west longitude, and southeasterly along the shore of Malaspina Peninsula to 49¿58.00' north latitude and 124¿45.28' west longitude. |
| 15.30 Southern entrance to Theodosa Inlet | 15.30.jpeg | The intertidal foreshore of the southern entrance to Theodosia Inlet drawn from the mouth of the seasonal creek located at 50°03.92' north latitude and 124°41.27' west longitude, thence westerly along the intertidal boundary to a point of land on the northeast corner of the islet at 50°04.04' north latitude and 124°41.90' west longitude, thence clockwise along the islet's coastline to the most southwesterly point of land at 50°04.00' north latitude and 124°42.00 west longitude, thence in a southerly direction to a point of land on the opposite shore at 50°03.98' north latitude and 124°42.00' west longitude. [NAD 83] |
| 15.31 - Western Trevenen Bay | 15.31.jpeg | The waters and intertidal foreshore of western Trevenen Bay within a 125 m radius centered at the mouth of the creek at 50°01.64' north latitude and 124°45.12' west longitude. [NAD83] |
| 15.4 East Refuge Cove | 15.4.jpeg | The waters and intertidal foreshore of Refuge Cove, west Redonda Island lying inside a line drawn across the head of the cove, from a point on the north foreshore 400 m from the centre of the bulk oil storage tank situated near the head of the cove, to a point on the south foreshore 275 m from the centre of the bulk oil storage tank. |
| 15.5 Lang Bay | 15.5.jpeg | The waters and intertidal foreshore of Lang Bay located inside a line drawn from the eastern headland of Kelly Point at 49° 46.28' north latitude and 124° 21.93' west longitude, thence easterly to the point at 49° 46.15' north latitude and 124° 20.67' west longitude [NAD 83]. |
| 15.6 Bliss Landing | 15.6.jpeg | The waters and intertidal foreshore of the two unnamed coves at Bliss Landing located at the north end of of Turner Bay, Malaspina Peninsula, lying inside a line drawn from the southern headland at 50°02.28' north latitude and 124°49.22 west longitude thence westerly to the shoal at 50°02.26 north latitude and 124°49.38 west longitude thence northerly to a point on the opposite mainland shore at 50°02.44 north latitude and 124°49.38 west longitude. |
| 15.7 McRae Cove | 15.7.jpeg | The waters and foreshore of McRae Cove lying inside a line drawn due east from the western headland of the cove to the opposite shore. |
| 15.9 Sturt Bay and Vananda Cove | 15.9.jpeg | The waters and intertidal foreshore of Sturt Bay and Van Anda Cove, northeast Texada Island, south of a line drawn from Hodgson Point at 49°45.79' north latitude and 124°33.78' west longitude, thence southeasterly to Van Anda Point at 49°45.61' north latitude and 124°33.03' west longitude plus a 300 m radius around the Texada school wastewater discharge pipe located at or near 49°45.73' north latitude and 124°33.46' west longitude. [NAD 83] |
| 15.kk Lancelot Inlet | 15.kk.jpeg | The waters and intertidal foreshore of the cove located south of Bunster Point in Lancelot Inlet, inside a line drawn from a point on land at 50° 3.088' north latitude and 124° 42.650' west longitude, thence southeasterly to a point on land at 50°3.012' north latitude and 124° 42.559' west longitude.[NAD83] |
| 15.ll Squirrel Cove, Cortes Island | 15.ll.jpeg | The waters and intertidal foreshore of Squirrel Cove, Cortes Island, west of a line drawn from Boulder point at 50°07.63' north latitude and 124°54.40' west longitude, thence due south to a point on land at 50°07.05' north latitude and 124°54.40' west longitude. [NAD 83] |
2020-01-30 14:35:35
Contact us
Elysha Gordon
Canadian Shellfish Sanitation Program (CSSP) Coordinator
- By phone: 250-756-7192
- By email: Elysha.Gordon@dfo-mpo.gc.ca
- By fax: 250-756-7162
- Date modified: