|
|
| First Nation steelhead kept catches (including ceremonial) in the Lower Fraser River, 2012 | 23 Mar 2012 15:00 |
|
|
|||||||||||||||
| AREA | Below Port Mann Bridge | Port Mann to Mission | Mission to Harrison | Harrison to Hope | Hope to Sawmill Cr. | Subtotal - Pt. Mann to Sawmill | |||||||||
| BAND | Musq. | Tsa. | Other (a) | Sto:lo | Other (a) | Any | Sto:lo | Yale | Sto:lo | Yale | All Bands | ||||
| GEAR | All | All | All | All | All | All | All | All | All | All | All | ||||
| WEEK ENDING | Total | Cumulative | |||||||||||||
|
|
0 | 0 | |||||||||||||
|
|
0 | 0 | |||||||||||||
|
|
0 | 0 | |||||||||||||
|
|
0 | 0 | |||||||||||||
|
|
0 | 0 | |||||||||||||
|
|
0 | 0 | |||||||||||||
|
|
0 | 0 | |||||||||||||
|
|
0 | 0 | |||||||||||||
|
|
0 | 0 | |||||||||||||
|
|
0 | 0 | |||||||||||||
|
|
0 | 0 | |||||||||||||
|
|
0 | 0 | |||||||||||||
|
|
0 | 0 | |||||||||||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NOTES |
| (a) Not included in area allocations |