| IN-SEASON SKEENA RIVER TYEE TEST |
| LG SOX | JK SOX | COHO | PINK | CHUM | LG CK | JK CK | STHD |
| DATE | Daily | TTD | Daily | TTD | Daily | TTD | Daily | TTD | Daily | TTD | Daily | TTD | Daily | TTD | Daily | TTD |
| 25/05/2009 | 53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.19 | 1.19 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26/05/2009 | 53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.17 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27/05/2009 | 54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.74 | 3.09 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28/05/2009 | 54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.77 | 4.87 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29/05/2009 | 54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 5.66 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30/05/2009 | 54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 6.46 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31/05/2009 | 54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.39 | 7.85 | 0.00 | 0.00 | 0.00 | 0.00 |
| 01/06/2009 | 54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.67 | 10.52 | 0.00 | 0.00 | 0.00 | 0.00 |
| 02/06/2009 | 54 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.97 | 13.49 | 0.31 | 0.31 | 0.00 | 0.00 |
| 03/06/2009 | 61 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 14.09 | 0.63 | 0.95 | 0.00 | 0.00 |
| 04/06/2009 | 61 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.90 | 15.00 | 0.00 | 0.95 | 0.00 | 0.00 |
| 05/06/2009 | 61 | 0.45 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 16.13 | 0.00 | 0.95 | 0.00 | 0.00 |
| 06/06/2009 | 61 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.20 | 17.33 | 0.00 | 0.95 | 0.00 | 0.00 |
| 07/06/2009 | 61 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.33 | 0.00 | 0.95 | 0.00 | 0.00 |
| 08/06/2009 | 61 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.98 | 18.31 | 0.00 | 0.95 | 0.00 | 0.00 |
| 09/06/2009 | 61 | 1.55 | 2.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 20.11 | 0.00 | 0.95 | 0.00 | 0.00 |
| 10/06/2009 | 62 | 1.17 | 3.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 20.71 | 0.00 | 0.95 | 0.00 | 0.00 |
| 11/06/2009 | 62 | 0.37 | 3.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.45 | 22.16 | 0.00 | 0.95 | 0.00 | 0.00 |
| 12/06/2009 | 62 | 0.38 | 4.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 22.75 | 0.00 | 0.95 | 0.00 | 0.00 |
| 13/06/2009 | 62 | 1.95 | 6.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 23.05 | 0.00 | 0.95 | 0.00 | 0.00 |
| 14/06/2009 | 62 | 2.55 | 8.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.59 | 24.64 | 0.31 | 1.26 | 0.00 | 0.00 |
| 15/06/2009 | 62 | 0.77 | 9.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.94 | 27.58 | 0.00 | 1.26 | 0.00 | 0.00 |
| 16/06/2009 | 62 | 0.39 | 9.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 29.83 | 0.00 | 1.26 | 0.00 | 0.00 |
| 17/06/2009 | 63 | 2.62 | 12.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.47 | 32.30 | 0.23 | 1.49 | 0.00 | 0.00 |
| 18/06/2009 | 63 | 3.04 | 15.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.52 | 34.82 | 0.00 | 1.49 | 0.00 | 0.00 |
| 19/06/2009 | 63 | 2.00 | 17.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.29 | 38.12 | 0.62 | 2.11 | 0.00 | 0.00 |
| 20/06/2009 | 63 | 2.03 | 19.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.73 | 41.85 | 0.31 | 2.43 | 0.00 | 0.00 |
| 21/06/2009 | 63 | 0.72 | 20.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.26 | 47.11 | 0.30 | 2.72 | 0.00 | 0.00 |
| 22/06/2009 | 63 | 1.75 | 21.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.87 | 53.98 | 0.57 | 3.29 | 0.00 | 0.00 |
| 23/06/2009 | 63 | 1.51 | 23.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.80 | 57.78 | 0.92 | 4.20 | 0.00 | 0.00 |
| 24/06/2009 | 64 | 1.47 | 24.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.76 | 63.54 | 0.45 | 4.65 | 0.00 | 0.00 |
| 25/06/2009 | 64 | 3.76 | 28.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.68 | 68.22 | 0.92 | 5.58 | 0.00 | 0.00 |
| 26/06/2009 | 64 | 1.99 | 30.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.60 | 72.82 | 0.00 | 5.58 | 0.00 | 0.00 |
| 27/06/2009 | 64 | 1.01 | 31.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.93 | 76.75 | 0.63 | 6.20 | 0.00 | 0.00 |
| 28/06/2009 | 64 | 3.95 | 35.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.02 | 84.77 | 0.59 | 6.79 | 0.00 | 0.00 |
| 29/06/2009 | 64 | 5.26 | 40.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.43 | 92.19 | 0.86 | 7.66 | 0.00 | 0.00 |
| 30/06/2009 | 64 | 5.99 | 46.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.75 | 101.94 | 0.62 | 8.28 | 0.00 | 0.00 |
| 01/07/2009 | 71 | 20.84 | 67.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.42 | 110.36 | 0.87 | 9.14 | 0.00 | 0.00 |
| 02/07/2009 | 71 | 32.71 | 100.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.41 | 118.77 | 1.07 | 10.22 | 0.42 | 0.42 |
| 03/07/2009 | 71 | 35.34 | 135.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.74 | 126.50 | 1.43 | 11.65 | 0.00 | 0.42 |
| 04/07/2009 | 71 | 25.32 | 161.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.82 | 131.32 | 0.29 | 11.94 | 0.00 | 0.42 |
| 05/07/2009 | 71 | 24.03 | 185.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.12 | 133.44 | 0.00 | 11.94 | 0.00 | 0.42 |
| 06/07/2009 | 71 | 11.67 | 196.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.85 | 137.30 | 0.30 | 12.24 | 0.23 | 0.65 |
| 07/07/2009 | 71 | 1.53 | 198.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.37 | 139.67 | 0.47 | 12.71 | 0.72 | 1.37 |
| 08/07/2009 | 72 | 11.52 | 209.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.71 | 145.38 | 0.00 | 12.71 | 0.69 | 2.06 |
| 09/07/2009 | 72 | 11.50 | 221.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.57 | 151.95 | 0.47 | 13.17 | 0.34 | 2.41 |
| 10/07/2009 | 72 | 20.09 | 241.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.41 | 155.36 | 0.46 | 13.64 | 0.34 | 2.75 |
| 11/07/2009 | 72 | 12.12 | 253.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.48 | 158.84 | 0.91 | 14.54 | 0.35 | 3.10 |
| 12/07/2009 | 72 | 23.28 | 276.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | 0.21 | 0.13 | 0.13 | 3.02 | 161.85 | 0.91 | 15.45 | 0.67 | 3.76 |
| 13/07/2009 | 72 | 18.93 | 295.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.40 | 0.00 | 0.13 | 5.14 | 166.99 | 1.75 | 17.21 | 0.22 | 3.98 |
| 14/07/2009 | 72 | 21.09 | 316.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.58 | 0.13 | 0.27 | 3.64 | 170.63 | 1.70 | 18.91 | 1.32 | 5.31 |
| 15/07/2009 | 73 | 28.61 | 345.49 | 0.27 | 0.27 | 0.11 | 0.11 | 0.77 | 1.35 | 0.12 | 0.39 | 2.67 | 173.31 | 0.31 | 19.21 | 0.82 | 6.13 |
| 16/07/2009 | 73 | 27.47 | 372.97 | 0.21 | 0.48 | 0.00 | 0.11 | 0.28 | 1.63 | 0.00 | 0.39 | 5.03 | 178.33 | 1.10 | 20.31 | 0.67 | 6.80 |
| 17/07/2009 | 73 | 34.17 | 407.14 | 0.00 | 0.48 | 0.43 | 0.54 | 0.29 | 1.92 | 0.10 | 0.49 | 5.61 | 183.94 | 1.72 | 22.03 | 0.33 | 7.13 |
| 18/07/2009 | 73 | 46.63 | 453.77 | 0.00 | 0.48 | 0.00 | 0.54 | 2.03 | 3.94 | 0.00 | 0.49 | 4.38 | 188.33 | 1.40 | 23.43 | 1.07 | 8.20 |
| 19/07/2009 | 73 | 77.30 | 531.07 | 0.00 | 0.48 | 0.84 | 1.38 | 4.69 | 8.63 | 0.12 | 0.61 | 3.74 | 192.06 | 4.04 | 27.47 | 2.24 | 10.44 |
| 20/07/2009 | 73 | 51.81 | 582.88 | 0.29 | 0.77 | 0.67 | 2.05 | 4.28 | 12.91 | 0.40 | 1.01 | 3.52 | 195.59 | 1.37 | 28.84 | 3.05 | 13.49 |
| 21/07/2009 | 73 | 49.08 | 631.96 | 0.57 | 1.34 | 0.47 | 2.52 | 12.05 | 24.96 | 0.12 | 1.13 | 3.34 | 198.93 | 1.08 | 29.92 | 1.96 | 15.45 |
| Last Updated: 28/09/2009 2:47:48 PM |