| IN-SEASON SKEENA RIVER TYEE TEST INDEX |
| LG SOX | COHO | PINK | CHUM | LG CK | STHD |
| DATE | Daily | TTD | Daily | TTD | Daily | TTD | Daily | TTD | Daily | TTD | Daily | TTD |
| 10/06/2011 | 62 | 0.58 | 0.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.24 | 2.24 | 0.00 | 0.00 |
| 11/06/2011 | 62 | 0.78 | 1.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.41 | 3.66 | 0.00 | 0.00 |
| 12/06/2011 | 62 | 3.42 | 4.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.23 | 7.89 | 0.00 | 0.00 |
| 13/06/2011 | 62 | 1.04 | 5.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.40 | 9.30 | 0.00 | 0.00 |
| 14/06/2011 | 62 | 1.03 | 6.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 10.47 | 0.00 | 0.00 |
| 15/06/2011 | 62 | 0.39 | 7.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.08 | 12.55 | 0.00 | 0.00 |
| 16/06/2011 | 62 | 1.15 | 8.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.48 | 14.03 | 0.00 | 0.00 |
| 17/06/2011 | 63 | 1.92 | 10.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.08 | 16.12 | 0.00 | 0.00 |
| 18/06/2011 | 63 | 0.76 | 11.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.27 | 20.39 | 0.00 | 0.00 |
| 19/06/2011 | 63 | 2.28 | 13.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.66 | 23.05 | 0.00 | 0.00 |
| 20/06/2011 | 63 | 3.69 | 17.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.82 | 26.87 | 0.00 | 0.00 |
| 21/06/2011 | 63 | 4.02 | 21.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.89 | 29.76 | 0.00 | 0.00 |
| 22/06/2011 | 63 | 3.82 | 24.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.96 | 31.72 | 0.00 | 0.00 |
| 23/06/2011 | 63 | 6.85 | 31.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.66 | 36.38 | 0.00 | 0.00 |
| 24/06/2011 | 64 | 3.70 | 35.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.90 | 40.27 | 0.00 | 0.00 |
| 25/06/2011 | 64 | 6.74 | 42.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.16 | 43.44 | 0.17 | 0.17 |
| 26/06/2011 | 64 | 4.00 | 46.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.46 | 46.90 | 0.23 | 0.40 |
| 27/06/2011 | 64 | 19.16 | 65.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.71 | 50.62 | 0.22 | 0.62 |
| 28/06/2011 | 64 | 3.87 | 69.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.98 | 54.60 | 0.00 | 0.62 |
| 29/06/2011 | 64 | 3.02 | 72.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 | 57.70 | 0.00 | 0.62 |
| 30/06/2011 | 64 | 6.03 | 78.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.38 | 61.08 | 0.23 | 0.85 |
| 01/07/2011 | 71 | 27.65 | 105.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.97 | 65.05 | 0.00 | 0.85 |
| 02/07/2011 | 71 | 6.34 | 112.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.39 | 68.44 | 0.34 | 1.19 |
| 03/07/2011 | 71 | 7.30 | 119.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.73 | 75.16 | 0.00 | 1.19 |
| 04/07/2011 | 71 | 10.02 | 129.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.99 | 79.15 | 0.00 | 1.19 |
| 05/07/2011 | 71 | 9.04 | 138.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.41 | 3.55 | 82.70 | 0.22 | 1.42 |
| 06/07/2011 | 71 | 18.78 | 157.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 5.55 | 88.26 | 0.00 | 1.42 |
| 07/07/2011 | 71 | 28.99 | 186.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 5.62 | 93.87 | 0.00 | 1.42 |
| 08/07/2011 | 72 | 24.32 | 210.67 | 0.12 | 0.12 | 0.19 | 0.19 | 0.00 | 0.41 | 3.50 | 97.37 | 0.00 | 1.42 |
| 09/07/2011 | 72 | 50.40 | 261.07 | 0.09 | 0.21 | 0.13 | 0.31 | 0.00 | 0.41 | 4.87 | 102.24 | 0.00 | 1.42 |
| 10/07/2011 | 72 | 57.64 | 318.71 | 0.00 | 0.21 | 0.24 | 0.55 | 0.00 | 0.41 | 4.63 | 106.87 | 0.71 | 2.13 |
| 11/07/2011 | 72 | 71.75 | 390.46 | 0.00 | 0.21 | 0.48 | 1.04 | 0.00 | 0.41 | 5.46 | 112.33 | 0.00 | 2.13 |
| 12/07/2011 | 72 | 60.20 | 450.66 | 0.00 | 0.21 | 0.17 | 1.21 | 0.12 | 0.53 | 2.23 | 114.56 | 0.41 | 2.54 |
| 13/07/2011 | 72 | 28.76 | 479.43 | 0.00 | 0.21 | 0.20 | 1.41 | 0.00 | 0.53 | 3.91 | 118.46 | 0.00 | 2.54 |
| 14/07/2011 | 72 | 13.18 | 492.61 | 0.00 | 0.21 | 0.00 | 1.41 | 0.00 | 0.53 | 2.08 | 120.54 | 0.22 | 2.76 |
| 15/07/2011 | 73 | 11.47 | 504.07 | 0.00 | 0.21 | 0.00 | 1.41 | 0.00 | 0.53 | 0.57 | 121.11 | 1.04 | 3.80 |
| 16/07/2011 | 73 | 41.35 | 545.42 | 0.18 | 0.39 | 0.57 | 1.99 | 0.00 | 0.53 | 3.15 | 124.26 | 0.67 | 4.47 |
| 17/07/2011 | 73 | 38.66 | 584.08 | 0.18 | 0.57 | 0.80 | 2.79 | 0.00 | 0.53 | 4.98 | 129.25 | 1.28 | 5.75 |
| 18/07/2011 | 73 | 27.81 | 611.89 | 0.34 | 0.90 | 2.77 | 5.55 | 0.00 | 0.53 | 1.87 | 131.11 | 1.27 | 7.02 |
| 19/07/2011 | 73 | 12.35 | 624.23 | 0.18 | 1.09 | 0.91 | 6.46 | 0.00 | 0.53 | 2.60 | 133.72 | 0.70 | 7.72 |
| 20/07/2011 | 73 | 48.01 | 672.24 | 0.11 | 1.19 | 5.53 | 11.99 | 0.00 | 0.53 | 3.37 | 137.08 | 0.44 | 8.16 |
| 21/07/2011 | 73 | 59.92 | 732.16 | 0.74 | 1.93 | 5.40 | 17.39 | 0.25 | 0.78 | 3.16 | 140.24 | 1.48 | 9.65 |
| 22/07/2011 | 74 | 83.56 | 815.72 | 0.59 | 2.52 | 12.18 | 29.57 | 0.11 | 0.89 | 3.83 | 144.07 | 1.56 | 11.21 |
| 23/07/2011 | 74 | 53.99 | 869.71 | 0.88 | 3.41 | 9.86 | 39.44 | 0.00 | 0.89 | 4.08 | 148.15 | 2.24 | 13.45 |
| 24/07/2011 | 74 | 57.34 | 927.05 | 0.45 | 3.86 | 9.44 | 48.88 | 0.19 | 1.08 | 3.71 | 151.86 | 1.60 | 15.06 |
| 25/07/2011 | 74 | 90.36 | 1017.4 | 0.96 | 4.82 | 13.17 | 62.05 | 0.32 | 1.40 | 2.25 | 154.11 | 1.26 | 16.31 |
| 26/07/2011 | 74 | 99.32 | 1116.7 | 0.94 | 5.76 | 27.21 | 89.26 | 0.32 | 1.72 | 2.83 | 156.94 | 1.63 | 17.94 |
| 27/07/2011 | 74 | 73.16 | 1189.9 | 1.76 | 7.52 | 46.26 | 135.51 | 0.31 | 2.03 | 1.98 | 158.92 | 1.24 | 19.18 |
| 28/07/2011 | 74 | 49.49 | 1239.3 | 1.38 | 8.91 | 34.15 | 169.66 | 0.59 | 2.63 | 1.01 | 159.93 | 1.21 | 20.39 |
| 29/07/2011 | 75 | 70.76 | 1310.1 | 0.95 | 9.86 | 27.99 | 197.65 | 0.33 | 2.96 | 1.09 | 161.02 | 0.72 | 21.11 |
| 30/07/2011 | 75 | 98.41 | 1408.5 | 0.83 | 10.69 | 23.58 | 221.23 | 0.63 | 3.59 | 3.06 | 164.07 | 2.73 | 23.85 |
| 31/07/2011 | 75 | 99.60 | 1508.1 | 1.17 | 11.86 | 33.97 | 255.19 | 0.35 | 3.93 | 2.50 | 166.58 | 2.45 | 26.29 |
| 01/08/2011 | 75 | 73.58 | 1581.7 | 1.34 | 13.20 | 34.02 | 289.21 | 1.70 | 5.63 | 3.43 | 170.00 | 3.34 | 29.63 |
| 02/08/2011 | 75 | 73.64 | 1655.3 | 1.24 | 14.44 | 24.32 | 313.53 | 1.02 | 6.65 | 2.63 | 172.64 | 2.90 | 32.53 |
| 03/08/2011 | 75 | 97.47 | 1752.8 | 1.53 | 15.97 | 28.20 | 341.73 | 0.95 | 7.60 | 1.63 | 174.26 | 3.41 | 35.94 |
| 04/08/2011 | 75 | 41.84 | 1794.7 | 1.03 | 17.00 | 18.62 | 360.35 | 1.07 | 8.67 | 1.69 | 175.95 | 2.64 | 38.58 |
| 05/08/2011 | 81 | 60.17 | 1854.8 | 0.96 | 17.96 | 15.79 | 376.14 | 1.01 | 9.68 | 1.03 | 176.98 | 1.48 | 40.06 |
| 06/08/2011 | 81 | 73.38 | 1928.2 | 1.08 | 19.04 | 31.84 | 407.98 | 1.49 | 11.17 | 0.68 | 177.66 | 3.50 | 43.56 |
| 07/08/2011 | 81 | 37.26 | 1965.5 | 0.70 | 19.74 | 26.17 | 434.15 | 1.10 | 12.27 | 0.49 | 178.15 | 3.97 | 47.53 |
| 08/08/2011 | 81 | 57.66 | 2023.1 | 1.28 | 21.02 | 24.64 | 458.79 | 1.14 | 13.41 | 0.15 | 178.30 | 3.57 | 51.10 |
| 09/08/2011 | 81 | 60.10 | 2083.2 | 0.57 | 21.59 | 21.33 | 480.12 | 1.57 | 14.99 | 0.67 | 178.96 | 8.34 | 59.43 |
| 10/08/2011 | 81 | 43.11 | 2126.3 | 0.42 | 22.01 | 19.95 | 500.07 | 1.99 | 16.98 | 0.81 | 179.77 | 6.11 | 65.54 |
| 11/08/2011 | 81 | 16.43 | 2142.8 | 0.32 | 22.34 | 13.92 | 513.99 | 2.03 | 19.01 | 0.35 | 180.12 | 5.29 | 70.83 |
| 12/08/2011 | 82 | 15.32 | 2158.1 | 0.34 | 22.68 | 5.09 | 519.07 | 1.18 | 20.20 | 0.00 | 180.12 | 2.60 | 73.43 |
| 13/08/2011 | 82 | 11.07 | 2169.1 | 1.06 | 23.74 | 9.80 | 528.88 | 1.84 | 22.04 | 0.27 | 180.40 | 2.01 | 75.44 |
| 14/08/2011 | 82 | 19.19 | 2188.3 | 1.30 | 25.04 | 11.88 | 540.75 | 1.92 | 23.95 | 0.25 | 180.65 | 4.35 | 79.79 |
| 15/08/2011 | 82 | 15.11 | 2203.4 | 1.38 | 26.42 | 6.80 | 547.56 | 1.38 | 25.34 | 0.00 | 180.65 | 1.98 | 81.77 |
| 16/08/2011 | 82 | 8.23 | 2211.7 | 1.24 | 27.65 | 6.69 | 554.25 | 2.64 | 27.97 | 0.00 | 180.65 | 2.34 | 84.11 |
| 17/08/2011 | 82 | 9.78 | 2221.5 | 1.50 | 29.15 | 10.06 | 564.31 | 1.54 | 29.51 | 0.26 | 180.91 | 3.48 | 87.59 |
| 18/08/2011 | 82 | 9.44 | 2230.9 | 1.82 | 30.98 | 16.66 | 580.97 | 2.68 | 32.19 | 0.28 | 181.19 | 3.51 | 91.10 |
| 19/08/2011 | 83 | 5.39 | 2236.3 | 0.17 | 31.14 | 8.12 | 589.09 | 1.74 | 33.93 | 0.00 | 181.19 | 2.52 | 93.62 |
| 20/08/2011 | 83 | 1.04 | 2237.3 | 0.13 | 31.27 | 0.83 | 589.92 | 0.29 | 34.22 | 0.00 | 181.19 | 0.24 | 93.86 |
| Last Updated: 27/09/2011 2:01:15 PM |