Aquaculture licence – amendment summary
Shellfish facilities
Applicant
- Ka:'yu:'k't'h'/Che:k:tles7et'h' First Nation
Date DFO review commenced
- April 14, 2023
Application details
- Major technical amendment to decrease the tenure size, add species, and change infrastructure
Current status
Under review
Facility information
| Facility number | 1707 |
| BC landfile number | 1411050 |
| Pacific fisheries management area | 26-3 |
| General location / common site name | Cachalot Inlet |
| Geographic reference in degrees, minutes, seconds | 49°59.8962'N, 127°8.5638'W |
| Facility type | growout nursery |
Species
| Currently licensed | Proposed addition | Culture method |
|---|---|---|
| Eastern Blue Mussel | N/A | Deepwater suspended |
| Pacific Oyster | N/A | Deepwater suspended |
| N/A | geoduck clam | Deepwater suspended |
| N/A | western blue mussel | Deepwater suspended |
| N/A | japancese scallop | Deepwater suspended |
| N/A | pacific scallop | Deepwater suspended |
| N/A | pink scallop | Deepwater suspended |
| N/A | spiny scallop | Deepwater suspended |
| N/A | Weathervane scallop | Deepwater suspended |
| N/A | gallo mussel | Deepwater suspended |
| N/A | giant rock scallop | Deepwater suspended |
Culture methods
| Description | Currently licensed culture method | Proposed culture method |
|---|---|---|
| Intertidal culture | No | N/A |
| Deepwater suspended culture | Yes | N/A |
| Subtidal culture | No | N/A |
Tenure size
| Currently licensed total area (ha) | Proposed total area (ha) |
|---|---|
| 15.2 | 6.67 |
Equipment and structures
| Currently licensed | Proposed additions | Culture method |
|---|---|---|
| Long lines | To be removed | Deepwater suspended |
| N/A | Work floats | Deepwater suspended |
| N/A | Rafts | Deepwater suspended |
- Date modified: