Area 15 - Marine biotoxin contamination
Important!
Eating contaminated shellfish can make you very sick. It can even be life threatening. Cooking shellfish does not destroy all biotoxins.
The shellfish you harvest and eat should always come from an open area. When an area is officially “closed,” it is both illegal and unsafe to harvest shellfish from that area. It is your responsibility to know where you are planning to harvest and to find out if the species you wish to harvest is open in that area.
Area maps
Related links
- Latest marine biotoxin update - coastwide overview of marine biotoxin contamination
- Shellfish harvesting safety information - find out what you need to know to safely harvest and eat shellfish
- Seasonal bivalve shellfish closures
If the species you wish to harvest is listed as open in the table below, make sure you also check for Sanitary Contamination Closures in this area. These additional closure areas may be in effect when bacteria and viruses are present in the water.
Subareas | Open Bivalve Species |
---|---|
15-1 | Littleneck Clam;Manila Clam;Mussels;Oysters |
15-2 | Horse Clam;Littleneck Clam;Manila Clam;Geoduck;Mussels;Oysters |
15-3 | Littleneck Clam;Manila Clam;Mussels;Oysters |
15-4 | Littleneck Clam;Manila Clam;Mussels;Oysters;Other Scallop;Pacific Scallop;Pink Scallop;Spiny Scallop |
15-5 | |
15-6 | Closed to All Bivalve Species |
Area Descriptions
Closure | Map | Area Description |
---|---|---|
15-5.A | 15-5.A.jpeg | That portion of Subarea 15-5 south of a line drawn from a point on the northwest shoreline of Raza Island at 50°18.26' north latitude and 124°58.10' west longitude, thence easterly to a point on the west coast of West Redonda Island at 50°18.12' north latitude and 124°55.48' west longitude, thence southerly following the shoreline of West Redonda Island to a point at 50°12.29' north latitude and 124°56.55' west longitude, thence southwesterly to a point on the northeast coast of Cortes Island at 50°11.74' north latitude and 124°56.94' west longitude, thence northwesterly following the shoreline of Cortes Island to Bullock Bluff, thence true north following the boundary line to Raza Island, and thence following the shoreline northeasterly back to the point of commencement. |
15-5.B | 15-5.B.jpeg | That portion of Subarea 15-5 southeast of a line drawn from an unnamed point on the east coast of Cortes Island at 50°11.74' north latitude and 124°56.94' west longitude, thence northeasterly to a point on the west coast of West Redonda Island at 50°12.29' north latitude and 124°56.55' west longitude, thence southerly and then northerly following the shoreline of West Redonda Island to a point on the southeast shoreline of West Redonda Island at 50°07.87' north latitude and 124°48.03' west longitude, thence easterly to a point on the mainland at 50°07.77' north latitude and 124°43.27' west longitude, thence southerly following the shoreline to Zephine Head at 50°04.57' north latitude and 124°48.30' west longitude, then southwesterly following the boundary line to Sarah Point at 50°03.76' north latitude and 124°50.61' west longitude, thence following the boundary line to Mary Point at 50°03.44' north latitude and 124°53.13' west longitude, thence northerly following the eastern shoreline of Cortes Island back to the point of commencement. |
15-5.C | 15-5.C.jpeg | That portion of Subarea 15-5 north of a line drawn from a point on West Redonda Island at 50°18.12' north latitude and 124°55.48' west longitude, thence westerly to a point on the east coast of Raza Island at 50°18.26' north latitude and 124°58.10' west longitude, thence northerly to a point on George Head on the mainland at 50°20.66' north latitude and 124°57.92' west longitude, thence easterly following the shoreline to 50°20.67' north latitude and 124°45.20' west longitude, thence southeasterly following the boundary line to Brettell Point at 50°19.51' north latitude and 124°44.15' west longitude, thence southerly following the shoreline to a point at 50°07.77' north latitude and 124°43.27' west longitude, thence westerly to point on the southeast shore of West Redonda Island at 50°07.87' north latitude and 124°48.03' west longitude, thence northerly and westerly following the shoreline of West Redonda Island back to the point of commencement. |
2022-05-06 14:05:06
Contact us
Telephone: 250-756-7192
Email: DFO.PAC.CSSP-PCAM.PAC.MPO@dfo-mpo.gc.ca
- Date modified: