Warning This content has been archived.

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

Preliminary Docee Fence Counts - 2005
2000 2001
Brood Year Esc. 1430sx 8450sx
Peak Count July 15 July 12
Date Sx Co Ch Sx TTD Co TTD Ch TTD Species Composition Method
26-Jun              
27-Jun              
28-Jun              
29-Jun              
30-Jun 0 0 0 0 0 0 Long term Daily Average
01-Jul 8 1 0 8 1 0 Long term Daily Average
02-Jul 24 3 0 32 4 0 Long term Daily Average
03-Jul 44 3 0 76 7 0 Long term Daily Average
04-Jul 112 2 0 188 9 0 Long term Daily Average
05-Jul 85 11 0 273 20 0 Long term Daily Average
06-Jul 3 0 0 276 20 0 Long term Daily Average
07-Jul 36 8 0 312 28 0 Long term Daily Average
08-Jul 18 7 0 330 35 0 Long term Daily Average
09-Jul 41 6 0 371 41 0 Long term Daily Average
10-Jul 60 12 0 431 53 0 Long term Daily Average
11-Jul 52 18 0 483 71 0 Long term Daily Average
12-Jul 66 12 0 549 83 0 Long term Daily Average
13-Jul 125 11 0 674 94 0 Long term Daily Average
14-Jul 362 94 0 1036 188 0 Long term Daily Average
15-Jul 175 41 0 1211 229 0 Long term Daily Average
16-Jul 413 128 0 1624 357 0 Long term Daily Average
17-Jul 606 184 0 2230 541 0 Long term Daily Average
18-Jul 371 61 0 2601 602 0 Long term Daily Average
19-Jul 238 130 0 2839 732 0 Long term Daily Average
20-Jul 661 370 0 3500 1102 0 Long term Daily Average
21-Jul 914 405 0 4414 1507 0 Long term Daily Average
22-Jul 1327 362 1 5741 1869 1 2005 Sample
23-Jul 791 1107 4 6532 2976 5 2005 Sample
24-Jul 470 939 1 7002 3915 6 2005 Sample
25-Jul 678 226 0 7680 4141 6 2005 Sample
26-Jul 85 677 1 7765 4818 7 2005 Sample
27-Jul 337 337 5 8102 5155 12 2005 Sample
28-Jul 258 180 4 8360 5335 16 Long term Daily Average
29-Jul 365 310 5 8725 5645 21 2005 Sample
30-Jul 712 84 3 9437 5729 24 2005 Sample
31-Jul 459 393 3 9896 6122 27 2005 Sample
01-Aug 2285 3809 8 12181 9931 35 2005 Sample
02-Aug 770 998 4 12951 10929 39 2005 Sample
03-Aug 271 522 2 13222 11451 41 2005 Sample
04-Aug 458 539 1 13680 11990 42 2005 Sample
05-Aug 239 239 1 13919 12229 43 2005 Sample
06-Aug 297 222 1 14216 12451 44 2005 Sample
07-Aug 94 93 1 14310 12544 45 2005 Sample
08-Aug 151 152 0 14461 12696 45 2005 Sample
09-Aug 75 201 0 14536 12897 45 2005 Sample
10-Aug 83 331 0 14619 13228 45 2005 Sample
11-Aug 107 160 0 14726 13388 45 2005 Sample
12-Aug 58 117 1 14784 13505 46 2005 Sample
13-Aug 13 140 0 14797 13645 46 2005 Sample
14-Aug 0 297 2 14797 13942 48 2005 Sample
15-Aug 0 210 -3 14797 14152 45 2005 Sample
16-Aug 7 67 2 14804 14219 47 Long term Daily Average
17-Aug 90 22 0 14894 14241 47 2005 Sample/Anecdotal Info from Crew
18-Aug 13 67 -1 14907 14308 46 2005 Sample
19-Aug 0 124 0 14907 14432 46 2005 Sample
20-Aug 52 297 1 14959 14729 47 2005 Sample
21-Aug 0 1322 9 14959 16051 56 2005 Sample
22-Aug 0 427 4 14959 16478 60 2005 Sample
23-Aug 0 404 6 14959 16882 66 2005 Sample
24-Aug 0 211 -1 14959 17093 65 2005 Sample
25-Aug 0 291 2 14959 17384 67 2005 Sample
26-Aug 15 308 0 14974 17692 67 2005 Sample
27-Aug 15 356 0 14989 18048 67 2005 Sample
28-Aug 0 320 9 14989 18368 76 2005 Sample
29-Aug 4 137 0 14993 18505 76 2005 Sample
30-Aug 0 91 1 14993 18596 77 2005 Sample
31-Aug 0 41 2 14993 18637 79 2005 Sample
01-Sep 0 37 0 14993 18674 79 2005 Sample
02-Sep 0 16 0 14993 18690 79 2005 Sample
03-Sep 0 37 7 14993 18727 86 2005 Sample
04-Sep 0 15 4 14993 18742 90 2005 Sample
05-Sep 0 20 0 14993 18762 90 2005 Sample
06-Sep 0 20 1 14993 18782 91 2005 Sample
07-Sep 0 23 0 14993 18805 91 2005 Sample
08-Sep 0 45 0 14993 18850 91 2005 Sample
09-Sep 0 14 0 14993 18864 91 2005 Sample
10-Sep 0 14 0 14993 18878 91 2005 Sample
11-Sep 0 10 1 14993 18888 92 2005 Sample
12-Sep 0 10 1 14993 18898 93 2005 Sample
13-Sep 0 38 1 14993 18936 94 2005 Sample
14-Sep 0 17 0 14993 18953 94 2005 Sample
15-Sep             Fence Panels Pulled