Escapes of cultured marine finfish from BC aquaculture sites
This graph shows the number of cultured fish that escaped from BC marine finfish sites from 1987 onwards. DFO began keeping records in December of 2010; prior to this, the information was collected by BC's provincial government. The number of escaped fish has decreased dramatically over time due to improved netting and anchoring.
Long text version
Escapes of cultured marine finfish from BC aquaculture sites, 1987 to 2022
year | Number of escaped Atlantic salmon | Number of escaped Pacific salmon |
---|---|---|
2201012022 | 3 | 1 |
2101012021 | 3 | 0 |
2001012020 | 1,181 | 0 |
1901012019 | 21,031 | 0 |
1801012018 | 13 | 0 |
1701012017 | 9 | 0 |
1601012016 | 23 | 0 |
1501012015 | 2 | 1 |
1401012014 | 20 | 13,707 |
1301012013 | 0 | 300 |
1201012012 | 2 | 2,752 |
1101012011 | 12 | 0 |
1001012010 | 27,024 | 0 |
0901012009 | 48,857 | 23,888 |
0801012008 | 111,769 | 57 |
0701012007 | 19,223 | 23 |
0601012006 | 17 | 19,068 |
0501012005 | 21 | 43 |
0401012004 | 43,969 | 16 |
0301012003 | 30 | 10 |
0299012002 | 11,257 | 9,198 |
0298012001 | 55,167 | 0 |
0297012000 | 31,855 | 36,392 |
0297011999 | 35,954 | 0 |
0296011998 | 80,975 | 1,900 |
0295011997 | 7,472 | 38,956 |
0294011996 | 13,137 | 0 |
0293011995 | 51,883 | 6000 |
0292011994 | 62,809 | 2,300 |
0291011993 | 9,000 | 12,113 |
0290011992 | 9,546 | 59,632 |
0289011991 | 6,650 | 229,500 |
0287011990 | 0 | 165,000 |
0286011989 | 0 | 390,165 |
0285011988 | 0 | 2,000 |
0284011987 | 0 | 54,998 |
- Date modified: