Weather buoys
Offshore weather buoys measure data in the marine environment around British Columbia including:
- air pressure
- air temperature
- sea surface temperature
- wind observations
- wave height
After data is collected, it is transmitted to Environment and Climate Change Canada (ECCC) where it is processed and made globally available.
We maintain the buoys in partnership with ECCC and Axys, a private company located in Sidney, B.C.
Real time data
Real time weather data can be found on the Environment and natural resources Weather Conditions page:
Buoy locations and historical data
ID | Name | Type | Latitude | Longitude | Water depth (m) | Start date (Y/M/D) | Historical data |
---|---|---|---|---|---|---|---|
46004 | Middle NOMAD | NOMAD | 50° 59.0' N | 135° 47.0' W | 3600 | 1989/05/01 | historical data |
46036 | South NOMAD | NOMAD | 48° 21.0' N | 133° 56.0' W | 3500 | 1988/04/01 | historical data |
46131 | Sentry Shoal | 3 metre discus | 49° 54.4' N | 124° 59.1' W | 18 | 1992/10/13 | historical data |
46132 | South Brooks | 3 metre discus | 49° 44.0' N | 127° 55.0' W | 2040 | 1993/10/5 | historical data |
46134 | ECOBUOY_1 | 3 metre discus | 48° 39.4' N | 123° 29.0 W | 65 | 1999/01/01 | historical data |
46145 | Central Dixon Entrance | 3 metre discus | 54° 23.0' N | 132° 25.6' W | 257 | 1991/04/11 | historical data |
46146 | Halibut Bank | 3 metre discus | 49° 20.4' N | 123° 43.6' W | 43 | 1992/03/16 | historical data |
46147 | South Moresby | 3 metre discus | 51° 50.0' N | 131° 13.0' W | 2000 | 1992/05/11 | historical data |
46181 | Nanakwa Shoal | 3 metre discus | 53° 50.0' N | 128° 49.9' W | 22 | 1990/05/22 | historical data |
46183 | North Hecate Strait | 3 metre discus | 53° 37.0 N | 131° 06.3' W | 60 | 1991/04/09 | historical data |
46184 | North NOMAD | NOMAD | 53° 54.0' N | 138° 52.0' W | 3200 | 1987/09/20 | historical data |
46185 | South Hecate Strait | 3 metre discus | 52° 24.4' N | 129° 47.0' W | 228 | 1990/06/08 | historical data |
46204 | West Sea Otter | 3 metre discus | 51° 22.1' N | 128° 45.0' W | 222 | 1989/09/07 | historical data |
46205 | West Dixon Entrance | 3 metre discus | 54° 10.0' N | 134° 20.0' W | 2675 | 1988/11/22 | historical data |
46206 | La Perouse Bank | 3 metre discus | 48° 50.1' N | 125° 59.9' W | 73 | 1988/11/22 | historical data |
46207 | East Dellwood Knolls | 3 metre discus | 50° 52.5 N | 129° 55.0' W | 2215 | 1989/10/18 | historical data |
46208 | West Moresby | 3 metre discus | 52° 30.0' N | 132° 42.0' W | 2950 | 1991/07/01 | historical data |
- Date modified: