Freshwater/land-based aquaculture licence amendement, application summary
Applicant
1195895 B.C. Ltd.
Date DFO review commenced
November 6, 2025
Application details
Major technical amendment
Current status
Under review
Facility information
| Facility number | 1582 |
|---|---|
| Current geographic reference (lat/long or UTM) | Lat: 49°6.06'N Long: 123°48.06'W |
| General location / common site name | Cedar, South of Nanaimo |
| Facility type | Shellfish hatchery |
Species and production
| Currently licensed species | Maximum annual site production (metric tonnes) |
|---|---|
| Butter clam | N/A |
| California sea cucumber | N/A |
| Eastern blue mussel | N/A |
| Gallo mussel | N/A |
| Geoduck clam | N/A |
| Green sea urchin | N/A |
| Horse clam | N/A |
| Manila clam | N/A |
| Nuttall cockle | N/A |
| Pacific oyster | N/A |
| Pacific scallop | N/A |
| Red sea urchin | N/A |
| Proposed additional species | Proposed additional annual site production (metric tonnes) |
|---|---|
| Purple sea urchin | N/A |
Culture method
| Currently licensed | Proposed | |
|---|---|---|
| Land-based culture method | Mix of buildings and tanks | Removal of tanks and addition of raceways |
Equipment and structures
| Description | Distance from water body |
|---|---|
| Buildings | >30m |
| Marine water intake | N/A |
| Marine water outfall | N/A |
| Tanks | >30m |
Page details
- Date modified: