Shellfish aquaculture licence amendment, application summary
Applicant
- DIA Technologies Inc.
Date DFO review commenced
- January 20, 2026
Application details
- Minor amendment for change of infrastructure
Current status
Under review
Facility information
| Facility number | 102 |
| BC landfile number | 2401887 |
| Pacific fisheries management area | 16-10 |
| General location / common site name | Agamemnon Channel |
| Geographic reference in degrees, minutes, seconds | 49°42.3426'N, 124°3.2268'W |
| Facility type | Growout |
Species
| Currently licensed | Proposed addition | Culture method |
|---|---|---|
| Butter clam | N/A | Intertidal |
| Littleneck clam | N/A | Intertidal |
| Manila clam | N/A | Intertidal |
| Nuttall cockle | N/A | Intertidal |
| Pacific oyster | N/A | Intertidal, Deepwater suspended |
| Eastern blue mussel | N/A | Deepwater suspended |
| Gallo mussel | N/A | Deepwater suspended |
| Giant rock scallop | N/A | Deepwater suspended |
| Japanese scallop | N/A | Deepwater suspended |
| Pacific scallop | N/A | Deepwater suspended |
| Pink scallop | N/A | Deepwater suspended |
| Spiny scallop | N/A | Deepwater suspended |
| Weathervane scallop | N/A | Deepwater suspended |
| Western blue mussel | N/A | Deepwater suspended |
Culture methods
| Description | Currently licensed culture method | Proposed culture method |
|---|---|---|
| Intertidal culture | Yes | N/A |
| Deepwater suspended culture | Yes | N/A |
| Subtidal culture | No | N/A |
Tenure size
| Currently licensed total area (ha) | Proposed total area (ha) |
|---|---|
| 2.06 | N/A |
Equipment and structures
| Currently licensed | Proposed additions | Culture method |
|---|---|---|
| Predator netting | To be removed | Intertidal |
| Long lines | N/A | Deepwater suspended |
| Rafts | To be removed | Deepwater suspended |
| N/A | Pouches | Intertidal |
| N/A | Long lines | Intertidal |
| N/A | Work floats | Deepwater suspended |
- Date modified: