Shellfish aquaculture licence amendment, application summary
Applicant
- Richard Steed
Date DFO review commenced
- June 11, 2025
Application details
- Major technical amendment
Current status
Under review
Facility information
| Facility number | 321 |
|---|---|
| BC landfile number | 1403151 |
| Pacific fisheries management area | 23-6 |
| General location / common site name | Useless Inlet, Barkley Sound |
| Geographic reference in degrees, minutes, seconds | 48°58.6836'N, 125°4.5426'W |
| Facility type | Growout |
Species
| Currently licensed | Proposed addition | Culture method |
|---|---|---|
| Butter clam | N/A | Intertidal |
| Littleneck clam | N/A | Intertidal |
| Manila clam | N/A | Intertidal |
| Nuttall clam | N/A | Intertidal |
| Pacific oyster | N/A | Intertidal |
| N/A | Pacific oyster | Deepwater suspended |
| N/A | Eastern blue mussel | Deepwater suspended |
| N/A | Western blue mussel | Deepwater suspended |
| N/A | Japanese scallop | Deepwater suspended |
| N/A | Pacific scallop | Deepwater suspended |
| N/A | Pink scallop | Deepwater suspended |
| N/A | Spiny scallop | Deepwater suspended |
| N/A | Weathervane scallop | Deepwater suspended |
| N/A | Gallo mussel | Deepwater suspended |
Culture methods
| Description | Currently licensed culture method | Proposed culture method |
|---|---|---|
| Intertidal culture | Yes | N/A |
| Deepwater suspended culture | Yes | N/A |
| Subtital culture | No | N/A |
Tenure size
| Currently licensed total area (ha) | Proposed total area (ha) |
|---|---|
| 0.48 | 1.12 |
Equipment and structures
| Currently licensed | Proposed additions | Culture method |
|---|---|---|
| Predator netting | N/A | Intertidal |
| Racks and bags | To be removed | Intertidal |
| Retention fencing | N/A | Intertidal |
| Rafts | N/A | Deepwater suspended |
| N/A | Long lines | Intertidal |
| N/A | Vexar pouches | Intertidal |
| N/A | Work floats | Deepwater suspended |
Page details
- Date modified: