Shellfish aquaculture licence amendment, application summary
Applicant
- Taylor Shellfish Canada ULC
Date DFO review commenced
- January 7, 2026
Application details
- Major technical amendment
Current status
Under review
Facility information
| Facility number | 367 |
|---|---|
| BC landfile number | 2401956 |
| Pacific fisheries management area | 15-5 |
| General location / common site name | Allies Island, Waddington Channel |
| Geographic reference in degrees, minutes, seconds | 50°13.30092'N, 124°49.092762'W |
| Facility type | Growout |
Species
| Currently licensed | Proposed addition | Culture method |
|---|---|---|
| Eastern blue mussel | N/A | Deepwater suspended |
| Gallo mussel | N/A | Deepwater suspended |
| Giant rock scallop | N/A | Deepwater suspended |
| Japanese scallop | N/A | Deepwater suspended |
| Pacific oyster | N/A | Deepwater suspended |
| Pacific scallop | N/A | Deepwater suspended |
| Pink scallop | N/A | Deepwater suspended |
| Spiny scallop | N/A | Deepwater suspended |
| Weathervane scallop | N/A | Deepwater suspended |
| Western blue mussel | N/A | Deepwater suspended |
| N/A | Eastern blue mussel | Floating surface culture |
| N/A | Western blue mussel | Floating surface culture |
| N/A | Gallo mussel | Floating surface culture |
| N/A | Giant rock scallop | Floating surface culture |
| N/A | Japanese scallop | Floating surface culture |
| N/A | Pacific oyster | Floating surface culture |
| N/A | Pacific scallop | Floating surface culture |
| N/A | Pink scallop | Floating surface culture |
| N/A | Spiny scallop | Floating surface culture |
| N/A | Weathervane scallop | Floating surface culture |
| N/A | Western blue mussel | Floating surface culture |
Culture methods
| Description | Currently licensed culture method | Proposed culture method |
|---|---|---|
| Intertidal culture | No | N/A |
| Deepwater suspended culture | Yes | N/A |
| Subtidal culture | No | N/A |
| Floating surface culture | No | Yes |
Tenure size
| Currently licensed total area (ha) | Proposed total area (ha) |
|---|---|
| 40.87 | 65.57 |
Equipment and structures
| Currently licensed | Proposed additions | Culture method |
|---|---|---|
| Equipment ID plan | N/A | Deepwater suspended |
| Long lines | N/A | Deepwater suspended |
| Predator netting | To be removed | Deepwater suspended |
| Rafts | N/A | Deepwater suspended |
| Work floats | N/A | Deepwater suspended |
| N/A | Equipment ID plan | Floating surface culture |
| N/A | Long lines | Floating surface culture |
| N/A | Floating surface culture gear | Floating surface culture |
Page details
- Date modified: