Shellfish aquaculture licence amendment, application summary
Applicant
- Kilo Sea Farm Ltd.
Date DFO review commenced
- March 4, 2026
Application details
- Minor technical amendment
Current status
Under review
Facility information
| Facility number | 415 |
| BC landfile number | 2401843 |
| Pacific fisheries management area | 15-4 |
| General location / common site name | Thors Cove, Lancelot Inlet |
| Geographic reference in degrees, minutes, seconds | 50°3.639'N, 124°42.2814'W |
| Facility type | Growout and nursery |
Species
| Currently licensed | Proposed addition | Deepwater suspended |
|---|---|---|
| Eastern blue mussel | N/A | Deepwater suspended |
| European oyster | N/A | Deepwater suspended |
| Gallo mussel | N/A | Deepwater suspended |
| Japanese scallop | N/A | Deepwater suspended |
| Pacific oyster | N/A | Deepwater suspended |
| Eastern blue mussel | N/A | Deepwater suspended |
| Pacific scallop | N/A | Deepwater suspended |
| Pink scallop | N/A | Deepwater suspended |
| Spiny scallop | N/A | Deepwater suspended |
| Weathervane scallop | N/A | Deepwater suspended |
| Western blue mussel | N/A | Deepwater suspended |
| N/A | Eastern blue mussel | Floating surface culture |
| N/A | European oyster | Floating surface culture |
| N/A | Gallo mussel | Floating surface culture |
| N/A | Japanese scallop | Floating surface culture |
| N/A | Pacific oyster | Floating surface culture |
| N/A | Pacific scallop | Floating surface culture |
| N/A | Pink scallop | Floating surface culture |
| N/A | Spiny scallop | Floating surface culture |
| N/A | Weathervane scallop | Floating surface culture |
| N/A | Western blue mussel | Floating surface culture |
| N/A | Pacific oyster | Intertidal |
Culture methods
| Description | Currently licensed culture method | Proposed culture method |
|---|---|---|
| Intertidal culture | No | Yes |
| Deepwater suspended culture | Yes | No |
| Subtidal culture | No | No |
| Floating surface culture | No | Yes |
Tenure size
| Currently licensed total area (ha) | Proposed total area (ha) |
|---|---|
| 4.86 | N/A |
Equipment and structures
| Currently licensed | Proposed additions | Culture method |
|---|---|---|
| Long lines | N/A | Deepwater suspended |
| N/A | Work float | Deepwater suspended |
| N/A | Floating tanks | Floating surface culture |
- Date modified: