Aquaculture licence – amendment summary
Shellfish facilities
Applicant
- Lucky 2’s Oyster Co. Ltd
Date DFO review commenced
- May 6, 2026
Application details
- Minor amendment
Current status
Under review
Facility information
| Facility number | 497 |
| BC landfile number | 2402022 |
| Pacific fisheries management area | 15-5 |
| General location / common site name | Joyce Point, West Redonda Island |
| Geographic reference in degrees, minutes, seconds | 50° 10' 18.048"N, 124° 54' 4.14"W |
| Facility type | Intertidal, deepwater suspended, floating surface culture |
Species
| Currently licensed | Proposed addition | Culture method |
|---|---|---|
| Butter clam | N/A | Intertidal |
| Eastern blue mussel | N/A | Deepwater suspended |
| Gallo mussel | N/A | Deepwater suspended |
| Japanese scallop | N/A | Deepwater suspended |
| Littleneck clam | N/A | Intertidal |
| Manila clam | N/A | Intertidal |
| Nuttall cockle | N/A | Intertidal |
| Pacific oyster | N/A | Deepwater suspended |
| N/A | Pacific oyster | Floating surface |
| Pacific oyster | N/A | Intertidal |
| Pacific scallop | N/A | Deepwater suspended |
| N/A | Pacific scallop | Floating surface |
| Pink scallop | N/A | Deepwater suspended |
| N/A | Pink scallop | Floating surface |
| Spiny scallop | N/A | Deepwater suspended |
| N/A | Spiny scallop | Floating surface |
| Weathervane scallop | N/A | Deepwater suspended |
| N/A | Weathervane scallop | Floating surface |
| Western blue mussel | N/A | Deepwater suspended |
| N/A | Western blue mussel | Floating surface |
Culture methods
| Description | Currently licensed culture method | Proposed culture method |
|---|---|---|
| Intertidal culture | Yes | N/A |
| Deepwater suspended culture | Yes | N/A |
| Subtidal culture | No | N/A |
| Floating surface culture | No | Yes |
Tenure size
| Currently licensed total area (ha) | Proposed total area (ha) |
|---|---|
| 6.3 | N/A |
Equipment and structures
| Currently licensed | Proposed additions | Culture method |
|---|---|---|
| Predator netting | to be removed | Intertidal |
| Rafts | N/A | Deepwater suspended |
| N/A | Longlines | Intertidal |
| N/A | Longlines | Deepwater suspended |
| N/A | Longlines | Floating surface |
| N/A | ROPS Raft | Floating surface |
| N/A | Bags | Floating surface |
| N/A | Oyster pouches and/or trays | Intertidal |
- Date modified: