Shellfish aquaculture licence amendment, application summary
Applicant
- Tla’amin Nation
Date DFO review commenced
- January 15, 2025
Application details
- Major amendment to add infrastructure and species
Current status
Under review
Facility information
| Facility number | 7013 |
|---|---|
| BC landfile number | 1414166 |
| Pacific fisheries management area | 15-4 |
| General location / common site name | Cannery Bay Water Site |
| Geographic reference in degrees, minutes, seconds | 49°58.4988'N, 124°41.42598'W |
| Facility type | Growout and nursery |
Species
| Currently licensed | Proposed addition | Culture method |
|---|---|---|
| Eastern blue mussel | N/A | Deepwater suspended |
| Gallo mussel | N/A | Deepwater suspended |
| Giant rock scallop | N/A | Deepwater suspended |
| Japanese scallop | N/A | Deepwater suspended |
| Pacific oyster | N/A | Deepwater suspended |
| Pacific scallop | N/A | Deepwater suspended |
| Pink scallop | N/A | Deepwater suspended |
| Spiny scallop | N/A | Deepwater suspended |
| Weathervane scallop | N/A | Deepwater suspended |
| Western blue mussel | N/A | Deepwater suspended |
| N/A | Geoduck clam | Deepwater suspended |
| N/A | Manila clam | Deepwater suspended |
Culture methods
| Description | Currently licensed culture method | Proposed culture method |
|---|---|---|
| Intertidal Culture | No | N/A |
| Deepwater Suspended Culture | Yes | N/A |
| Subtidal Culture | No | N/A |
| Floating Surface Culture | Yes | N/A |
Tenure size
| Currently licensed total area (ha) | Proposed total area (ha) |
|---|---|
| 1.05 | N/A |
Equipment and structures
| Currently licensed | Proposed additions | Culture method |
|---|---|---|
| Long lines | N/A | Deepwater suspended |
| Work floats | N/A | Deepwater suspended |
| Floating upwelling system FLUPSYS | N/A | Floating surface culture |
| N/A | Rafts | Deepwater suspended |
| N/A | Long lines | Floating surface culture |
| N/A | Floating surface culture gear | Floating surface culture |
Page details
- Date modified: