Shellfish aquaculture licence amendment, application summary
Applicant
- Harmony Seafoods Ltd.
Date DFO review commenced
- June 30, 2025
Application details
- Major amendment for addition of species and change to infrastructure
Current status
Under review
Facility information
| Facility number | 927 |
|---|---|
| BC landfile number | 0193123 |
| Pacific fisheries management area | 16-12 |
| General location / common site name | Granville Bay |
| Geographic reference in degrees, minutes, seconds | 49°50.2032'N, 123°59.7288'W |
| Facility type | Growout |
Species
| Currently licensed | Proposed addition | Culture method |
|---|---|---|
| Manila clam | N/A | Intertidal |
| Pacific oyster | N/A | Intertidal, Deepwater suspended |
| Western blue mussel | N/A | Deepwater suspended |
| N/A | Butter clam | Intertidal |
| N/A | Littleneck clam | Intertidal |
| N/A | Nuttall cockle | Intertidal |
| N/A | Eastern blue mussel | Deepwater suspended |
| N/A | Japanese scallop | Deepwater suspended |
| N/A | Pacific scallop | Deepwater suspended |
| N/A | Pink scallop | Deepwater suspended |
| N/A | Spiny scallop | Deepwater suspended |
| N/A | Weathervane scallop | Deepwater suspended |
| N/A | Gallo mussel | Deepwater suspended |
Culture methods
| Description | Currently licensed culture method | Proposed culture method |
|---|---|---|
| Intertidal culture | Yes | N/A |
| Deepwater suspended culture | Yes | N/A |
| Subtidal culture | No | N/A |
Tenure size
| Currently licensed total area (ha) | Proposed total area (ha) |
|---|---|
| 4.91 | N/A |
Equipment and structures
| Currently licensed | Proposed additions | Culture method |
|---|---|---|
| Predator netting | To be removed | Intertidal |
| Racks & bags | N/A | Intertidal |
| Rafts | To be removed | Deepwater suspended |
| N/A | Trays | Intertidal |
| N/A | Suspended bags | Intertidal |
| N/A | Work floats | Deepwater suspended |
| N/A | Long lines | Deepwater suspended |
Page details
- Date modified: