Fraser River recreational fisheries archived reports
The following historic fishery reports are provided in Adobe Acrobat (*.pdf) format.
Post-season recreational fisheries assessments
Creel survey results
| Year | Area | Documents |
|---|---|---|
| 2001 | Chehalis River | Study design Final results |
| Chilliwack River - September to November | Study design Final results |
|
| Fraser River - October to November | Study design Final results |
|
| Harrison River | Study design Final results |
|
| Nicomen River/Norrish Creek - October to November | Study design Final results |
|
| Stave River | Study design Final results |
|
| 2002 | Chilliwack River - September to November | Study design Final results |
| Fraser River - May to September | Study design Final results |
|
| Fraser River - October to November | Study design Final results |
|
| Nicomen River/Norrish Creek - October to November | Study design Final results |
|
| 2003 | Chilliwack River - September to November | Study design Final results |
| Fraser River - May to September | Study design Final results |
|
| Fraser River - October to November | Study design Final results |
|
| 2004 | Chilliwack River - September to November | Final results |
| Fraser River - May to September | Final results | |
| Nicomen River/Norrish Creek - October to November | Final results | |
| 2005 | Chilliwack River - September to November | Final results |
| Fraser River - May to September | Final results | |
| Nicomen River/Norrish Creek - October to November | Final results | |
| 2006 | Chilliwack River - September to November | Final results |
| Fraser River - May to September | Final results | |
| Nicomen River/Norrish Creek - October to November | Final results | |
| 2007 | Chilliwack River - September to November | Final results |
| Fraser River - May to November | Final results | |
| Nicomen River/Norrish Creek - October to November | Final results | |
| 2008 | Chilliwack River - September to November | Final results |
| Fraser River - May to October | Final results | |
| Nicomen River/Norrish Creek - October to November | Final results | |
| 2009 | Chilliwack River - September to November | Final results |
| Fraser River - May to October | Final results | |
| Harrison River - September to December | Final results | |
| Nicomen River/Norrish Creek - October to November | Final results | |
| 2010 | Chilliwack River - September to November | Final results |
| Fraser River - May to October | Final results | |
| Nicomen River/Norrish Creek - October to November | Final results | |
| Stave River - September to December | Final results | |
| 2011 | Chilliwack River - September to November | Final results |
| Fraser River - May to October | Final results | |
| Nicomen River/Norrish Creek - October to November | Final results |
Fraser River chinook information documents
| Year | Documents |
|---|---|
| 2006 | Information Document |
| 2007 | Information Document |
| 2008 | Information Document |
| 2011 |
- Date modified: