Language selection

Search

In-season Cultus sockeye smolt counts at Sweltzer Creek fence 2024

Graph: In-season Cultus sockeye smolt counts at Sweltzer Creek fence 2024

Fish count data

Date   Total sockeye capturedFootnote 1 Other species Environmental
1-year smolts 2-year smolts TotalsFootnote 2 Coho smolts
Other species
Lake gauge (masl)
Water temp (°C)
Marked
Unmarked
Marked
Unmarked
Marked
Unmarked
Marked and unmarked
2024-04-02 0 0 0 0 0 0 0 0 0 44.39 10.0
2024-04-03 44 46 0 0 44 46 90 0 55 44.42 8.5
2024-04-04 12 22 0 0 12 22 34 2 22 44.42 8.0
2024-04-05 30 48 0 0 30 48 78 8 78 44.42 7.0
2024-04-06 28 40 0 0 28 40 68 2 31 44.42 7.0
2024-04-07 11 9 0 0 11 9 20 0 26 44.42 8.0
2024-04-08 8 39 0 0 8 39 47 2 31 44.43 8.0
2024-04-09 19 102 0 0 19 102 121 6 127 44.46 8.0
2024-04-10 22 73 0 0 22 73 95 9 41 44.46 7.0
2024-04-11 13 58 0 0 13 58 71 22 32 44.45 9.0
2024-04-12 126 658 0 0 126 658 784 27 66 44.45 7.5
2024-04-13 233 724 0 0 233 724 957 32 72 44.45 9.0
2024-04-14 153 480 0 0 153 480 633 30 41 44.44 9.0
Total 699 2,299 0 0 699 2,299 2,998 140 622
Date modified: