In-season Cultus sockeye smolt counts at Sweltzer Creek fence 2025
Fish count data
Date | Total sockeye capturedFootnote 1 | Other species | Environmental | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1-year smolts | 2-year smolts | TotalsFootnote 2 | Coho smolts |
Other species |
Lake gauge (masl) |
Water temp (°C) |
|||||
Marked |
Unmarked |
Marked |
Unmarked |
Marked |
Unmarked |
Marked and unmarked |
|||||
2025-04-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 44.54 | 7.5 |
2025-04-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | 44.54 | 7.5 |
2025-04-03 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 314 | 44.54 | 7.0 |
2025-04-04 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 384 | 44.54 | 7.5 |
2025-04-05 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 293 | 44.54 | 8.0 |
2025-04-06 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 123 | 44.52 | 9.0 |
2025-04-07 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 409 | 44.54 | 9.5 |
2025-04-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 272 | 44.58 | 9.0 |
2025-04-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 349 | 44.60 | 9.0 |
2025-04-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 479 | 44.60 | 9.0 |
2025-04-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 392 | 44.64 | 8.5 |
2025-04-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,407 | 44.94 | 8.0 |
2025-04-13 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 148 | 44.62 | 8.0 |
2025-04-14 | 0 | 11 | 0 | 0 | 0 | 11 | 11 | 0 | 126 | 44.60 | 8.5 |
2025-04-15 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 63 | 44.56 | 9.5 |
2025-04-16 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 617 | 44.56 | 7.0 |
2025-04-17 | 0 | 5 | 0 | 1 | 0 | 6 | 6 | 1 | 106 | 44.55 | 8.0 |
2025-04-18 | 0 | 12 | 0 | 0 | 0 | 12 | 12 | 1 | 222 | 44.54 | 9.0 |
2025-04-19 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 128 | 44.52 | 10.0 |
2025-04-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 140 | 44.51 | 10.0 |
2025-04-21 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 70 | 44.50 | 9.5 |
2025-04-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44.49 | 9.0 |
2025-04-23 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 44.47 | 10.0 |
2025-04-24 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 34 | 44.46 | 11.0 |
2025-04-25 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 35 | 44.45 | 12.0 |
2025-04-26 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 6 | 109 | 44.45 | 13.0 |
2025-04-27 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 50 | 44.48 | 12.0 |
2025-04-28 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 92 | 44.47 | 12.0 |
2025-04-29 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 14 | 27 | 44.48 | 12.0 |
2025-04-30 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 18 | 100 | 44.50 | 12.0 |
2025-05-01 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 38 | 44.50 | 12.0 |
2025-05-02 | 0 | 19 | 0 | 2 | 0 | 21 | 21 | 41 | 64 | 44.48 | 13.0 |
2025-05-03 | 0 | 19 | 0 | 0 | 0 | 19 | 19 | 23 | 96 | 44.48 | 14.0 |
2025-05-04 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 16 | 29 | 44.46 | 13.0 |
2025-05-05 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 28 | 55 | 44.46 | 14.0 |
2025-05-06 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 42 | 41 | 44.45 | 14.0 |
2025-05-07 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 42 | 86 | 44.45 | 15.0 |
2025-05-08 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 18 | 98 | 44.44 | 14.0 |
2025-05-09 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 45 | 44.44 | 14.0 |
2025-05-10 | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 64 | 27 | 44.44 | 14.0 |
2025-05-11 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 76 | 38 | 44.43 | 14.0 |
2025-05-12 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 75 | 40 | 44.43 | 14.0 |
2025-05-13 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 41 | 58 | 44.43 | 15.0 |
2025-05-14 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 7 | 81 | 44.43 | 15.0 |
2025-05-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 44.43 | 14.0 |
2025-05-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 44.43 | 13.5 |
2025-05-17 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 4 | 44 | 44.43 | 14.0 |
2025-05-18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 26 | 42 | 44.44 | 13.5 |
2025-05-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 44.46 | 13.0 |
2025-05-20 | 13 | 33 | 44.49 | 13.0 | |||||||
2025-05-21 | 0 | 7 | 0 | 0 | 0 | 7 | 7 | 137 | 142 | 44.51 | 13.0 |
2025-05-22 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 53 | 80 | 44.50 | 13.5 |
2025-05-23 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 54 | 17 | 44.49 | 14.0 |
2025-05-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 33 | 44.48 | 15.5 |
2025-05-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 30 | 44.48 | 15.5 |
Total | 0 | 190 | 0 | 3 | 0 | 193 | 193 | 895 | 8,338 | ||
- Date modified: