In-season Cultus sockeye smolt counts at Sweltzer Creek fence 2024
Fish count data
Date | Total sockeye capturedFootnote 1 | Other species | Environmental | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1-year smolts | 2-year smolts | TotalsFootnote 2 | Coho smolts |
Other species |
Lake gauge (masl) |
Water temp (°C) |
|||||
Marked |
Unmarked |
Marked |
Unmarked |
Marked |
Unmarked |
Marked and unmarked |
|||||
2024-04-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.39 | 10.0 |
2024-04-03 | 44 | 46 | 0 | 0 | 44 | 46 | 90 | 0 | 55 | 44.42 | 8.5 |
2024-04-04 | 12 | 22 | 0 | 0 | 12 | 22 | 34 | 2 | 22 | 44.42 | 8.0 |
2024-04-05 | 30 | 48 | 0 | 0 | 30 | 48 | 78 | 8 | 78 | 44.42 | 7.0 |
2024-04-06 | 28 | 40 | 0 | 0 | 28 | 40 | 68 | 2 | 31 | 44.42 | 7.0 |
2024-04-07 | 11 | 9 | 0 | 0 | 11 | 9 | 20 | 0 | 26 | 44.42 | 8.0 |
2024-04-08 | 8 | 39 | 0 | 0 | 8 | 39 | 47 | 2 | 31 | 44.43 | 8.0 |
2024-04-09 | 19 | 102 | 0 | 0 | 19 | 102 | 121 | 6 | 127 | 44.46 | 8.0 |
2024-04-10 | 22 | 73 | 0 | 0 | 22 | 73 | 95 | 9 | 41 | 44.46 | 7.0 |
2024-04-11 | 13 | 58 | 0 | 0 | 13 | 58 | 71 | 22 | 32 | 44.45 | 9.0 |
2024-04-12 | 126 | 658 | 0 | 0 | 126 | 658 | 784 | 27 | 66 | 44.45 | 7.5 |
2024-04-13 | 233 | 724 | 0 | 0 | 233 | 724 | 957 | 32 | 72 | 44.45 | 9.0 |
2024-04-14 | 153 | 480 | 0 | 0 | 153 | 480 | 633 | 30 | 41 | 44.44 | 9.0 |
2024-04-15 | 119 | 427 | 0 | 0 | 119 | 427 | 546 | 19 | 54 | 44.44 | 9.0 |
2024-04-16 | 264 | 629 | 0 | 0 | 264 | 629 | 893 | 13 | 41 | 44.44 | 9.0 |
2024-04-17 | 161 | 543 | 0 | 0 | 161 | 543 | 704 | 9 | 31 | 44.44 | 8.0 |
2024-04-18 | 254 | 1,107 | 0 | 0 | 254 | 1,107 | 1,361 | 71 | 35 | 44.44 | 8.0 |
2024-04-19 | 1,063 | 1,264 | 0 | 0 | 1,063 | 1,264 | 2,327 | 28 | 43 | 44.44 | 7.5 |
2024-04-20 | 574 | 335 | 0 | 0 | 574 | 335 | 909 | 13 | 22 | 44.43 | 8.0 |
2024-04-21 | 286 | 532 | 0 | 0 | 286 | 532 | 818 | 23 | 45 | 44.44 | 8.5 |
2024-04-22 | 128 | 343 | 0 | 0 | 128 | 343 | 471 | 10 | 22 | 44.45 | 8.5 |
2024-04-23 | 443 | 957 | 0 | 0 | 443 | 957 | 1,400 | 15 | 35 | 44.43 | 9.0 |
2024-04-24 | 62 | 174 | 0 | 0 | 62 | 174 | 236 | 13 | 16 | 44.42 | 10.5 |
2024-04-25 | 17 | 87 | 0 | 0 | 17 | 87 | 104 | 9 | 59 | 44.42 | 10.0 |
2024-04-26 | 75 | 404 | 0 | 0 | 75 | 404 | 479 | 13 | 36 | 44.44 | 9.5 |
2024-04-27 | 134 | 711 | 0 | 0 | 134 | 711 | 845 | 22 | 63 | 44.44 | 10.5 |
2024-04-28 | 62 | 485 | 0 | 0 | 62 | 485 | 547 | 27 | 50 | 44.47 | 10.0 |
2024-04-29 | 133 | 504 | 0 | 0 | 133 | 504 | 637 | 53 | 33 | 44.52 | 9.5 |
2024-04-30 | 80 | 304 | 0 | 0 | 80 | 304 | 384 | 15 | 29 | 44.52 | 10.0 |
2024-05-01 | 94 | 588 | 0 | 0 | 94 | 588 | 682 | 94 | 59 | 44.49 | 10.0 |
2024-05-02 | 235 | 1,025 | 0 | 0 | 235 | 1,025 | 1,260 | 102 | 61 | 44.48 | 10.0 |
2024-05-03 | 69 | 324 | 0 | 0 | 69 | 324 | 393 | 32 | 48 | 44.48 | 10.5 |
2024-05-04 | 87 | 417 | 0 | 0 | 87 | 417 | 504 | 43 | 38 | 44.46 | 12.5 |
2024-05-05 | 78 | 216 | 0 | 0 | 78 | 216 | 294 | 49 | 31 | 44.46 | 11.0 |
2024-05-06 | 194 | 623 | 0 | 0 | 194 | 623 | 817 | 23 | 102 | 44.48 | 10.0 |
2024-05-07 | 113 | 485 | 0 | 0 | 113 | 485 | 598 | 51 | 49 | 44.48 | 10.5 |
2024-05-08 | 90 | 294 | 0 | 0 | 90 | 294 | 384 | 23 | 34 | 44.49 | 10.0 |
2024-05-09 | 107 | 290 | 0 | 0 | 107 | 290 | 397 | 25 | 34 | 44.47 | 12.0 |
2024-05-10 | 35 | 126 | 0 | 0 | 35 | 126 | 161 | 31 | 39 | 44.46 | 12.5 |
2024-05-11 | 48 | 69 | 0 | 0 | 48 | 69 | 117 | 30 | 66 | 44.46 | 14.5 |
2024-05-12 | 35 | 57 | 0 | 0 | 35 | 57 | 92 | 32 | 102 | 44.46 | 14.0 |
2024-05-13 | 45 | 102 | 0 | 0 | 45 | 102 | 147 | 53 | 80 | 44.48 | 14.5 |
2024-05-14 | 38 | 42 | 0 | 0 | 38 | 42 | 80 | 33 | 87 | 44.46 | 13.5 |
2024-05-15 | 62 | 90 | 1 | 0 | 63 | 90 | 153 | 50 | 75 | 44.46 | 14.0 |
2024-05-16 | 139 | 199 | 1 | 0 | 140 | 199 | 339 | 81 | 64 | 44.46 | 14.5 |
2024-05-17 | 116 | 112 | 0 | 0 | 116 | 112 | 228 | 83 | 54 | 44.46 | 13.5 |
2024-05-18 | 44 | 37 | 1 | 0 | 45 | 37 | 82 | 18 | 47 | 44.45 | 13.5 |
2024-05-19 | 36 | 27 | 0 | 0 | 36 | 27 | 63 | 77 | 63 | 44.44 | 13.5 |
2024-05-20 | 21 | 15 | 0 | 0 | 21 | 15 | 36 | 16 | 39 | 44.44 | 13.5 |
2024-05-21 | 4 | 2 | 0 | 0 | 4 | 2 | 6 | 7 | 55 | 44.44 | 13.5 |
2024-05-22 | 6 | 5 | 0 | 0 | 6 | 5 | 11 | 41 | 50 | 44.46 | 14.0 |
2024-05-23 | 13 | 7 | 1 | 0 | 14 | 7 | 21 | 92 | 92 | 44.45 | 13.5 |
2024-05-24 | 6 | 2 | 0 | 0 | 6 | 2 | 8 | 43 | 33 | 44.46 | 14.0 |
2024-05-25 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024-05-26 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024-05-27 | 18 | 14 | 0 | 0 | 18 | 14 | 32 | 101 | 131 | 44.47 | 13.0 |
2024-05-28 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 29 | 36 | 44.48 | 13.0 |
Total | 6,280 | 16,273 | 4 | 0 | 6,294 | 16,273 | 22,567 | 1,752 | 2,805 | ||
- Date modified: