Indigenous food, social and ceremonial salmon fishery openings for middle and upper Fraser River
This table shows current Indigenous food social and ceremonial (FSC) salmon harvesting opportunities and closures for middle and upper Fraser River for a 1 week period (Monday to Sunday). Fishing opportunities and closures may precede this date period or continue into following weeks.
Fisheries open at midnight (00:00) and end at 11:59 pm (23:59) unless otherwise stated.
First Nation or Indigenous group | Area | Species | Open time | Gear | Licence number |
---|---|---|---|---|---|
Adams Lake Indian Band | South Thompson River and tributaries; Little Shuswap Lake and tributaries; and Shuswap Lake and tributaries | Closed for salmon fishing | Closed | Closed | No licence issued |
Adams Lake Indian Band | Salmon River; Upper Adams River, Harbour Creek; Sinmax Creek | Coho (limited) | October 7 00:00, extends into the next week | Angling with hook and line (single hook), fish fence, spear. *Gill nets not permitted | XFSC 267 2024 amendment 1 |
Bonaparte Indian Band | Thompson River between the mouth of the Bonaparte River and Juniper Beach | Closed for salmon fishing | Closed | Closed | No licence issued |
CSTC (Saik'uz, Stellat'en) | Nechako River - upstream of Isle Pierre (areas vary by band) | Closed for salmon fishing | Closed | Closed | No licence issued |
High Bar First Nation | Fraser River - Barney Creek to French Bar Creek | Closed for salmon fishing | Closed | Closed | No licence issued |
Lheidli T'enneh First Nation | Bowron River - from the confluence of the Fraser upstream to FSR Bridge | Chinook (no sockeye retention) | Closed | Closed | No licence issued |
Lheidli T'enneh First Nation | Fraser River - Naver Creek to Salmon River and Nechako River upstream to Isle Pierre | Chinook (no sockeye retention) | Closed | Closed | No licence issued |
Lhtako Dené Nation, Lhoosk'uz Dené Nation and Nazko First Nation | Fraser River - Alexandria upstream to confluence with Blackwater River | Chinook (no sockeye retention) | Closed | Closed | No licence issued |
Lhtako Dene Nation, Lhoosk'uz Dené Nation and Nazko First Nation | Quesnel River from Fraser confluence to BC Rail Bridge (crossing Quesnel River in Quesnel) | Chinook (no sockeye retention) | Closed | Closed | No licence issued |
Nadleh Whut'en First Nation | Fraser Lake (East end), Nautley River | Closed for salmon fishing | Closed | Closed | No licence issued |
Nak'azdli Whut'en First Nation | Stuart Lake (East end) | Closed for salmon fishing | Closed | Closed | Closed |
Nazko First Nation | The Westroad (Blackwater) River downstream of the confluence of the Baezeko River; the Baezeko River downstream of Coglistiko Forest Service Road crossing; and the Nazko River downstream of the Coglistiko Forest Service Road crossing near Marmot Lake | Chinook (no sockeye retention) | Closed | Closed | No licence issued |
Neskonlith Indian Band | Upper Adams River; Anstey River; Sinmax Creek; Scotch Creek; Lower Adams River; Tappen Creek; Hunakwa Creek; South Thompson River; Eagle River; Little Shuswap Lake; Hiuihill Creek; Momich River; Little River; and Seymour River | Chinook (no sockeye retention) | October 1 06:00 to October 4 23:59 | Angling with hook and line (no snagging), dip net, gaff, harpoon, seine net, spear, live-capture trap and weir. *Gill nets not permitted | XFSC 118 2024 amendment 1 |
Nlaka’pamux communities | Fraser River - Sawmill Creek. to Williams Creek, Petch Creek to Texas Creek | Closed for salmon fishing | Closed | Closed | No licence issued |
Nlaka’pamux communities | Thompson River - Fraser confluence to the Bonaparte confluence | Closed for salmon fishing | Closed | Closed | No licence issued |
Northern Shuswap Tribal Council, Tsilhqot'in National Government, Esk'etemc First Nation, Williams Lake First Nation | Fraser River - confluence with Deadman Creek upstream to Alexandria Indian Reserve | Closed for salmon fishing | Closed | Closed | No licence issued |
Northern Shuswap Tribal Council, Tsilhqot'in National Government, Esk'etemc First Nation, Williams Lake First Nation | Chilko and Chilcotin Rivers | Closed for salmon fishing | Closed | Closed | No licence issued |
Okanagan Nation Alliance | Middle Shuswap River between Mabel Lake and Shuswap Fallsr | Closed for salmon fishing | Closed | Closed | No licence issued |
Simpcw First Nation | Dunn Creek Fence; Lemieux Creek; Louis Creek; Lyon Creek | Coho (limited) | October 7 00:00, extends into the next week | Dunn Creek - fence only; Lemieux - angling (single hook) only; Louis Creek and Lyon Creek - angling (single hook), and spear. *Gill nets not permitted | XFSC 210 2024 |
Skeetchestn Indian Band | Deadman River | Coho (limited) | October 7 00:00, extends into the next week | Angling with hook and line, dip net, gaff, seine net, spear | XFSC 205 2024 |
Skeetchestn Indian Band | Thompson River between Juniper Beach and Kamloops Lake; Kamloops Lake and tributaries | Closed for salmon fishing | Closed | Closed | No licence issued |
Skwlax te Secwepemc | Little Shuswap Lake and tributaries; Shuswap Lake and tributaries; Little River and tributaries; Lower and Upper Adams River and tributaries; and Scotch Creek and tributaries. | Closed for salmon fishing | Closed | Closed | No licence issued |
Splatsin Indian Band | Lower Shuswap River; Middle Shuswap River; Mabel Lake; Mara Lake and Shuswap Lake. | Closed for salmon fishing | Closed | Closed | No licence issued |
Splatsin Indian Band | Salmon River; Eagle River | Coho (limited) | October 7 00:00, extends into the next week | Fish fence, spear. *Gill nets not permitted | XFSC 246 2024 |
St'at'imc Nation communities (LTC, T'it'q'et, Ts'kw'aylaxw) | Fraser River - Texas Creek to Kelly Creek | Closed for salmon fishing | Closed | Closed | No licence issued |
Takla First Nation | Takla Lake | Closed for salmon fishing | Closed | Closed | No licence issued |
Tk'emlups te Secwepemc | South Thompson River from Pritchard Bridge to the North/South Thompson River confluence; Thompson River from the North Thompson/Thompson River confluence to the outlet of Kamloops Lake; and Kamloops Lake | Closed for salmon fishing | Closed | Closed | No licence issued |
Tk'emlups te Secwepemc | Tranquille River | Coho (limited) | October 7 00:00, extends into the next week | Angling with hook and line (single hook), spear. *Gill nets not permitted | XFSC 266 2024 |
Tl’azt’en Nation | Stuart Lake adjacent to the villages at Tachie and Binchi; Tachie River near Grand Rapids, and Trembleur Lake at the outlet of Middle River | Closed for salmon fishing | Closed | Closed | No licence issued |
Whispering Pines / Clinton Indian Band | Fraser River - Kelly Creek to Barney Creek | Closed for salmon fishing | Closed | Closed | No licence issued |
Xaxli'p First Nation | Fraser River - Lillooet between 3 mile north and 14 mile north (East side) | Closed for salmon fishing | Closed | Closed | No licence issued |
Yekooche First Nation | Stuart Lake adjacent to the village at Yekooche | Closed for salmon fishing | Closed | Closed | No licence issued |
Contact us
For this week's open and closed times, please call:
- 1-877-256-4854 for pre-recorded message
- 1-250-256-2650 to speak to staff
- Date modified: