Mid and upper Fraser River First Nations salmon harvest report
Memorandum
To: Distribution
From:
- Cynthia Breau for:
- Patricia House
- Fisheries Management Biologist
- BC Interior
Security classification: Unclassified
Our file:
Your file:
Date: August 22, 2025
Subject: Mid and upper Fraser River First Nations salmon harvest for week ending August 17, 2025.
A pre-recorded message of the Mid and Upper Fraser River First Nations fishing times is available Toll-Free at 1-877-256-4854.
Current Open Times and Harvest Reports may be viewed Accessibly online.
Monitoring
Sawmill Creek to Kelly Creek (including the Thompson River downstream of the Bonaparte River)
Presently, a reduced ARA (Aerial-Roving-Access) survey program is being conducted by Fisheries and Oceans Canada staff and First Nation monitors along the Fraser River between Sawmill Creek and Kelly Creek. On average, fishery monitors are scheduled for access counts twice a week along with one roving patrol. ARA monitoring began August 7th. The monitoring program has several information gaps and expansions have uncertainty due to limited data.
Barney Creek to French Bar
High Bar First Nation monitors their fisheries using a sample survey, expanded post-season. Monitoring began July 19th.
Deadman Creek to Marguerite Ferry/Chilko and Chilcotin Rivers
Esketemc First Nation, Northern Shuswap Tribal Council (NSTC), Tsilhqot’in National Government (TNG), all monitor their own fisheries using an interview census survey. Incomplete catch interviews are reviewed post-season. Lhtako Dene and Nazko also conduct interview census surveys but with no expansion as yet. Monitoring began mid-July.
Naver Creek to Salmon River/Nechako River downstream of Isle Pierre/Bowron River
Lheidli T’enneh Indian Band monitors their fisheries using an interview census survey. Lheidli T’enneh self-reports its harvest to the local DFO Resource Manager weekly.
Nechako River upstream of Isle Pierre/Stuart River System
Carrier Sekani Tribal Council, Nak’azdli First Nation and Tl’azt’en Nation each monitor their own fisheries using interview census surveys. No monitoring program is currently in place for 2025.
Thompson River upstream of the Bonaparte River (including the Middle Shuswap River)
The Secwepemc Fisheries Commission monitors their fisheries using an interview census survey. Monitoring began late July.
Middle Shuswap River between Mabel Lake and Shuswap Falls
The Okanagan First Nation monitors their fisheries using a creel survey. Monitoring will begin in August.
Open fishing times and areas
| First Nation or Indigenous group (listed geographically) | Area | Species | Number of days open | Open time | Closed time | Gear | Licence number |
|---|---|---|---|---|---|---|---|
| Ashcroft Indian Band | Fraser River - Sawmill Creek to Williams Creek; Petch Creek to Texas Creek; Thompson River - Fraser confluence to the Bonaparte confluence | Sockeye, chinook and pink salmon | 7 days* | August 11 2025 at 00:00 | August 17 2025 at 23:59* | Gill net, dip net, angling | XFSC 208 2025 |
| Boston Bar First Nation | Fraser River - Sawmill Creek to Williams Creek; Petch Creek to Texas Creek; Thompson River - Fraser confluence to the Bonaparte confluence | Sockeye, chinook and pink salmon | 7 days* | August 11 2025 at 00:00 | August 17 2025 at 23:59* | Gill net, dip net, angling | XFSC 261 2025 |
| Cooks Ferry Indian Band | Fraser River - Sawmill Creek to Williams Creek; Petch Creek to Texas Creek; Thompson River - Fraser confluence to the Bonaparte confluence | Sockeye, chinook and pink salmon | 7 days* | August 11 2025 at 00:00 | August 17 2025 at 23:59* | Gill net, dip net, angling | XFSC 262 2025 |
| Fraser Thompson Indian Services Society | Fraser River - Sawmill Creek to Williams Creek; Petch Creek to Texas Creek; Thompson River - Fraser confluence to the Bonaparte confluence | Sockeye, chinook and pink salmon | 7 days* | August 11 2025 at 00:00 | August 17 2025 at 23:59* | Gill net, dip net, angling | XFSC 215 2025 |
| Kanaka Bar Indian Band | Fraser River - Sawmill Creek to Williams Creek; Petch Creek to Texas Creek; Thompson River - Fraser confluence to the Bonaparte confluence | Sockeye, chinook and pink salmon | 7 days* | August 11 2025 at 00:00 | August 17 2025 at 23:59* | Gill net, dip net, angling | XFSC 263 2025 |
| Lower Nicola Indian Band | Fraser River - Sawmill Creek to Williams Creek; Petch Creek to Texas Creek; Thompson River - Fraser confluence to the Bonaparte confluence | Sockeye, chinook and pink salmon | 7 days* | August 11 2025 at 00:00 | August 17 2025 at 23:59* | Gill net, dip net, angling | XFSC 218 2025 |
| Nicomen Indian Band | Fraser River - Sawmill Creek to Williams Creek; Petch Creek to Texas Creek; Thompson River - Fraser confluence to the Bonaparte confluence | Sockeye, chinook and pink salmon | 7 days* | August 11 2025 at 00:00 | August 17 2025 at 23:59* | Gill net, dip net, angling | XFSC 219 2025 |
| Siska Indian Band | Fraser River - Sawmill Creek to Williams Creek; Petch Creek to Texas Creek; Thompson River - Fraser confluence to the Bonaparte confluence | Sockeye, chinook and pink salmon | 7 days* | August 11 2025 at 00:00 | August 17 2025 at 23:59* | Gill net, dip net, angling | XFSC 264 2025 |
| Spuzzum Indian Band | Fraser River - Sawmill Creek to Williams Creek; Petch Creek to Texas Creek; Thompson River - Fraser confluence to the Bonaparte confluence | Sockeye, chinook and pink salmon | 7 days* | August 11 2025 at 00:00 | August 17 2025 at 23:59* | Gill net, dip net, angling | XFSC 265 2025 |
| Scw'exmx Tribal Council | Fraser River - Sawmill Creek to Williams Creek; Petch Creek to Texas Creek; Thompson River - Fraser confluence to the Bonaparte confluence | Sockeye, chinook and pink salmon | 7 days* | August 11 2025 at 00:00 | August 17 2025 at 23:59* | Gill net, dip net, angling | XFSC 223 2025 |
| St'at'imc Nation communities (LTC, T'it'q'et, Ts'kw'aylaxw) | Fraser River - Texas Creek to Kelly Creek | Sockeye, chinook and pink salmon | 6.75 days* | August 11 2025 at 06:00 | August 17 2025 at 23:59* | Gill net, dip net, angling; fish wheel - LTC | XFSC 257 2025 Amendment 2, XFSC 250 2025 Amendment 1, XFSC 256 2025 Amendment 1 |
| Xaxli'p First Nation | Fraser River - Lillooet between 3 mile north and 14 mile north (East side) | Sockeye, chinook and pink salmon | 7 days* | August 11 2025 at 00:00 | August 17 2025 at 23:59* | Gill net, dip net, angling | XFSC 255 2025 Amendment 1 |
| Ts'kw'aylaxw First Nation | Fraser River - Texas Creek to Kelly Creek | Sockeye, chinook and pink salmon | 7 days* | August 11 2025 at 00:00 | August 17 2025 at 23:59* | Gill net, dip net, angling | FSC 256 2025 Amendment 1 |
| Whispering Pines/Clinton Indian Band | Fraser River - Kelly Creek to Barney Creek | Sockeye, chinook and pink salmon | 7 days* | August 11 2025 at 00:00 | August 17 2025 at 23:59* | Gill net, dip net, angling | XFSC 277 2025 |
| High Bar First Nation | Fraser River - Barney Creek to French Bar Creek | Sockeye, chinook and pink salmon | 7 days* | August 11 2025 at 00:00 | August 17 2025 at 23:59* | Gill net, dip net, angling, fish wheel | XFSC 259 2025 Amendment 1 |
| Northern Shuswap Tribal Council, Tsilhqot'in National Government, Esk'etemc First Nation, Williams Lake First Nation | Fraser River - Confluence with Deadman Creek upstream to Alexandria Indian Reserve | Chinook (no retention of sockeye) | 3 days | August 11 2025 at 00:00 | August 13 2025 at 23:59 | Dip net, angling with hook and line | XFSC 177 2025 Amendment 2, XFSC 178 2025 Amendment 2, XFSC 179 2025 Amendment 2, XFSC 180 2025 Amendment 3 |
| Northern Shuswap Tribal Council, Tsilhqot'in National Government, Esk'etemc First Nation, Williams Lake First Nation | Fraser R - Confluence with Deadman Creek upstream to Alexandria Indian Reserve: Chilcotin River from the Chilko River confluence downstream to the Fraser River; Chilko River - TNG only | Sockeye and pink salmon | 4 days* | August 14 2025 at 00:00 | August 17 2025 at 23:59* (continues into next week) | Dip net, angling with hook and line | XFSC 294 2025, XFSC 295 2025, XFSC 296 2025, XFSC 298 2025 |
| Northern Shuswap Tribal Council, Tsilhqot'in National Government, Esk'etemc First Nation, Williams Lake First Nation | Chilcotin River (Chilko River - TNG only) | Chinook (no retention of sockeye) | 3 days | August 11 2025 at 00:00 | August 13 2025 at 23:59 | Dip net, Angling with hook and line. Gaff - Chilko River only | XFSC 177 2025 Amendment 2, XFSC 178 2025 Amendment 2, XFSC 179 2025 Amendment 2, XFSC 180 2025 Amendment 3 |
| Northern Shuswap Tribal Council, Tsilhqot'in National Government, Esk'etemc First Nation, Williams Lake First Nation | Chilcotin River from the Chilko River confluence downstream to the Fraser River | Chinook | 4 days* | August 14 2025 at 00:00 | August 17 2025 at 23:59* | Dip net, angling with hook and line | XFSC 309 2025, XFSC 310 2025, XFSC 311 2025, XFSC 312 2025 |
| Lhtako Dené Nation, Lhoosk'uz Dené Nation and Nazko First Nation | Fraser River - Alexandria upstream to confluence with Blackwater River; Quesnel River from Fraser confluence to BC Rail Bridge | Chinook (no retention of sockeye) | 3 days | August 11 2025 00:00 | August 13 2025 23:59 | Dip net, angling with hook and line | XFSC 195 2025 Amendement 2, XFSC 196 2025 Amendement 2, XFSC 198 2025 Amendement 2 |
| Lhtako Dené Nation, Lhoosk'uz Dené Nation and Nazko First Nation | Fraser River - Alexandria upstream to confluence with Blackwater River; Quesnel River from Fraser confluence to BC Rail Bridge | Sockeye and pink salmon | 4 days* | August 14 2025 00:00 | August 17 2025 23:59* | Dip net, angling with hook and line | XFSC 297 2025, XFSC 299 2025, XFSC 300 2025 |
| Nazko First Nation | The Westroad (Blackwater) River downstream of the confluence of the Baezeko River; the Baezeko River downstream of Coglistiko Forest Service Road crossing; and the Nazko River downstream of the Coglistiko Forest Service Road crossing near Marmot Lake. | Chinook (no retention of sockeye) | 3 days | August 11 2025 00:00 | August 13 2025 23:59* | Dip net, angling with hook and line | XFSC 195 2025 Amendment 2 |
| Nazko First Nation | The Westroad (Blackwater) River downstream of the confluence of the Baezeko River; the Baezeko River downstream of Coglistiko Forest Service Road crossing; and the Nazko River downstream of the Coglistiko Forest Service Road crossing near Marmot Lake. | Sockeye and pink salmon | 4 days* | August 14 2025 00:00 | August 17 2025 23:59* | Dip net, angling with hook and line | XFSC 195 2025 |
| Lheidli T'enneh First Nation | Bowron River - from the confluence of the Fraser upstream to FSR Bridge | Chinook (no retention of sockeye) | 5 days | August 11, 2025 00:00 | August 15, 2025 23:59* | 8" mesh gill net, dip net, angling with hook and line | XFSC 279 2025 |
| Lheidli T'enneh First Nation | Fraser River - from the confluence with the Nechako River upstream to Salmon River. | Chinook (no retention of sockeye) | 5 days | August 11, 2025 00:00 | August 15, 2025 23:59 | 8" mesh gill net, dip net, angling with hook and line | XFSC 279 2025 |
| Lheidli T'enneh First Nation | Fraser R - Naver Creek upstream to the Nechako River confluence | Sockeye, chinook and pink salmon | 2 days | August 16, 2025 00:00 | August 17, 2025 23:59* | Gill net, dip net, angling with hook and line | XFSC 304 2025 |
| CSTC (Stellat'en) | West end of Fraser Lake; and in the Stellako River downstream from the Endako confluence | Sockeye | 7 days | August 11, 2025 00:00 | August 17, 2025 23:59 | Gill net, dip net, trap or barrier | XFSC 251 2025 Amendment 1 |
| Nadleh Whut'en First Nation | Fraser Lake (East end), Nautley River | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
| Tl’azt’en Nation, Binche Whut'en | Stuart Lake adjacent to the villages at Tachie and Binchi; Tachie River near Grand Rapids, and Trembleur Lake at the outlet of Middle River | Sockeye and chinook | 0.75 days | August 11, 2025 10:00 | August 11, 2025 18:00 | Gill net | XFSC 287 2025, XFSC 289 2025 |
| Tl’azt’en Nation, Binche Whut'en | Stuart Lake adjacent to the villages at Tachie and Binchi; Tachie River near Grand Rapids, and Trembleur Lake at the outlet of Middle River | Sockeye and chinook | 2.25 days | August 15, 2025 18:00 | August 17, 2025 23:59* | Gill net | XFSC 306 2025, XFSC 307 2025 |
| Nak'azdli Whut'en First Nation | Stuart Lake (East end) | Sockeye and chinook | 0.75 days | August 11, 2025 10:00 | August 11, 2025 18:00 | Gill net, dip net, trap or barrier | XFSC 286 2025 |
| Nak'azdli Whut'en First Nation | Stuart Lake (East end) | Sockeye and chinook | 2.25 days | August 15, 2025 10:00 | August 17, 2025 18:00 | Gill net, dip net, trap or barrier | XFSC 305 2025 |
| Yekooche First Nation | Stuart Lake adjacent to the village at Yekooche | Sockeye (limited) | 0.75 days | August 11, 2025 00:00 | August 11, 2025 18:00 | Gill net, trolling line | XFSC 288 2025 |
| Yekooche First Nation | Stuart Lake adjacent to the village at Yekooche | Sockeye and chinook | 2.25 days | August 15, 2025 18:00 | August 17, 2025 23:59* | Gill net, trolling line | XFSC 308 2025 |
| Takla First Nation | Takla Lake | Sockeye and chinook | 0.75 days | August 11, 2025 00:00 | August 11, 2025 18:00 | Gill net, dip net, trap or barrier | XFSC 285 2025 |
| Bonaparte Indian Band | Bonaparte Fishway only | Chinook (no retention of sockeye) | 7 days* | August 11, 2025 18:00 | August 17, 2025 23:59 | Angling with hook and line, dip net, gaff, spear, trapping gear | XFSC 202 2025 |
| Adams Lake Indian Band | Thompson R. upst of Bonaparte (specific locations): South Thompson R and tribs; Little Shuswap R and tributaries; Shuswap Lake and tribs draining into Shuswap Lake; (fishers may fish the Shuswap Rivers if a designation is obtained from the Splatsin Band.) | Sockeye (limited), chinook, and pink salmon | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook & line (no snagging), dip net, gaff, gill net (8" mesh 3:1 hang ratio), harpoon, seine net, spear, live-capture trap and weir. | XFSC 204 2025 Amendment 1 |
| Bonaparte Indian Band | Thompson River between the mouth of the Bonaparte River and Juniper Beach | Sockeye (limited), chinook, and pink salmon | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook and line (no snagging), dip net, gaff, gill net (8" mesh 3:1 hang ratio), harpoon, seine net, spear, live-capture trap and weir. | XFSC 205 2025 Amendment 1 |
| Neskonlith Indian Band | South Thompson River | Sockeye (limited), chinook, and pink salmon | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook and line (no snagging), dip net, gaff, gill net (8" mesh 3:1 hang ratio), harpoon, seine net, spear, live-capture trap and weir. | XFSC 217 2025 Amendment 1 |
| Simpcw First Nation | Clearwater River at Kettle Falls; Louis Creek; Raft River; Finn Creek | Chinook (no retention of sockeye) | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook and line (no snagging), Dip net, Gaff, Gill net (8" mesh 3:1 hang ratio), Harpoon, Seine net, Spear, Live-capture trap and weir. | XFSC 240 2025 Amendment 1 |
| Skeetchestn Indian Band | Thompson River between Juniper Beach and Kamloops Lake; Kamloops Lake and tributaries. | Sockeye (limited), chinook, and pink salmon | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook and line (no snagging), dip net, gaff, gill net (8" mesh 3:1 hang ratio), harpoon, seine net, spear, live-capture trap and weir. | XFSC 207 2025 Amendment 1 |
| Skeetchestn Indian Band | Deadman River | Chinook (limited) (no retention of sockeye) | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook and line, dip net, gaff, seine net, spear | XFSC 241 2025 |
| Skwlax te Secwepemc | Thompson R. watershed upstream of Bonaparte (specific locations): Little Shuswap Lake and tributaries; Shuswap Lake and tributaties; Little River and tributaries. | Chinook (no retention of sockeye) | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook and line (no snagging), dip net, gaff, gill net (8" mesh 3:1 hang ratio), harpoon, seine net, spear, live-capture trap and weir. | XFSC 206 2025 Amendment 1 |
| Skwlax te Secwepemc | Thompson R. watershed upstream of Bonaparte (specific locations): Scotch Creek: Seymor Arm; Lower Adams River | Sockeye (limited), chinook, and pink salmon | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook and line (no snagging), dip net, gaff, gill net (8" mesh 3:1 hang ratio), harpoon, seine net, spear, live-capture trap and weir. | XFSC 206 2025 Amendment 1 |
| Tk'emlups te Secwepemc | South Thompson R. from Pritchard Bridge to the North/South Thompson R. confluence; Thompson R. from the North Thompson/Thompson R. confluence to the outlet of Kamloops Lake, including the waters of Kamloops Lake. For sockeye only - North Thompson River from the North/South Thompson confluence to Fish Trap Canyon | Sockeye (limited), Chinook, and Pink Salmon | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook and line (no snagging), dip net, gaff, gill net (8" mesh 3:1 hang ratio), harpoon, seine net, spear, live-capture trap and weir. | XFSC 214 2025 |
| Splatsin Indian Band | Lower Shuswap River, Middle Shuswap River, Mabel Lake, Mara Lake, Shuswap Lake | Sockeye (limited), chinook, and pink salmon | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook and line (no snagging), Dip net, Gaff, Gill net (8" mesh 3:1 hang ratio), Harpoon, Seine net, Spear, Live-capture trap and weir. | XFSC 210 2025 Amendment 1 |
| Splatsin Indian Band | Eagle River, Salmon River | Chinook (limited) (no retention of sockeye) | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook and line (no snagging), dip net, gaff, seine net, spear | XFSC 266 2025 |
| Neskonlith Indian Band | Salmon River | Chinook (limited) (no retention of sockeye) | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook and line (no snagging), dip net, gaff, harpoon, seine net, spear | XFSC 268 2025 |
| Adams Lake Indian Band | Salmon River | Chinook (limited) (no retention of sockeye) | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook and line (no snagging), dip net, gaff, seine net, spear | XFSC 269 2025 |
| Simpcw First Nation | Upper Barrier River; Raft River; North Thompson and tributaries | Sockeye (limited) | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook and line (no snagging), dip net, entangling net, gaff, gill net, seine net or fence. | XFSC 240 2025 Amendment 1 |
| Okanagan Nation Alliance | Middle Shuswap River between Mabel Lake and Shuswap Falls. | Chinook (limited) (no retention of sockeye) | 7 days* | August 11, 2025 00:00 | August 17, 2025 23:59* | Angling with hook and line (no snagging), dip net, gaff, 8" mesh gill net, harpoon, seine net, spear, tangle net | XFSC 234 2026 Amendment 1 |
Asterisk (*) indicates fishery continued into the following week.
Catch and effort, adult chinook, mainstem
| Week ending | Sawmill Cr to Texas Cr | Texas Cr to Kelly Cr | Kelly Cr to Deadman Cr | Deadman Cr to Naver River | Naver Cr to Shelly and Nechako R to Isle Pierre | Total weekly | Total cumulative |
|---|---|---|---|---|---|---|---|
| 04066-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 041313-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 042020-Apr | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
| 042727-Apr | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
| 05044-May | 1 | N/M | N/M | N/M | N/M | 1 | 1 |
| 051111-May | 0 | 0 | N/M | N/M | N/M | 0 | 1 |
| 051818-May | N/M | N/M | N/M | N/M | N/M | 0 | 1 |
| 052525-May | 43 | N/M | N/M | N/M | N/M | 43 | 44 |
| 06011-Jun | 0 | 13 | N/M | N/M | N/M | 13 | 57 |
| 06088-Jun | 0 | 1 | N/M | N/M | N/M | 1 | 58 |
| 061515-Jun | 0 | 0 | N/M | N/M | N/M | 0 | 58 |
| 062222-Jun | 3 | 0 | N/M | N/M | N/M | 3 | 61 |
| 062929-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 61 |
| 07066-Jul | 6 | 4 | N/M | N/M | N/A | 10 | 71 |
| 071313-Jul | 0 | 0 | N/M | 3 | N/A | 3 | 74 |
| 072020-Jul | 0 | 0 | 0 | 8 | N/A | 8 | 82 |
| 072727-Jul | 0 | 0 | 0 | 12 | N/A | 12 | 94 |
| 080303-Aug | 126 | N/M | N/M | 15 | N/A | 141 | 235 |
| 081010-Aug | 247 | 0 | 0 | 13 | 0 | 260 | 495 |
| 081717-Aug | 87 | 0 | 0 | 0 | 11 | 593 | 593 |
| Total | 470 | 61 | 0 | 51 | 11 | 593 | 593 |
Catch and effort, adult chinook, tributaries
| Week ending | Thompson R to Bonaparte R | Thompson R u/s of Bonaparte R | Chilcotin R system | Nechako R u/s of Isle Pierre | Stuart R system | Total weekly | Total cumulative |
|---|---|---|---|---|---|---|---|
| 04066-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 041313-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 042020-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 042727-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 05044-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 051111-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 051818-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 052525-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 06011-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 06088-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
| 061515-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 062222-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 062929-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 07066-Jul | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 071313-Jul | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 072020-Jul | 64 | 43 | N/A | N/M | N/M | 107 | 107 |
| 072727-Jul | N/M | 67 | 62 | N/M | 0 | 129 | 236 |
| 080303-Aug | 35 | 70 | 45 | N/M | 0 | 147 | 386 |
| 081010-Aug | 18 | 108 | 21 | 0 | 0 | 147 | 533 |
| 081717-Aug | 48 | 38 | 10 | 0 | 0 | 96 | 629 |
| Total | 165 | 326 | 138 | 0 | 0 | 629 | 629 |
Catch and effort, adult sockeye, mainstem
| Week ending | Sawmill Cr to Texas Cr | Texas Cr to Kelly Cr | Kelly Cr to Deadman Cr | Deadman Cr to Naver River | Naver Cr to Shelly and Nechako R to Isle Pierre | Total weekly | Total cumulative |
|---|---|---|---|---|---|---|---|
| 04066-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 041313-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 042020-Apr | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
| 042727-Apr | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
| 05044-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 051111-May | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
| 051818-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 052525-May | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
| 06011-Jun | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
| 06088-Jun | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
| 061515-Jun | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
| 062222-Jun | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
| 063029-Jun | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
| 07076-Jul | 4 | 28 | N/M | N/M | N/A | 32 | 32 |
| 071313-Jul | 0 | 0 | N/M | 255 | N/A | 255 | 287 |
| 072020-Jul | 0 | 344 | 57 | 34 | N/A | 435 | 722 |
| 072727-Jul | 0 | 0 | 75 | 12 | N/A | 87 | 809 |
| 08033-Aug | 3,231 | 770 | 1 | 161 | N/A | 4,163 | 4,972 |
| 081010-Aug | 7,721 | 8,010 | 18 | 92 | 0 | 15,841 | 20,813 |
| 081717-Aug | 16,290 | 26,297 | 306 | 684 | 0 | 43,577 | 64,390 |
| Total | 27,246 | 35,449 | 457 | 1,238 | 0 | 64,390 | 64,390 |
Catch and effort, adult sockeye, tributaries
| Week ending | Thompson R to Bonaparte R | Thompson R u/s of Bonaparte R | Chilcotin R system | Nechako R u/s of Isle Pierre | Stuart R system | Total weekly | Total cumulative |
|---|---|---|---|---|---|---|---|
| 04066-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 041313-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 042020-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 042727-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 05044-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 051111-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 051818-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 052525-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 06011-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 06088-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
| 061515-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 062222-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 062929-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 07066-Jul | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 071313-Jul | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 072020-Jul | 0 | N/M | N/A | N/M | 5 | 5 | 5 |
| 072727-Jul | 0 | N/M | 1 | N/M | 2,062 | 2,063 | 2,068 |
| 08033-Aug | N/M | 2 | 2 | N/M | 78 | 82 | 2,150 |
| 081010-Aug | 537 | 130 | 144 | 61 | 32 | 904 | 3,054 |
| 081717-Aug | 3,376 | 766 | 1,529 | 142 | 0 | 5,813 | 8,867 |
| Total | 3,913 | 898 | 1,676 | 203 | 2,177 | 8,867 | 8,867 |
Effort counts
| Week ending | Sawmill Cr to Texas Cr | Texas Cr to Kelly Cr | Thompson River to Bonaparte | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Active set nets | Active dip nets | Active rod and reels | Active set nets | Active dip nets | Active rod and reels | Active set nets | Active dip nets | Active rod and reels | |
| 04066-Apr | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed |
| 041313-Apr | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed |
| 042020-Apr | 0.0 | 0.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed |
| 042727-Apr | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed |
| 05044-May | N/M - closed | N/M - closed | N/M - closed | 0.0 | 0.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed |
| 051111-May | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed |
| 051818-May | N/M - closed | N/M - closed | N/M - closed | N/M - closed | 1.0 | N/M - closed | N/M - closed | N/M - closed | N/M - closed |
| 052525-May | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 | N/M - closed | N/M - closed | N/M - closed |
| 06011-Jun | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | N/M - closed | N/M - closed | N/M - closed |
| 060808-Jun | N/M - closed | N/M - closed | N/M - closed | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 061515-Jun | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed |
| 062222-Jun | 1.0a | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed |
| 062929-Jun | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | N/M - closed | N/M - closed | N/M - closed |
