Mid and upper Fraser River First Nations salmon harvest report
Memorandum
To: Distribution
From:
- Cynthia Breau for:
- Patricia House
- Fisheries Management Biologist
- BC Interior
Security classification: Unclassified
Our file:
Your file:
Date: September 8, 2026
Subject: Mid and upper Fraser River First Nations salmon harvest for week ending August 30, 2026.
A pre-recorded message of the Mid and Upper Fraser River First Nations fishing times is available Toll-Free at 1-877-256-4854.
Current Open Times and Harvest Reports may be viewed Accessibly online at: https://www.pac.dfo-mpo.gc.ca/fm-gp/fraser/abor-autoc-eng.html#midupfraser.
Monitoring
Sawmill Creek to Kelly Creek (including the Thompson River downstream of the Bonaparte River)
For week 35, limited monitoring was conducted by Fisheries and Oceans Canada (DFO) Resource Management staff along the Fraser River and Thompson River for Sockeye and Chinook fisheries in the Mid-Fraser and Thompson River area. Helicopter overflights were flown three times. Kanaka Bar and Nicomen communities monitored their respective territories. Spuzzum, and Boston Bar communities began returning after evacuations were rescinded; but as yet no monitoring programs have begun in these areas. Data gaps are expected for the 2026 season.
Barney Creek to French Bar
High Bar First Nation monitors their fisheries using a sample survey, which is expanded post-season. Monitoring which began July 17th for the 2026 season, as of July 24th (wk 29), was put on hold due to an active wildfire in the area. High Bar Indian Band began their monitoring program after the evacuation of Clinton, and area accessing their fishing sites, was lifted.
Deadman Creek to Marguerite Ferry/Chilko and Chilcotin Rivers
Esketemc First Nation, Northern Shuswap Tribal Council (NSTC), Tsilhqot’in National Government (TNG), all monitor their own fisheries using an interview census survey. Incomplete catch interviews are expanded post-season. Lhtako Dene and Nazko also conduct interview census surveys but with no expansion as yet. Monitoring programs began in mid-July however some communities are under evacuation due to wildfires in the area.
Naver Creek to Salmon River/Nechako River downstream of Isle Pierre/Bowron River
Lheidli T’enneh Indian Band monitors their fisheries using an interview census survey. Monitoring began mid-July.
Nechako River upstream of Isle Pierre/Stuart River System
Carrier Sekani Tribal Council, Nak’azdli First Nation and Tl’azt’en Nation each monitor their own fisheries using interview census surveys. Monitoring began early-August.
Thompson River upstream of the Bonaparte River (including the Middle Shuswap River)
The Secwepemc Fisheries Commission monitors their fisheries using an interview census survey. Monitoring began mid-July.
Middle Shuswap River between Mabel Lake and Shuswap Falls
The Okanagan First Nation monitors their fisheries using a creel survey and reports their harvest at the end of the season. Monitoring began early-August.
2026 open fishing times and areas
| First Nation or Indigenous group (listed geographically) |
Area | Species | Number of days open |
Open time |
Closed time |
Gear | Licence number |
|---|---|---|---|---|---|---|---|
| Nlaka’pamux communities | Fraser River - Sawmill Creek to Williams Creek; Petch Creek to Texas Creek; Thompson River - Fraser confluence to the Bonaparte confluence |
Sockeye and Chinook | 7 | August 24 2026 00:00 | August 26 2026 23:59 *(continues into next week) | Gill net, Dip net, Angling with Rod and Reel | XFSC 317 2026 Amd 3 (FTISS); XFSC 319 2026 Amd 3 (Aschroft); XFSC 320 2026 Amd 3 (Boston Bar); XFSC 321 2026 Amd 3 (Cooks Ferry); XSFC 322 2026 Amd 3 (Kanaka Bar) XFSC 323 2026 Amd 3 (LNIB); XFSC 324 2026 Amd 3 (Nicomen); XFSC 325 2026 Amd 3 (Siska); XFSC 326 2026 Amd 3 (Spuzzum); XFSC 328 2026 Amd 3 (STC) |
| Nlaka’pamux communities | Fraser River - Sawmill Creek to Williams Creek; Petch Creek to Texas Creek; Thompson River - Fraser confluence to the Bonaparte confluence |
Chinook(incidental sockeye) | 7 | August 27 2026 00:00 | August 30 2026 23:59 *(continues into next week) | 8” mesh Gill net, Dip net, Angling with Rod and Reel | XFSC 317 2026 Amd 3 (FTISS); XFSC 319 2026 Amd 3 (Aschroft); XFSC 320 2026 Amd 3 (Boston Bar); XFSC 321 2026 Amd 3 (Cooks Ferry); XSFC 322 2026 Amd 3 (Kanaka Bar) XFSC 323 2026 Amd 3 (LNIB); XFSC 324 2026 Amd 3 (Nicomen); XFSC 325 2026 Amd 3 (Siska); XFSC 326 2026 Amd 3 (Spuzzum); XFSC 328 2026 Amd 3 (STC) |
| St'at'imc Nation communities (LTC, T'it'q'et, Ts'kw'aylaxw) |
Fraser River - Texas Creek to Kelly Creek | Sockeye and Chinook | 7 | August 24 2026 00:00 | August 26 2026 23:59 * (continues into next week) | Gill net, Dip net, Angling with Rod and Reel(Fishwheel - LTC only) | XFSC 280 2026 Amendment 3; XFSC 279 2026 Amendment 3; XFSC 277 2026 Amendment 3 |
| St'at'imc Nation communities (LTC, T'it'q'et, Ts'kw'aylaxw) |
Fraser River - Texas Creek to Kelly Creek | Chinook(incidental sockeye) | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | 8” mesh Gill net, Dip net, Angling with Rod and Reel | XFSC 280 2026 Amendment 4; XFSC 279 2026 Amendment 4; XFSC 277 2026 Amendment 4 |
| Xaxli'p First Nation | Fraser River - Lillooet between 3 mile north and 14 mile north (East side) | Sockeye and Chinook | 7 | August 24 2026 00:00 | August 26 2026 23:59 * (continues into next week) | Gill net, Dip net, Angling with Rod and Reel | XFSC 278 2026 Amendment 3 |
| Xaxli'p First Nation | Fraser River - Lillooet between 3 mile north and 14 mile north (East side) | Chinook (incidental sockeye) | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | 8” mesh Gill net, Dip net, Angling with Rod and Reel | XFSC 278 2026 Amendment 4 |
| Whispering Pines Clinton Indian Band |
Fraser River - Kelly Creek to Barney Creek | Sockeye and Chinook | 2.25 | August 24 2026 18:00 | August 26 2026 23:59 * (continues into next week) | Gill net, Dip net, Angling with Rod and Reel | XFSC 360 2026 Amendment 2 |
| Whispering Pines Clinton Indian Band |
Fraser River - Kelly Creek to Barney Creek | Chinook(incidental sockeye) | 2.25 | August 27 2026 18:00 | August 30 2026 23:59 * (continues into next week) | 8” mesh Gill net, Dip net, Angling with Rod and Reel | XFSC 360 2026 Amendment 3 |
| High Bar First Nation | Fraser River - Barney Creek to French Bar Creek | Sockeye and Chinook | 7 | August 24 2026 00:00 | August 26 2026 23:59 * (continues into next week) | Gill net, Dip net, Angling with Rod and Reel | XSFC 301 2026 Amendment 3 |
| High Bar First Nation | Fraser River - Barney Creek to French Bar Creek | Sockeye and Chinook | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | 8” mesh Gill net, Dip net, Angling with Rod and Reel | XSFC 301 2026 Amendment 4 |
| Northern Shuswap Tribal Council Tsilhqot'in National Government Esk'etemc First Nation Williams Lake First Nation |
Fraser R - Confluence with Deadman Creek upstream to Alexandria Indian Reserve Chilcotin River from the Chilko River confluence downstream to the Fraser River Chilko River - TNG only |
Sockeye and Chinook | 7 | August 24 2026 00:00 | August 26 2026 23:59 * (continues into next week) | Dip net, Angling with handline, (Gaff - Chilko R only) | XFSC 201 2026 Amendment 3, XFSC 202 2026 Amendment 3, XFSC 203 2026 Amendment 3, XFSC 204 2026 Amendment 3 |
| Northern Shuswap Tribal Council Tsilhqot'in National Government Esk'etemc First Nation Williams Lake First Nation |
Fraser R - Confluence with Deadman Creek upstream to Alexandria Indian Reserve | Chinook(incidental sockeye) | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Dip net, Angling with handline | XFSC 201 2026 Amendment 4, XFSC 202 2026 Amendment 4, XFSC 203 2026 Amendment 4, XFSC 204 2026 Amendment 4 |
| Northern Shuswap Tribal Council Tsilhqot'in National Government Esk'etemc First Nation Williams Lake First Nation |
Chilcotin River from the Chilko River confluence downstream to the Fraser River; Chilko River - TNG only | Chinook(incidental sockeye) | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Dip net, Angling with handline, (Gaff - Chilko R only) | XFSC 201 2026 Amendment 4, XFSC 202 2026 Amendment 4, XFSC 203 2026 Amendment 4, XFSC 204 2026 Amendment 4 |
| Lhtako Dené Nation, Lhoosk'uz Dené Nation and Nazko First Nation | Fraser River - Alexandria upstream to confluence with Blackwater River; Quesnel River from Fraser confluence to BC Rail Bridge | Sockeye and Chinook | 7 | August 17 2026 00:00 | August 23 2026 23:59 * (continues into next week) | Dip net, Angling with Rod and Reel (single point). | XFSC 205 2026 Amendment 3, XFSC 206 2026 Amendment 3, XFSC 207 2026 Amendment 3 |
| Lhtako Dené Nation, Lhoosk'uz Dené Nation and Nazko First Nation | Fraser River - Alexandria upstream to confluence with Blackwater River; Quesnel River from Fraser confluence to BC Rail Bridge | Chinook (incidental sockeye) | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Dip net, Angling with Rod and Reel (single point). | XFSC 205 2026 Amendment 4, XFSC 206 2026 Amendment 4, XFSC 207 2026 Amendment 4 |
| Nazko First Nation | The Westroad (Blackwater) River downstream of the confluence of the Baezeko River; the Baezeko River downstream of Coglistiko Forest Service Road crossing; and the Nazko River downstream of the Coglistiko Forest Service Road crossing near Marmot Lake. |
Sockeye and Chinook | 7 | August 17 2026 00:00 | August 23 2026 23:59 * (continues into next week) | Dip net, Angling with Rod and Reel (single point). | XFSC 207 2026 Amendment 3 |
| Nazko First Nation | The Westroad (Blackwater) River downstream of the confluence of the Baezeko River; the Baezeko River downstream of Coglistiko Forest Service Road crossing; and the Nazko River downstream of the Coglistiko Forest Service Road crossing near Marmot Lake. |
Chinook (incidental sockeye) | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Dip net, Angling with Rod and Reel (single point). | XFSC 207 2026 Amendment 4 |
| Lheidli T'enneh First Nation | Bowron River - from the confluence of the Fraser upstream to FSR Bridge | Sockeye and Chinook | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Gill net, Dip net, Angling with Rod and Reel, Seine net, Entangle net. | XFSC 370 2026 Amendment 1 |
| Lheidli T'enneh First Nation | Fraser River - Naver Creek to Salmon River | Sockeye and Chinook | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Gill net, Dip net, Angling with Rod and Reel, Seine net, Entangle net. | XFSC 370 2026 Amendment 1 |
| Lheidli T'enneh First Nation | Nechako River upstream to Isle Pierre | Sockeye and Chinook | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Gill net, Dip net, Angling with Rod and Reel, Seine net, Entangle net. | XFSC 370 2026 Amendment 1 |
| CSTC (Saik'uz) | Nechako River - upstream of Isle Pierre to Finmore | Sockeye and Chinook | 7 | August 24 2026 06:00 | August 30 2026 23:59 * (continues into next week) | Gill net, Dip net, Barrier, Trap or Pot | XFSC 395 2026 Amendment 1 |
| CSTC (Stellat'en) | West end of Fraser Lake; Stellako River downstream of Endako confluence | Sockeye and Chinook | 2 | August 24 2026 18:00 | August 30 2026 17:59 | Gill net, Dip net, Barrier, Trap or Pot | Limited Participation:XFSC 395 2026 Amendment 1 |
| Nadleh Whut'en First Nation | Fraser Lake (East end) | Sockeye and Chinook | 2.25 | August 24 2026 18:00 | August 30 2026 23:59 | Gill net, Dip net, Rod and Reel, or Seine net | XFSC 403 2026 |
| Tl’azt’en Nation, Binche Whuten | Stuart Lake adjacent to the villages at Tachie and Binchi; Tachie River near Grand Rapids, and Trembleur Lake at the outlet of Middle River |
Sockeye and Chinook | 2.25 | August 24 2026 18:00 | August 30 2026 23:59 | Gill net | XFSC 396 2026, XFSC 397 2026 |
| Nak'azdli Whut'en First Nation | Stuart Lake (East end) | Sockeye and Chinook | 2.25 | August 24 2026 18:00 | August 30 2026 23:59 | Gill net, Dip net, Barrier, Trap or Pot | XFSC 398 2026 |
| Yekooche First Nation | Stuart Lake adjacent to the village at Yekooche | Sockeye | 2.25 | August 24 2026 18:00 | August 30 2026 23:59 | Gill net, Trolling line | XFSC 399 2026 |
| Takla First Nation | Takla Lake | Closed for Salmon Fishing | 0.00 | Closed | Closed | Closed | No licence issued |
| Bonaparte Indian Band | Thompson River between the mouth of the Bonaparte River and Juniper Beach | Sockeye and Chinook | 7 | August 24 2026 00:00 | August 26 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, Live-capture trap, or Weir. | XFSC 248 2026 Amendment 3 |
| Bonaparte Indian Band | Thompson River between the mouth of the Bonaparte River and Juniper Beach | Chinook | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, Live-capture trap, or Weir. | XFSC 248 2026 Amendment 4 |
| Skeetchestn Indian Band | Thompson River between Juniper Beach and Kamloops Lake; Kamloops Lake and tributaries. | Sockeye and Chinook | 7 | August 24 2026 00:00 | August 26 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, Live-capture trap, or Weir. | XFSC 255 2026 Amendment 3 |
| Skeetchestn Indian Band | Thompson River between Juniper Beach and Kamloops Lake; Kamloops Lake and tributaries. | Chinook | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, Live-capture trap, or Weir. | XFSC 255 2026 Amendment 3 |
| Skeetchestn Indian Band | Deadman River | Limited Chinook | 7 | August 24 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Angling wit Hook and Line , Dip net, Gaff, Seine net or Spear. | XFSC 351 2026 |
| Tk'emlups te Secwepemc | South Thompson River from Pritchard Bridge to the North/South Thompson River confluence; and Thompson River from the North Thompson/Thompson River confluence to the outlet of Kamloops Lake, including the waters of Kamloops Lake | Sockeye and Chinook | 7 | August 24 2026 00:00 | August 26 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, Live-capture trap, or Weir. | XFSC 259 2026 Amendment 4 |
| Tk'emlups te Secwepemc | South Thompson River from Pritchard Bridge to the North/South Thompson River confluence; and Thompson River from the North Thompson/Thompson River confluence to the outlet of Kamloops Lake, including the waters of Kamloops Lake | Chinook | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, Live-capture trap, or Weir. | XFSC 259 2026 Amendment 5 |
| Adams Lake Indian Band | South Thompson R and tribs; Little Shuswap R and tributaries; Shuswap Lake and tribs draining into Shuswap Lake. | Sockeye and Chinook | 7 | August 24 2026 00:00 | August 26 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, Live-capture trap, or Weir. | XFSC 246 2026 Amendment 4 |
| Adams Lake Indian Band | South Thompson R and tribs; Little Shuswap R and tributaries; Shuswap Lake and tribs draining into Shuswap Lake. | Chinook | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, Live-capture trap, or Weir. | XFSC 246 2026 Amendment 5 |
| Skwlax te Secwepemc | Little Shuswap Lake and tributaries; Shuswap Lake and tributaries; Little River and tributaries; Lower and Upper Adams River and tributaries; and Scotch Creek and tributaries. | Sockeye and Chinook | 7 | August 24 2026 00:00 | August 26 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, Live-capture trap, or Weir. | XFSC 257 2026 Amendment 3 |
| Skwlax te Secwepemc | Little Shuswap Lake and tributaries; Shuswap Lake and tributaries; Little River and tributaries; Lower and Upper Adams River and tributaries; and Scotch Creek and tributaries. | Chinook | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, Live-capture trap, or Weir. | XFSC 257 2026 Amendment 4 |
| Neskonlith Indian Band | Upper Adams R; Anstey R; Sinmax Cr; Scotch Cr; Lower Adams R; Tappen Cr Hunakwa Cr; South Thompson R; Eagle R; Little Shuswap Lake; Hiuihill Cr; Momich R; Little R; and Seymour R | Sockeye and Chinook | 7 | August 24 2026 00:00 | August 26 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, Live-capture trap, or Weir. | XFSC 251 2026 Amendment 3 |
| Neskonlith Indian Band | Upper Adams R; Anstey R; Sinmax Cr; Scotch Cr; Lower Adams R; Tappen Cr Hunakwa Cr; South Thompson R; Eagle R; Little Shuswap Lake; Hiuihill Cr; Momich R; Little R; and Seymour R | Chinook | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, Live-capture trap, or Weir. | XFSC 251 2026 Amendment 4 |
| Neskonlith Indian Band | Salmon River | Limited Chinook | 4.25 | August 24 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Harpoon, Seine Net or Spear. | XFSC 411 2026 |
| Splatsin Indian Band | Lower Shuswap River; Middle Shuswap River; Mabel Lake; Mara Lake and Shuswap Lake. |
Sockeye and Chinook | 7 | August 24 2026 00:00 | August 26 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, Live-capture trap, or Weir. | XFSC 258 2026 Amendment 3 |
| Splatsin Indian Band | Lower Shuswap River; Middle Shuswap River; Mabel Lake; Mara Lake and Shuswap Lake. |
Chinook | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, Live-capture trap, or Weir. | XFSC 258 2026 Amendment 4 |
| Simpcw First Nation | Upper Barrier River; Raft River; North Thompson and tributaries |
Sockeye and Chinook | 7 | August 24 2026 00:00 | August 26 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Seine net, Spear, or Fence. | XFSC 253 2026 Amendment 3 |
| Simpcw First Nation | Upper Barrier River; Raft River; North Thompson and tributaries |
Chinook | 7 | August 27 2026 00:00 | August 30 2026 23:59 * (continues into next week) | Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Seine net, Spear, or Fence. | XFSC 253 2026 Amendment 4 |
| Okanagan Nation Alliance | Middle Shuswap River between Mabel Lake and Shuswap Falls. |
Chinook (Sockeye by-catch permitted) |
3 | August 24 2026 00:00 | August 30 2026 23:59 * (extends into next week) |
Angling with Hook and Line (no snagging), Dip net, Gaff, Gill net, Harpoon, Seine net, Spear, or Tangle net. | XFSC 348 2026 |
Asterisk (*) indicates fishery continued into the following week.
Catch and effort, adult chinook, mainstem
| Week ending | Sawmill Cr to Texas Cr | Texas Cr to Kelly Cr | Kelly Cr to Deadman Cr | Deadman Cr to Naver River | Naver Cr to Shelly and Nechako R to Isle Pierre | Total weekly | Total cumulative |
|---|---|---|---|---|---|---|---|
| 04055-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 041212-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 042020-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 042626-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 05033-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 051010-May | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
| 051717-May | 1 | N/M | N/M | N/M | N/M | 1 | 1 |
| 052424-May | N/M | N/M | N/M | N/M | N/M | 0 | 1 |
| 053131-May | N/M | N/M | N/M | N/M | N/M | 0 | 1 |
| 06077-Jun | 20 | N/M | N/M | N/M | N/M | 20 | 21 |
| 061414-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 21 |
| 062121-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 21 |
| 062828-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 21 |
| 07055-Jul | N/M | N/M | 3 | N/M | N/M | 3 | 24 |
| 071212-Jul | 0 1 | N/M | N/M | 10 | N/A | 10 | 34 |
| 071919-Jul | 4 1 | 0 | 0 1 | 8 | N/A | 8 | 46 |
| 072626-Jul | 0 1 | N/M | N/M 1 | 4 | 90 | 94 | 140 |
| 080202-Aug | 52 1 | 0 | N/M 1 | 0 | N/A | 52 | 192 |
| 080909-Aug | 47 1 | 10 | N/M 1 | 1 | N/A | 58 | 250 |
| 081616-Aug | 491 | 5 | N/M 1 | 0 | 3 | 57 | 307 |
| 082323-Aug | 01 | 0 | N/M1 | 0 | 0 | 0 | 307 |
| 083030-Aug | 0 | 0 | 0 | 0 | 0 | 0 | 307 |
| 090606-Sep | |||||||
| 091414-Sep | |||||||
| 092020-Sep | |||||||
| 092727-Sep | |||||||
| 100404-Oct | |||||||
| Total | 173 | 15 | 3 | 23 | 93 | 307 | 307 |
Catch and effort, adult chinook, tributaries
| Week ending | Thompson R to Bonaparte R | Thompson R u/s of Bonaparte R | Chilcotin R system | Nechako R u/s of Isle Pierre | Stuart R system | Total weekly | Total cumulative |
|---|---|---|---|---|---|---|---|
| 04055-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 041212-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 042020-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 042626-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 050303-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 051010-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 051717-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 052424-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 053131-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 06077-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 061414-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 062121-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 062828-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 07055-Jul | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 071212-Jul | N/M | N/M | 8 | N/M | N/M | 8 | 8 |
| 071919-Jul | N/M | N/M | 26 | N/M | N/M | 26 | 34 |
| 072626-Jul | 62 | 0 | 58 | N/M | N/M | 120 | 154 |
| 080202-Aug | 30 | 10 | 166 | N/M | N/M | 206 | 360 |
| 080909-Aug | 37 | 22 | 50 | 0 | 0 | 109 | 469 |
| 081616-Aug | 32 | 30 | 43 | 0 | 0 | 105 | 574 |
| 082323-Aug | 0 | 69 | 13 | 0 | N/A | 82 | 656 |
| 083030-Aug | 42 | 29 | 0 | N/A | N/A | 71 | 727 |
| 090606-Sep | |||||||
| 091414-Sep | |||||||
| 092020-Sep | |||||||
| 092727-Sep | |||||||
| 100404-Oct | |||||||
| Total | 203 | 160 | 364 | 0 | 0 | 727 | 727 |
Catch and effort, adult sockeye, mainstem
| Week ending | Sawmill Cr to Texas Cr | Texas Cr to Kelly Cr | Kelly Cr to Deadman Cr | Deadman Cr to Naver River | Naver Cr to Shelly and Nechako R to Isle Pierre | Total weekly | Total cumulative |
|---|---|---|---|---|---|---|---|
| 04055-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 041212-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 042020-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 042626-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 05033-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 051010-May | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
| 051717-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 052424-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 053131-May | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
| 06077-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 061414-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 062121-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 062828-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 07055-Jul | 7 | N/M | N/M | N/M | N/A | 7 | 7 |
| 071212-Jul | 131 | 0 | N/M | N/M | N/A | 13 | 20 |
| 071919-Jul | 3131 | 0 | 61 | 15 | N/A | 334 | 354 |
| 072626-Jul | 01 | N/M | N/M1 | 4 | 0 | 4 | 358 |
| 08022-Aug | 12631 | 44 | N/M1 | 91 | N/A | 1,316 | 1,674 |
| 080909-Aug | 2,3301 | 1,406 | N/M1 | 411 | N/M | 3,777 | 5,451 |
| 081616-Aug | 4,8891 | 4,692 | N/M1 | 1361 | 35 | 9,752 | 15,203 |
| 082323-Aug | 3,8891 | 8,077 | N/M | 1411 | 0 | 12,107 | 27,310 |
| 083030-Aug | 2,585 | 3,293 | 25 | N/A | 15 | 5,918 | 33,228 |
| 090606-Sep | |||||||
| 091414-Sep | |||||||
| 092020-Sep | |||||||
| 092727-Sep | |||||||
| 100404-Oct | |||||||
| Total | 15,289 | 17,512 | 31 | 346 | 50 | 33,228 | 33,228 |
Catch and effort, adult sockeye, tributaries
| Week ending | Thompson R to Bonaparte R | Thompson R u/s of Bonaparte R | Chilcotin R system | Nechako R u/s of Isle Pierre | Stuart R system | Total weekly | Total cumulative |
|---|---|---|---|---|---|---|---|
| 04055-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 041212-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 042020-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 042727-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 05033-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 051010-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 051717-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 052424-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 053131-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 06077-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
| 061414-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 062121-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 062828-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 07055-Jul | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
| 071212-Jul | N/M | N/M | 0 | N/M | N/M | 0 | 0 |
| 071919-Jul | N/M | N/M | 0 | N/M | N/M | 0 | 0 |
| 072626-Jul | 0 | 0 | 0 | N/M | N/M | 0 | 0 |
| 08022-Aug | 0 | 0 | 1 | N/M | 3 | 4 | 4 |
| 080909-Aug | 5 | 15 | 23 | 34 | 11 | 88 | 92 |
