Mid and upper Fraser River First Nations salmon harvest report
Memorandum
To: Distribution
From:
- Cynthia Breau for:
- Patricia House
- Fisheries Management Biologist
- BC Interior
Security classification: Unclassified
Our file:
Your file:
Date: October 4, 2024
Subject: Mid and upper Fraser River First Nations salmon harvest for week ending September 29, 2024.
A pre-recorded message of the Mid and Upper Fraser River First Nations fishing times is available Toll-Free at 1-877-256-4854.
Current Open Times and Harvest Reports may be viewed Accessibly online.
Monitoring
Sawmill Creek to Kelly Creek (including the Thompson River downstream of the Bonaparte River)
Presently, a sample survey program is being conducted by Fisheries and Oceans Canada staff and First Nations monitors along the Fraser River between Sawmill Creek and Kelly Creek. Fishery monitors interview all fishers encountered during vehicle patrols to obtain catch and effort information (CPUE). Limited monitoring programs began June 26th. Due to hiring issues within a number of First Nation communities, the monitoring program has several data gaps. As the chinook monitoring season closes, areas along the Fraser are patrolled less often as programs wrap up.
Barney Creek to French Bar
High Bar First Nation monitors their fisheries using a sample survey, expanded post-season. Monitoring began July 19th; was suspended July 31st because of the Chilcotin landslide; and resumed on August 8th. Monitoring ended last week.
Deadman Creek to Marguerite Ferry/Chilko and Chilcotin Rivers
Esketemc First Nation, Northern Shuswap Tribal Council (NSTC), Tsilhqot’in National Government (TNG), all monitor their own fisheries using an interview census survey. Incomplete catch interviews are expanded post-season. Lhtako Dene and Nazko also conduct interview census surveys but with no expansion as yet. Monitoring of the Chilcotin began mid-July – but was suspended July 31st due to the Chilcotin landslide.
Naver Creek to Salmon River/Nechako River downstream of Isle Pierre/Bowron River
Lheidli T’enneh Indian Band monitors their fisheries using an interview census survey. Monitoring took place for the Limited Participation Licence.
Nechako River upstream of Isle Pierre/Stuart River System
Carrier Sekani Tribal Council, Nak’azdli First Nation and Tl’azt’en Nation each monitor their own fisheries using interview census surveys. No monitoring program is currently in place for 2024.
Thompson River upstream of the Bonaparte River (including the Middle Shuswap River)
The Secwepemc Fisheries Commission monitors their fisheries using an interview census survey. Monitoring began July 29th and was unaffected by the Chilcotin landslide.
Middle Shuswap River between Mabel Lake and Shuswap Falls
The Okanagan First Nation monitors their fisheries using a creel survey. A monitoring program is in place and data will be provided post-season.
Open fishing times and areas
First Nation or Indigenous group | Area | Species | Number of days open | Open time | Closed time | Gear | Licence number |
---|---|---|---|---|---|---|---|
Nlaka’pamux communities | Fraser River - Sawmill Creek to Williams Creek; Petch Creek to Texas Creek | Chinook (no sockeye retention) | 7.00 | September 23 2024 00:00 | September 29 2024 23:59 | Dip net, angling with rod and reel | XFSC 311 2024 (Aschroft); XFSC 312 2024; XFSC 313 2024 (Cooks Ferry); XFSC 314 2024 (FTISS); XSFC 315 2024 (LNIB); XFSC 316 2024 (Nicomen); XFSC 317 2024 (Siska); XFSC 318 2024 (Spuzzum); XFSC 319 2024 (STC) |
Nlaka’pamux communities | Thompson River - Fraser confluence to the Bonaparte confluence | Chinook (no sockeye retention) | 7.00 | September 23 2024 00:00 | September 29 2024 23:59 | Dip net, angling with rod and reel | XFSC 311 2024 (Aschroft); XFSC 312 2024; XFSC 313 2024 (Cooks Ferry); XFSC 314 2024 (FTISS); XSFC 315 2024 (LNIB); XFSC 316 2024 (Nicomen); XFSC 317 2024 (Siska); XFSC 318 2024 (Spuzzum); XFSC 319 2024 (STC) |
Kanaka Bar Indian Band | Fraser River - Siwash Creek to Piglog Creek | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
St'at'imc Nation communities (LTC, T'it'q'et, Ts'kw'aylaxw) | Fraser River - Texas Creek to Kelly Creek | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Xaxli'p First Nation | Fraser River - Lillooet between 3 mile north and 14 mile north (East side) | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Whispering Pines/ Clinton Indian Band | Fraser River - Kelly Creek to Barney Creek | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
High Bar First Nation | Fraser River - Barney Creek to French Bar Creek | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Northern Shuswap Tribal Council, Tsilhqot'in National Government, Esk'etemc First Nation, Williams Lake First Nation | Chilko and Chilcotin Rivers | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Northern Shuswap Tribal Council, Tsilhqot'in National Government, Esk'etemc First Nation, Williams Lake First Nation | Fraser River - Confluence with Deadman Creek upstream to Alexandria Indian Reserve | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Lhtako Dené Nation, Lhoosk'uz Dené Nation and Nazko First Nation | Fraser River - Alexandria upstream to confluence with Blackwater River | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Lhtako Dené Nation, Lhoosk'uz Dené Nation and Nazko First Nation | Quesnel River from Fraser confluence to BC Rail Bridge (crossing Quesnel River in Quesnel) | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Nazko First Nation | The Westroad (Blackwater) River downstream of the confluence of the Baezeko River; the Baezeko River downstream of Coglistiko Forest Service Road crossing; and the Nazko River downstream of the Coglistiko Forest Service Road crossing near Marmot Lake. | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Lheidli T'enneh First Nation | Bowron River - from the confluence of the Fraser upstream to FSR Bridge | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Lheidli T'enneh First Nation | Fraser River - Naver Creek to Salmon River and Nechako River upstream to Isle Pierre | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
CSTC (Saik'uz, Stellat'en) | Nechako River - upstream of Isle Pierre (areas vary by band) | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Nadleh Whut'en First Nation | Fraser Lake (East end), Nautley River | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Tl’azt’en Nation | Stuart Lake adjacent to the villages at Tachie and Binchi; Tachie River near Grand Rapids, and Trembleur Lake at the outlet of Middle River | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Yekooche First Nation | Stuart Lake adjacent to the village at Yekooche | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Nak'azdli Whut'en First Nation | Stuart Lake (East end) | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Takla First Nation | Takla Lake | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Bonaparte Indian Band | Thompson River between the mouth of the Bonaparte River and Juniper Beach | Closed for salmon fishing | 0.00 | Closed | Closed | Closed | No licence issued |
Skeetchestn Indian Band | Deadman River | Chinook (no sockeye retention) | 7.00 | September 23 2024 00:00 | September 29 2024 23:59 | Angling with hook and line (no snagging), dip net, gaff, gill net (8" mesh 3:1 hang ratio), harpoon, seine net, spear, live-capture trap and weir. | XFSC 120 2024 |
Skeetchestn Indian Band | Thompson River between Juniper Beach and Kamloops Lake; Kamloops Lake and tributaries. | Chinook (no sockeye retention) | 7.00 | September 23 2024 00:00 | September 29 2024 23:59 | Angling with hook and line, dip net, gaff, seine net, spear | XFSC 205 2024 |
Tk'emlups te Secwepemc | Thompson R. upst of Bonaparte (specific locations): South Thompson River from Pritchard Bridge to the North/South Thompson River confluence; and Thompson River from the North Thompson/Thompson River confluenceto the outlet of Kamloops Lake, including the waters of Kamloops Lake | Chinook (no sockeye retention) | 7.00 | September 23 2024 00:00 | September 29 2024 23:59 | Angling with hook and line (no snagging), dip net, gaff, gill net (8" mesh 3:1 hang ratio), harpoon, seine net, spear, live-capture trap and weir. | XFSC 122 2024 |
Adams Lake Indian Band | Salmon River | Chinook (no sockeye retention) | 7.00 | September 23 2024 00:00 | September 29 2024 23:59 | Angling with hook and line, dip net, gaff, seine net, spear | XFSC 208 2024 |
Adams Lake Indian Band | Thompson R. upst of Bonaparte (specific locations): South Thompson R and tribs; Little Shuswap R and tributaries; Shuswap Lake and tribs draining into Shuswap Lake. | Chinook (no sockeye retention) | 7.00 | September 23 2024 00:00 | September 29 2024 23:59 | Angling with hook and line (no snagging), dip net, gaff, gill net (8" mesh 3:1 hang ratio), harpoon, seine net, spear, live-capture trap and weir. | XFSC 113 2024 |
Skwlax te Secwepemc | Thompson R. watershed upstream of Bonaparte (specific locations): Little Shuswap Lake and tributaries; Shuswap Lake and tributaties; Little River and tributaries; Lower and Upper Adams River and tributaries; and Scotch Creek and tributaries. | Chinook (no sockeye retention) | 7.00 | September 23 2024 00:00 | September 29 2024 23:59 | Angling with hook and line (no snagging), dip net, gaff, gill net (8" mesh 3:1 hang ratio), harpoon, seine net, spear, live-capture trap and weir. | XFSC 117 2024 |
Neskonlith Indian Band | Thompson R. watershed upst of Bonaparte (specific locations): Upper Adams R; Anstey R; Sinmax Cr; Scotch Cr; Lower Adams R; Tappen Cr Hunakwa Cr; South Thompson R; Eagle R; Little Shuswap Lake; Hiuihill Cr; Momich R; Little R; and Seymour R | Chinook (no sockeye retention) | 7.00 | September 23 2024 00:00 | September 29 2024 23:59 | Angling with hook and line (no snagging), dip net, gaff, gill net (8" mesh 3:1 hang ratio), harpoon, seine net, spear, live-capture trap and weir. | XFSC 118 2024 |
Splatsin Indian Band | Salmon River | Chinook (no sockeye retention) | 7.00 | September 23 2024 00:00 | September 29 2024 23:59 | Angling with hook and line, dip net, gaff, seine net, spear | XFSC 208 2024 |
Splatsin Indian Band | Eagle River | Chinook (no sockeye retention) | 7.00 | September 23 2024 00:00 | September 29 2024 23:59 | Angling with hook and line, dip net, gaff, seine net, spear | XFSC 209 2024 |
Splatsin Indian Band | Thompson R. watershed upstream of Bonaparte (specific locations): Lower Shuswap River; Middle Shuswap River; Mabel Lake; Mara Lake and Shuswap Lake. | Chinook (no sockeye retention) | 7.00 | September 23 2024 00:00 | September 29 2024 23:59 | Angling with hook and line (no snagging), dip net, gaff, gill net (8" mesh 3:1 hang ratio), harpoon, seine net, spear, live-capture trap and weir. | XFSC 121 2024 |
Simpcw First Nation | Clearwater River at Kettle Falls; Louis Creek; Raft River; North Thompson River; Finn Creek | Chinook (no sockeye retention) | 7.00 | September 23 2024 00:00 | September 29 2024 23:59 | Angling with hook and line, dip net, gaff, seine net, spear | XFSC 210 2024 |
Okanagan Nation Alliance | Middle Shuswap River between Mabel Lake and Shuswap Falls. | Chinook (no sockeye retention) | 7.00 | September 23 2024 00:00 | September 29 2024 23:59 | Angling with hook and line (no snagging), dip net, gaff, 8" mesh Gill net, harpoon, seine net, spear, tangle net | XFSC 116 2024 |
Catch and effort
Week ending | Sawmill Cr to Texas Cr | Texas Cr to Kelly Cr | Kelly Cr to Deadman Cr | Deadman Cr to Naver River | Naver Cr to Shelly and Nechako R to Isle Pierre | Total weekly | Total cumulative |
---|---|---|---|---|---|---|---|
04077-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
041414-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
042121-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
043030-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
05055-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
051212-May | 2 | N/M | N/M | N/M | N/M | 2 | 2 |
051919-May | N/M | N/M | N/M | N/M | N/M | 0 | 2 |
052626-May | N/M | N/M | N/M | N/M | N/M | 0 | 2 |
06022-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 2 |
06099-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 2 |
061616-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 2 |
062323-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
063030-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 2 |
07077-Jul | 38 | 1 | N/M | N/M | N/M | 39 | 41 |
071414-Jul | 24 | N/M | N/M | N/M | N/M | 24 | 65 |
072121-Jul | 2 | 0 | 0 | N/M | N/M | 2 | 67 |
072828-Jul | 30 | 0 | 0 | N/M | N/M | 30 | 97 |
08044-Aug | 6 | 0 | 0 | N/M | N/M | 6 | 103 |
081111-Aug | 234 | 0 | 0 | N/M | N/M | 234 | 337 |
081818-Aug | 101 | 5 | 0 | N/M | N/M | 106 | 443 |
082525-Aug | 0 | 0 | 0 | N/M | N/M | 0 | 443 |
090101-Sep | 39 | 0 | 0 | N/M | N/M | 39 | 482 |
090808-Sep | 161 | 0 | 0 | N/M | N/M | 161 | 643 |
091515-Sep | 0 | 0 | 0 | N/M | N/M | 0 | 643 |
092222-Sep | 46 | 0 | 1 | N/M | N/M | 47 | 690 |
092929-Sep | 0 | 0 | N/M | N/M | N/M | 0 | 690 |
Total | 683 | 6 | 1 | 0 | 0 | 690 | 690 |
Catch and effort, adult chinook, tributaries
Week ending | Thompson R to Bonaparte R | Thompson R u/s of Bonaparte R | Chilcotin R system | Nechako R u/s of Isle Pierre | Stuart R system | Total weekly | Total cumulative |
---|---|---|---|---|---|---|---|
04077-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
041414-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
042121-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
043030-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
05055-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
051212-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
051919-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
052626-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
06022-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
06099-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
061616-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
062323-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
063030-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
07077-Jul | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
071414-Jul | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
072121-Jul | N/M | N/M | 0 | N/M | N/M | 0 | 0 |
072828-Jul | N/M | N/M | 3 | N/M | N/M | 3 | 3 |
08044-Aug | 131 | 13 | N/M | N/M | N/M | 144 | 147 |
081111-Aug | 17 | 51 | N/M | N/M | N/M | 68 | 215 |
081818-Aug | 16 | 10 | N/M | N/M | N/M | 26 | 241 |
082525-Aug | 10 | 20 | N/M | 0 | N/M | 30 | 271 |
090101-Sep | 9 | 38 | N/M | N/M | N/M | 47 | 318 |
090808-Sep | 0 | 196 | N/M | N/M | N/M | 196 | 514 |
091515-Sep | 0 | 150 | N/M | N/M | N/M | 150 | 664 |
092222-Sep | 0 | 170 | N/M | N/M | N/M | 170 | 834 |
092929-Sep | 0 | 67 | N/M | N/M | N/M | 67 | 901 |
Total | 183 | 715 | 3 | 0 | 0 | 901 | 901 |
Catch and effort, adult sockeye, mainstem
Week ending | Sawmill Cr to Texas Cr | Texas Cr to Kelly Cr | Kelly Cr to Deadman Cr | Deadman Cr to Naver River | Naver Cr to Shelly and Nechako R to Isle Pierre | Total weekly | Total cumulative |
---|---|---|---|---|---|---|---|
04077-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
041414-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
042121-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
043030-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
05055-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
051212-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
051919-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
052626-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
06022-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
06099-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
061616-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
062323-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
063030-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
07077-Jul | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
071414-Jul | 121 | N/M | N/M | N/M | N/M | 121 | 121 |
072121-Jul | 10 | 0 | 19 | N/M | N/M | 29 | 150 |
072828-Jul | 243 | 0 | 0 | N/M | N/M | 243 | 393 |
08044-Aug | 183 | 103 | 0 | N/M | N/M | 286 | 679 |
081111-Aug | 234 | 0 | 0 | N/M | N/M | 234 | 913 |
081818-Aug | 367 | 304 | 1 | N/M | N/A | 672 | 1,585 |
082525-Aug | 6,093 | 2,490 | 1 | N/M | N/A | 8,584 | 10,169 |
090101-Sep | 1,286 | 2,474 | 16 | N/M | N/M | 3,776 | 13,945 |
090808-Sep | 208 | 685 | 0 | N/M | N/M | 893 | 14,828 |
091515-Sep | 11 | 374 | 10 | N/M | N/M | 395 | 15,233 |
092222-Sep | 49 | 123 | 4 | N/M | N/M | 176 | 15,409 |
092929-Sep | 0 | 123 | N/M | N/M | N/M | 123 | 15,532 |
Total | 8,805 | 6,676 | 51 | 0 | 0 | 15,532 | 15,532 |
Catch and effort, adult sockeye, tributaries
Week ending | Thompson R to Bonaparte R | Thompson R u/s of Bonaparte R | Chilcotin R system | Nechako R u/s of Isle Pierre | Stuart R system | Total weekly | Total cumulative |
---|---|---|---|---|---|---|---|
04077-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
041414-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
042121-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
043030-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
05055-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
051212-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
051919-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
052626-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
06022-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
06099-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
061616-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
062323-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
063030-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
07077-Jul | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
071414-Jul | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
072121-Jul | N/M | N/M | 0 | N/M | N/M | 0 | 0 |
072828-Jul | N/M | N/M | 11 | N/M | N/M | 11 | 11 |
08044-Aug | 0 | 0 | N/M | N/M | N/M | 0 | 11 |
081111-Aug | 0 | 0 | N/M | N/M | N/M | 0 | 11 |
081818-Aug | 0 | 0 | N/M | N/M | N/M | 0 | 11 |
082525-Aug | 0 | 0 | N/M | 112 | N/M | 112 | 123 |
090101-Sep | 0 | 0 | N/M | N/M | N/M | 0 | 123 |
090808-Sep | 0 | 0 | N/M | N/M | N/M | 0 | 123 |
091515-Sep | 0 | 3 | N/M | N/M | N/M | 3 | 126 |
092222-Sep | 0 | 15 | N/M | N/M | N/M | 15 | 141 |
092929-Sep | 0 | 0 | N/M | N/M | N/M | 0 | 141 |
Total | 0 | 18 | 11 | 112 | 0 | 141 | 141 |
Catch and effort, adult coho, mainstem
Week ending | Sawmill Cr to Texas Cr | Texas Cr to Kelly Cr | Kelly Cr to Deadman Cr | Deadman Cr to Naver River | Naver Cr to Shelly and Nechako R to Isle Pierre | Total weekly | Total cumulative |
---|---|---|---|---|---|---|---|
04077-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
041414-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
042121-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
043030-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
05055-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
051212-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
051919-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
052626-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
06022-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
06099-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
061616-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
062323-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
063030-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
07077-Jul | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
071414-Jul | 0 | 0 | 0 | N/M | N/M | 0 | 0 |
072121-Jul | 0 | 0 | 0 | N/M | N/M | 0 | 0 |
072828-Jul | 0 | 0 | 0 | N/M | N/M | 0 | 0 |
08044-Aug | 0 | 0 | 0 | N/M | N/M | 0 | 0 |
081111-Aug | 0 | 0 | 0 | N/M | N/M | 0 | 0 |
081818-Aug | 0 | 0 | 0 | N/M | N/A | 0 | 0 |
082525-Aug | 0 | 0 | 0 | N/M | N/A | 0 | 0 |
090101-Sep | 0 | 0 | 0 | N/M | N/M | 0 | 0 |
090808-Sep | 13 | 0 | 0 | N/M | N/M | 13 | 13 |
091515-Sep | 0 | 3 | N/M | N/M | N/M | 0 | 13 |
092222-Sep | 0 | 0 | 0 | N/M | N/M | 0 | 13 |
092929-Sep | 0 | 0 | N/M | N/M | N/M | 0 | 13 |
Total | 13 | 0 | 0 | 0 | 0 | 13 | 13 |
Catch and effort, adult coho, tributaries
Week ending | Thompson R to Bonaparte R | Thompson R u/s of Bonaparte R | Chilcotin R system | Nechako R u/s of Isle Pierre | Stuart R system | Total weekly | Total cumulative |
---|---|---|---|---|---|---|---|
04077-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
041414-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
042121-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
043030-Apr | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
05055-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
051212-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
051919-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
052626-May | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
06022-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
06099-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
061616-Jun | 0 | N/M | N/M | N/M | N/M | 0 | 0 |
062323-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
063030-Jun | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
07077-Jul | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
071414-Jul | N/M | N/M | N/M | N/M | N/M | 0 | 0 |
072121-Jul | N/M | N/M | 0 | N/M | N/M | 0 | 0 |
072828-Jul | N/M | N/M | 0 | N/M | N/M | 0 | 0 |
08044-Aug | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
081111-Aug | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
081818-Aug | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
082525-Aug | 0 | 0 | N/M | 0 | N/M | 0 | 0 |
090101-Sep | 0 | 0 | N/M | N/M | N/M | 0 | 0 |
090808-Sep | 0 | 2 | N/M | N/M | N/M | 2 | 2 |
091515-Sep | 0 | 0 | N/M | N/M | N/M | 0 | 2 |
092222-Sep | 0 | 1 | N/M | N/M | N/M | 1 | 3 |
092929-Sep | 0 | 3 | N/M | N/M | N/M | 3 | 6 |
Total | 0 | 6 | 0 | 0 | 0 | 6 | 6 |
Effort counts
Week ending | Sawmill Cr to Texas Cr | Texas Cr to Kelly Cr | Thompson River to Bonaparte | ||||||
---|---|---|---|---|---|---|---|---|---|
Active set nets | Active dip nets | Active rod and reels | Active set nets | Active dip nets | Active rod and reels | Active set nets | Active dip nets | Active rod and reels | |
04077-Apr | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed |
041414-Apr | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed |
042121-Apr | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed |
042828-Apr | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed |
05055-May | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed |
051212-May | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed |
051919-May | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed |
052626-May | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
06022-Jun | 0.0 | 0.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed |
060909-Jun | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed |
061616-Jun | N/M - closed | N/M - closed | N/M - closed | 0.0 | 0.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed |
062323-Jun | 1.5 | 0.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed | N/M - closed |
063030-Jun | 2.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed |
07077-Jul | 2.25 | 0.0 | 0.25 | 0.0 | 0.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed |
071414-Jul | 5.5 | 0.0 | 0.75 | 0.0 | 0.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed |
072121-Jul | 0.45 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed |
072828-Jul | 1.40 | 1.12 | 0.5 | 1.0 | 0.0 | 0.0 | N/M - closed | N/M - closed | N/M - closed |
08044-Aug | 2.33 | 1.09 | 0.0 | 0.0 | 0.41 | 0.0 | 0.0 | 0.0 | 8.83 |
081111-Aug | 1.1 | 0.8 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 5.54 |
081818-Aug | 5.0 | 2.0 | 0.0 | 0.33 | 1.67 | 0.0 | 0.0 | 0.0 | 4.5 |
082525-Aug | 4.9 | 2.07 | 0.25 | 0.86 | 2.71 | 0.0 | 0.0 | 0.3 | 1.7 |
090101-Sep | 3.43 | 3.25 | 0.0 | 0.36 | 1.42 | 0.0 | 0.0 | 0.0 | 3.0 |
090808-Sep | 2.99 | 1.43 | 0.08 | 0.08 | 0.81 | 0.0 | 0.0 | 0.17 | 0.33 |
091515-Sep | 2.0 | 1.33 | 0.0 | 0.14 | 0.55 | 0.0 | 0.33 | 1.0 | 0.33 |
092222-Sep | 1.5 | 0.5 | 0.0 | 0.07 | 0.25 | 0.0 | 0.0 | 0.0 | 0.0 |
092929-Sep | 0.0 | 0.0 | 0.0 | 0.0 | 0.25 | 0.0 | N/M - closed | N/M | N/M |
- Date modified: