Language selection

Search

Canadian albacore tuna USA68 eligibility list for 2019

License VRN Vessel Name OAL (m) Home Port Captain Radio Call Sign
USA68 1 2018 25870 CONFIDENT 15.84 Victoria Christopher Matthew Main None
USA68 2 2018 23462 NOOTKA LADY 13.72 Cowichan Bay Lawrence Jason Teague CZ 8827
USA68 3 2018 311124 ESTEVAN 15.09 Vancouver Bruce Walter Devereux CY 6832
USA68 4 2018 25356 SUMMER BREEZE II 16.46 Nanaimo Errol Gordon Schuler CFC7722
USA68 5 2018 30632 RED SKY I 28.21 Comox Norman G Brochno VG 2302
USA68 6 2018 22606 DOUBLE DECKER 19.53 Cowichan Bay Thomas Joseph Hearty CZ 7723
USA68 7 2018 22413 LASQUETI ENDEAVOR 13.41 French Creek Darren Exavier Westnedge CFG 7495
USA68 8 2018 20497 WESTERLY WIND 18.29 Nanaimo Stephen Alan Jessen CFL 6739
USA68 9 2018 29882 TAMMY LEE 12.75 French Creek Kurtis Sylvio Ryan Cota None
USA68 10 2018 20070 HARVEST MOON III 14.91 Tsehum Harbour Gregg Alexander Holm None
USA68 11 2018 24402 MALAHAT II 14.33 Victoria Michael Kenneth Campbell VG8979
USA68 12 2018 24576 GOTHA FOSS 14.94 Nanaimo Gustave Walter Thor Johnson CY 8344
USA68 13 2018 29735 ENTERPRISE V 17.68 Vancouver Walter Edward Simpson CFG 7368
USA68 14 2018 23890 BASTION 15.24 Port Alberni Kevin James Sheldon Babiuk CFA 2463
USA68 15 2018 20874 BOLD VENTURE 14.28 Victoria Bob Macintosh FN4783
USA68 16 2018 24054 OCEAN BARON 14.1 French Creek James Walter Klaassen CZ 7093
USA68 17 2018 22950 JEANETTE-DAWN 15.19 Sooke Bruce Alexander Watson V67900
USA68 18 2018 30926 SABLE MIST 13.41 Port Alberni Jeffrey Clinton Corey CZ 4713
USA68 19 2018 23749 NATIVE DAWN 17.22 Ladner (Delta) Tad Alan Larden VG 4557
USA68 20 2018 22538 NERKA I 12.55 Port Alberni Tristan Sebastian Chaurette VG 7419
USA68 21 2018 23703 OCEAN PROVIDER 16.69 Port Alberni Iver J Erickson CZ 8282
USA68 22 2018 25215 SANS PEUR 16.64 Comox Patrick Lionel Cullen None
USA68 23 2018 23309 ZENA D 14.83 Comox Peter L Mackenzie CZ 5398
USA68 24 2018 24294 KAL-ANNE 16.46 Port Alberni Robert Curtis Poper CZ 9290
USA68 25 2018 23103 COLD FISH 12.19 Vancouver Fraser Grant Macdonald CZ8158
USA68 26 2018 29569 LASQUETI STORM 20.68 Nanaimo Duane M Taylor CFA2457
USA68 27 2018 30552 OCEAN ZEPHYR 15.36 Comox Cody Lee Johnson CFN 5151
USA68 28 2018 29477 TANTRUN NO. 1 15.23 Quathaisli Cove Bruce Amos Martinelli 6137
USA68 29 2018 23691 PACIFIC CONCEPT 17.22 Cowichan Bay Bob Mcintosh VG 4412
USA68 30 2018 29171 PACIFIC LION 16.64 Albion Kenneth George Roy Mcgill None
USA68 31 2018 20412 OCEAN AGGRESSOR 21.74 Madeira Park Ray Cheliel CFL 4935
USA68 32 2018 23894 LEFT HOOK 14.58 Comox Glen Lee Johnson CY 3381
USA68 33 2018 23229 NORDIC SPIRIT 16.15 Victoria Alec Fraumeni CFG 7630
USA68 34 2018 23529 TEQUILA 15.24 Prince Rupert Justin Clark Dickens CZ 8456
USA68 35 2018 23188 PAKALOT 19.96 Port Alberni Korey E Sundstrum None
USA68 36 2018 22558 OCEAN PHOENIX 13.64 French Creek Benjamin William Caspersen CFA2455
USA68 37 2018 24153 RAINBOW ISLE 14.32 Lund Stephen Rojer Watson VG 8836
USA68 38 2018 29227 ROYAL SPIRIT 15.85 Victoria Matthew Herbert Norman VB3792
USA68 39 2018 20352 PACHENA NO. 1 22.81 Vancouver Anare Rokotuiwakaya VD 2970
USA68 40 2018 23285 WESTERLY 18.85 Vancouver Dale Wick CFG 7368
USA68 41 2018 29294 FREEDOM CHARGER 13.13 Comox Benjamin Ross Maxwell VB 3368
USA68 42 2018 29743 PACIFIC ADVENTURE 19.1 Campbell River Todd A Wilkin CFN 4730
USA68 43 2018 22610 LASQUETI GAMBLER 12.88 French Creek Darcy Daniel James Morris CFA2462
USA68 44 2018 24013 OPTIMIST #1 18.24 Victoria Peter Johan De Greef VJ 228
USA68 45 2018 25553 TUNA KING 16.35 Victoria Stewart Rodney Kennedy None
Date modified: