Pacific Region recreational fishing licence statistics
On this page
- British Columbia tidal waters sport fishing resident licences
- British Columbia tidal waters sport fishing non-resident licences
- Pacific salmon conservation stamp (PSF)
- Breakdown by categories
British Columbia tidal waters sport fishing resident licences
Year |
Adult - annual April 1 to March 31 |
Adult 5 day |
Adult 3 day |
Adult 1 day |
Senior - annual (65 and older) |
Juvenile - annual (under 16 years) |
Total |
---|---|---|---|---|---|---|---|
2023 to 2024 | 155,693 | 9,234 | 18,823 | 53,339 | 50,354 | 46,035 | 333,478 |
2022 to 2023 | 142,647 | 10,088 | 17,654 | 47,570 | 43,378 | 40,842 | 302,179 |
2021 to 2022 | 152,042 | 9,791 | 16,173 | 46,717 | 41,559 | 41,685 | 307,967 |
2020 to 2021 | 147,221 | 6,322 | 12,571 | 38,067 | 34,767 | 39,619 | 278,567 |
2019 to 2020 | 131,872 | 10,656 | 16,308 | 40,056 | 37,414 | 37,312 | 273,618 |
2018 to 2019 | 138,455 | 11,871 | 18,007 | 42,105 | 38,424 | 35,863 | 284,725 |
2017 to 2018 | 146,623 | 11,774 | 18,183 | 42,704 | 37,838 | 38,964 | 296,086 |
2016 to 2017 | 141,769 | 12,360 | 17,944 | 40,477 | 36,758 | 37,028 | 286,336 |
2015 to 2016 | 147,608 | 13,151 | 18,419 | 41,661 | 36,034 | 36,883 | 293,756 |
2014 to 2015 | 145,288 | 13,287 | 18,937 | 43,785 | 35,335 | 38,349 | 294,981 |
2013 to 2014 | 132,825 | 12,054 | 18,541 | 36,771 | 28,529 | 36,721 | 265,441 |
2012 to 2013 | 126,755 | 13,012 | 18,679 | 35,263 | 26,856 | 37,329 | 257,894 |
2011 to 2012 | 129,283 | 13,104 | 18,449 | 34,345 | 26,094 | 38,511 | 259,786 |
2010 to 2011 | 128,675 | 12,445 | 18,278 | 33,134 | 25,280 | 37,973 | 255,785 |
2009 to 2010 | 130,057 | 11,338 | 17,908 | 34,228 | 23,902 | 40,016 | 257,449 |
2008 to 2009 | 112,684 | 15,186 | 21,003 | 30,382 | 21,161 | 33,722 | 234,138 |
2007 to 2008 | 119,804 | 15,996 | 21,513 | 33,305 | 22,097 | 38,066 | 250,781 |
2006 to 2007 | 118,486 | 15,468 | 21,577 | 34,234 | 21,267 | 39,303 | 250,335 |
2005 to 2006 | 116,501 | 13,765 | 19,840 | 33,923 | 20,405 | 40,684 | 245,118 |
2004 to 2005 | 118,512 | 12,238 | 19,297 | 34,902 | 20,509 | 43,234 | 248,692 |
2003 to 2004 | 123,504 | 11,077 | 18,270 | 38,783 | 20,479 | 48,544 | 260,657 |
2002 to 2003 | 124,700 | 10,308 | 17,891 | 37,787 | 19,924 | 47,641 | 258,251 |
2001 to 2002 | 122,779 | 10,175 | 16,656 | 41,180 | 19,147 | 49,707 | 259,644 |
2000 to 2001 | 108,437 | 9,112 | 15,347 | 35,678 | 17,104 | 44,573 | 230,251 |
1999 to 2000 | 110,743 | 8,690 | 14,985 | 36,310 | 17,531 | 45,623 | 233,882 |
British Columbia tidal waters sport fishing non-resident licences
Year |
Adult - annual April 1 to March 31 |
Adult 5 day |
Adult 3 day |
Adult 1 day |
Juvenile - annual (under 16 years) |
Total |
---|---|---|---|---|---|---|
2023 to 2024 | 4,618 | 12,989 | 8,231 | 14,941 | 3,249 | 38,609 |
2022 to 2023 | 4,117 | 12,559 | 7,964 | 11,428 | 2,541 | 38,609 |
2021 to 2022 | 1,062 | 1,745 | 1,404 | 2,436 | 257 | 6,904 |
2020 to 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 to 2020 | 5,338 | 16,002 | 11,113 | 17,529 | 4,213 | 54,195 |
2018 to 2019 | 5,865 | 16,337 | 11,507 | 18,273 | 4,149 | 56,131 |
2017 to 2018 | 5,725 | 17,664 | 11,604 | 19,090 | 4,355 | 58,438 |
2016 to 2017 | 5,675 | 17,426 | 11,481 | 17,983 | 4,149 | 56,714 |
2015 to 2016 | 4,899 | 15,841 | 10,548 | 16,973 | 3,773 | 52,034 |
2014 to 2015 | 4,322 | 14,896 | 10,243 | 15,851 | 3,435 | 48,747 |
2013 to 2014 | 3,866 | 12,592 | 9,469 | 12,950 | 2,839 | 41,716 |
2012 to 2013 | 3,765 | 14,221 | 10,007 | 13,475 | 3,038 | 44,506 |
2011 to 2012 | 4,017 | 14,199 | 10,445 | 13,578 | 3,207 | 45,446 |
2010 to 2011 | 3,822 | 14,791 | 10,627 | 13,216 | 3,135 | 45,591 |
2009 to 2010 | 4,017 | 14,820 | 10,665 | 13,147 | 3,160 | 45,809 |
2008 to 2009 | 4,055 | 20,160 | 13,753 | 15,591 | 3,553 | 57,112 |
2007 to 2008 | 5,069 | 24,249 | 17,028 | 21,142 | 4,557 | 72,045 |
2006 to 2007 | 5,311 | 24,898 | 18,026 | 20,946 | 4,653 | 73,834 |
2005 to 2006 | 5,325 | 25,904 | 18,795 | 22,046 | 5,269 | 77,339 |
2004 to 2005 | 5,557 | 24,476 | 19,354 | 23,408 | 5,276 | 78,071 |
2003 to 2004 | 5,033 | 22,449 | 19,161 | 23,563 | 5,829 | 76,035 |
2002 to 2003 | 5,248 | 20,940 | 18,785 | 23,988 | 6,087 | 75,048 |
2001 to 2002 | 5,328 | 22,015 | 20,064 | 25,655 | 6,020 | 79,082 |
2000 to 2001 | 5,230 | 21,966 | 21,323 | 25,944 | 5,901 | 80,364 |
1999 to 2000 | 5,580 | 23,707 | 22,098 | 28,734 | 6,631 | 86,750 |
Pacific salmon conservation stamp (PSF)
Year | Adult and juvenile |
---|---|
2023 to 2024 | 264,812 |
2022 to 2023 | 236,381 |
2021 to 2022 | 221,529 |
2020 to 2021 | 190,738 |
2019 to 2020 | 233,866 |
2018 to 2019 | 255,807 |
2017 to 2018 | 265,999 |
2016 to 2017 | 257,889 |
2015 to 2016 | 246,339 |
2014 to 2015 | 285,392 |
2013 to 2014 | 218,521 |
2012 to 2013 | 212,004 |
2011 to 2012 | 223,487 |
2010 to 2011 | 216,985 |
2009 to 2010 | 214,440 |
2008 to 2009 | 243,647 |
2007 to 2008 | 224,868 |
2006 to 2007 | 230,565 |
2005 to 2006 | 227,210 |
2004 to 2005 | 236,146 |
2003 to 2004 | 238,279 |
2002 to 2003 | 234,090 |
2001 to 2002 | 232,466 |
2000 to 2001 | 205,335 |
1999 to 2000 | 223,985 |
Breakdown by categories
Year | Total adult licences (including seniors) | Total juvenile licences | Total stamps |
---|---|---|---|
2023 to 2024 | 328,222 | 49,284 | 264,812 |
2022 to 2023 | 297,405 | 43,383 | 236,381 |
2021 to 2021 | 272,929 | 41,942 | 221,529 |
2020 to 2021 | 238,790 | 39,605 | 190,738 |
2019 to 2020 | 286,288 | 41,525 | 233,866 |
2018 to 2019 | 300,844 | 40,012 | 255,807 |
2017 to 2018 | 311,205 | 43,319 | 265,999 |
2016 to 2017 | 301,873 | 41,177 | 257,889 |
2015 to 2016 | 305,134 | 40,656 | 246,339 |
2014 to 2015 | 301,944 | 41,784 | 285,392 |
2013 to 2014 | 267,597 | 39,560 | 218,521 |
2012 to 2013 | 262,033 | 40,367 | 212,004 |
2011 to 2012 | 263,514 | 41,718 | 223,487 |
2010 to 2011 | 260,268 | 41,108 | 216,985 |
2009 to 2010 | 260,082 | 43,176 | 214,440 |
2008 to 2009 | 253,975 | 37,275 | 243,647 |
2007 to 2008 | 280,203 | 42,623 | 224,868 |
2006 to 2007 | 280,213 | 43,956 | 230,565 |
2005 to 2006 | 276,504 | 45,953 | 227,210 |
2004 to 2005 | 278,253 | 48,510 | 236,146 |
2003 to 2004 | 282,319 | 54,373 | 238,279 |
2002 to 2003 | 279,571 | 53,728 | 234,090 |
2001 to 2002 | 282,999 | 55,727 | 232,466 |
2000 to 2001 | 260,141 | 50,474 | 205,335 |
1999 to 2000 | 268,378 | 52,254 | 223,985 |
- Date modified: