2006 Commercial Salmon Retained Catch-to-Date (Pieces)
for Period April 1, 2006 to March 30, 2007
| AREA | Sockeye | Coho | Pink | Chum | Chinook | All Species | Estimates |
|---|---|---|---|---|---|---|---|
| SEINE Salmon Area A | 307875 | 1648 | 397365 | 169863 | 0 | 876751 | complete |
| SEINE Salmon Area B | 1569516 | 807 | 17537 | 894219 | 2142 | 2484221 | incomplete |
| SEINE Total | 1877391 | 2455 | 414902 | 1064082 | 2142 | 3360972 | |
| GILL NET Salmon Area C | 936180 | 4389 | 294753 | 401249 | 15474 | 1652045 | complete |
| GILL NET Salmon Area D | 466692 | 1383 | 23250 | 374629 | 17971 | 883925 | complete |
| GILL NET Salmon Area E | 773599 | 1 | 250 | 393000 | 3404 | 1170254 | incomplete |
| GILL NET total | 2176471 | 5773 | 318253 | 1168878 | 36849 | 3706224 | |
| TROLL Salmon Area F | 11295 | 138408 | 38085 | 159 | 123779 | 311726 | complete |
| TROLL Salmon Area G | 177822 | 2640 | 312 | 1677 | 101670 | 284121 | complete |
| TROLL Salmon Area H | 216753 | 0 | 1819 | 68585 | 0 | 287157 | complete |
| TROLL Total | 405870 | 141048 | 40216 | 70421 | 225449 | 883004 | |
| Grand Totals | 4459732 | 149276 | 773371 | 2303381 | 264440 | 7950200 |
Notes:
- This report contains ONLY commercial catch estimates; it DOES NOT include testfishing, recreational or First Nations data
- These figures are preliminary in-season catch estimates and are subject to change
- Consult the applicable Fishery Manager or Biologist as to the status of particular catch estimates.
- All catch estimates are reported in pieces (numbers of fish).
- Catch estimates include adults and jacks combined.
- In the "Estimates" column, a "complete" means that catch estimates are available for all days fished; an "incomplete" means that at least one catch estimate is missing.
- Date modified: