2007 Commercial Salmon Retained Catch-to-Date (Pieces)
for Period April 1, 2007 to March 30, 2008
AREA | Sockeye | Coho | Pink | Chum | Chinook | All Species | Estimates |
---|---|---|---|---|---|---|---|
SEINE Salmon Area A | 168074 | 65493 | 6002213 | 73676 | 0 | 6309456 | complete |
SEINE Salmon Area B | 56 | 3759 | 40676 | 353278 | 4043 | 401812 | complete |
SEINE Total | 168130 | 69252 | 6042889 | 426954 | 4043 | 6711268 | |
GILL NET Salmon Area C | 471905 | 15142 | 460256 | 223019 | 14589 | 1184911 | complete |
GILL NET Salmon Area D | 0 | 1069 | 22 | 142954 | 22840 | 166885 | complete |
GILL NET Salmon Area E | 0 | 2 | 0 | 230619 | 180 | 230801 | complete |
GILL NET total | 471905 | 16213 | 460278 | 596592 | 37609 | 1582597 | |
TROLL Salmon Area F | 3431 | 188649 | 81981 | 750 | 77287 | 352098 | complete |
TROLL Salmon Area G | 44 | 1426 | 732 | 855 | 66334 | 69391 | complete |
TROLL Salmon Area H | 0 | 0 | 1861 | 40945 | 0 | 42806 | complete |
TROLL Total | 3475 | 190075 | 84574 | 42550 | 143621 | 464295 | |
Grand Totals | 643510 | 275540 | 6587741 | 1066096 | 185273 | 8758160 |
Notes:
- This report contains ONLY commercial catch estimates; it DOES NOT include testfishing, recreational or First Nations data
- These figures are preliminary in-season catch estimates and are subject to change
- Consult the applicable Fishery Manager or Biologist as to the status of particular catch estimates.
- All catch estimates are reported in pieces (numbers of fish).
- Catch estimates include adults and jacks combined.
- In the "Estimates" column, a "complete" means that catch estimates are available for all days fished; an "incomplete" means that at least one catch estimate is missing.
- Date modified: