2008 Commercial Salmon Retained Catch-to-Date (Pieces)
for Period April 1, 2008 to March 30, 2009
AREA | Sockeye | Coho | Pink | Chum | Chinook | All Species | Estimates |
---|---|---|---|---|---|---|---|
SEINE Salmon Area A | 202118 | 8 | 109166 | 3218 | 0 | 314510 | complete |
SEINE Salmon Area B | 12374 | 3443 | 3429 | 207038 | 3409 | 229693 | complete |
SEINE Total | 214492 | 3451 | 112595 | 210256 | 3409 | 544203 | |
GILL NET Salmon Area C | 535879 | 10 | 75250 | 28102 | 6870 | 646111 | complete |
GILL NET Salmon Area D | 4098 | 1533 | 4090 | 120793 | 4848 | 135362 | complete |
GILL NET Salmon Area E | 0 | 4 | 0 | 66281 | 0 | 66285 | complete |
GILL NET total | 539977 | 1547 | 79340 | 215176 | 11718 | 847758 | |
TROLL Salmon Area F | 594 | 76726 | 32329 | 54 | 45856 | 155559 | complete |
TROLL Salmon Area G | 17 | 310 | 11 | 312 | 91561 | 92211 | incomplete |
TROLL Salmon Area H | 508 | 5 | 281 | 21303 | 0 | 22097 | complete |
TROLL Total | 1119 | 77041 | 32621 | 21669 | 137417 | 269867 | |
Grand Totals | 755588 | 82039 | 224556 | 447101 | 152544 | 1661828 |
Notes:
- This report contains ONLY commercial catch estimates; it DOES NOT include testfishing, recreational or First Nations data
- These figures are preliminary in-season catch estimates and are subject to change
- Consult the applicable Fishery Manager or Biologist as to the status of particular catch estimates.
- All catch estimates are reported in pieces (numbers of fish).
- Catch estimates include adults and jacks combined.
- In the "Estimates" column, a "complete" means that catch estimates are available for all days fished; an "incomplete" means that at least one catch estimate is missing.
- Date modified: