2010 Commercial Salmon Retained Catch-to-Date (Pieces)
for Period April 1, 2010 to March 30, 2011
AREA | Sockeye | Coho | Pink | Chum | Chinook | All Species | Estimates |
---|---|---|---|---|---|---|---|
SEINE Salmon Area A | 5278 | 362 | 501722 | 9249 | 0 | 516611 | complete |
SEINE Salmon Area B | 6302503 | 574 | 84399 | 38946 | 87 | 6426509 | complete |
SEINE Total | 6307781 | 936 | 586121 | 48195 | 87 | 6943120 | |
GILL NET Salmon Area C | 131477 | 100 | 47154 | 29534 | 3325 | 211590 | complete |
GILL NET Salmon Area D | 1246226 | 742 | 108382 | 35901 | 1772 | 1393023 | complete |
GILL NET Salmon Area E | 2120369 | 51 | 57 | 165 | 6385 | 2127027 | complete |
GILL NET total | 3498072 | 893 | 155593 | 65600 | 11482 | 3731640 | |
TROLL Salmon Area F | 523 | 138295 | 27141 | 92 | 84444 | 250495 | complete |
TROLL Salmon Area G | 0 | 458 | 47 | 402 | 81847 | 82754 | incomplete |
TROLL Salmon Area H | 381876 | 0 | 3809 | 394 | 0 | 386078 | incomplete |
TROLL Total | 382399 | 138753 | 30997 | 888 | 166291 | 719328 | |
Grand Totals | 10188252 | 140582 | 772711 | 114683 | 177860 | 11394088 |
Notes:
- This report contains ONLY commercial catch estimates; it DOES NOT include testfishing, recreational or First Nations data
- These figures are preliminary in-season catch estimates and are subject to change
- Consult the applicable Fishery Manager or Biologist as to the status of particular catch estimates.
- All catch estimates are reported in pieces (numbers of fish).
- Catch estimates include adults and jacks combined.
- In the "Estimates" column, a "complete" means that catch estimates are available for all days fished; an "incomplete" means that at least one catch estimate is missing.
- Date modified: