2013 Commercial Salmon Retained Catch-to-Date (Pieces)
for Period April 1, 2013 to March 30, 2014
AREA | Sockeye | Coho | Pink | Chum | Chinook | All Species | Estimates |
---|---|---|---|---|---|---|---|
SEINE Salmon Area A | 12814 | 40344 | 8996722 | 211996 | 0 | 9261876 | complete |
SEINE Salmon Area B | 11247 | 2592 | 2562354 | 439528 | 110 | 3015831 | complete |
SEINE Total | 24061 | 42936 | 11559076 | 651524 | 110 | 12277707 | |
GILL NET Salmon Area C | 140386 | 5177 | 345385 | 389546 | 7434 | 887928 | complete |
GILL NET Salmon Area D | 11390 | 1122 | 4 | 154874 | 8859 | 176249 | complete |
GILL NET Salmon Area E | 0 | 33 | 2 | 120135 | 5 | 120175 | complete |
GILL NET total | 151776 | 6332 | 345391 | 664555 | 16298 | 1184352 | |
TROLL Salmon Area F | 0 | 399308 | 110770 | 304 | 69543 | 579925 | complete |
TROLL Salmon Area G | 0 | 6126 | 36 | 131 | 33869 | 40162 | complete |
TROLL Salmon Area H | 0 | 0 | 118 | 42375 | 0 | 42493 | complete |
TROLL Total | 0 | 405434 | 110924 | 42810 | 103412 | 662580 | |
Grand Totals | 175837 | 454702 | 12015391 | 1358889 | 119820 | 14124639 | |
- Date modified: