2014 Commercial Salmon Retained Catch-to-Date (Pieces)
for Period April 1, 2014 to March 30, 2015
AREA | Sockeye | Coho | Pink | Chum | Chinook | All Species | Estimates |
---|---|---|---|---|---|---|---|
SEINE Salmon Area A | 172640 | 27408 | 3266723 | 182619 | 0 | 3649390 | complete |
SEINE Salmon Area B | 5055502 | 1836 | 330380 | 239163 | 331 | 5627212 | complete |
SEINE Total | 5228142 | 29244 | 3597103 | 421782 | 331 | 9276602 | |
GILL NET Salmon Area C | 478240 | 11106 | 347098 | 78160 | 4870 | 919474 | complete |
GILL NET Salmon Area D | 1352968 | 601 | 192971 | 78724 | 19812 | 1645076 | complete |
GILL NET Salmon Area E | 1626127 | 67 | 69 | 91927 | 6513 | 1724703 | complete |
GILL NET total | 3457335 | 11774 | 540138 | 248811 | 31195 | 4289253 | |
TROLL Salmon Area F | 41354 | 177461 | 34269 | 123 | 172223 | 425430 | complete |
TROLL Salmon Area G | 35169 | 34950 | 255 | 1210 | 105597 | 177165 | incomplete |
TROLL Salmon Area H | 311129 | 6 | 3045 | 1539 | 2 | 315721 | complete |
TROLL Total | 387652 | 212417 | 37569 | 2872 | 277822 | 918316 | |
Grand Totals | 9073129 | 253435 | 4174810 | 673465 | 310877 | 14485716 |
- Date modified: