Total Sockeye Captured a      
                Other Species Environmental
  1-Yr Smolts 2-Yr Smolts Totals Coho   Fence Water
Date Marked Un-marked Marked Un-marked Marked Un-marked (M + UM) Smolts Trout Gauge Temp.
11-Mar 0 0 0 0 0 0 0 0 1 0.10 4.0
12-Mar 0 0 0 0 0 0 0 0 0    
13-Mar 0 0 0 0 0 0 0 0 0    
14-Mar 1 11 1 0 2 11 13 1 1 0.17 4.0
15-Mar 2 0 0 0 2 0 2 2 1 0.19 4.0
16-Mar 1 1 0 0 1 1 2 1 0 0.23 4.0
17-Mar 0 2 0 0 0 2 2 1 1 0.23 3.5
18-Mar 0 5 0 0 0 5 5 0 0 0.23 4.0
19-Mar 2 2 0 0 2 2 4 0 0 0.24 4.0
20-Mar 0 8 0 0 0 8 8 0 0 0.23 4.0
21-Mar 4 9 0 0 4 9 13 0 1 0.22 4.0
22-Mar 1 15 0 0 1 15 16 0 4 0.22 4.5
23-Mar 9 27 0 0 9 27 36 0 0 0.20 5.0
24-Mar 6 13 0 0 6 13 19 0 1 0.20 4.0
25-Mar 2 11 0 0 2 11 13 1 5 0.20 4.0
26-Mar 10 23 0 0 10 23 33 0 3 0.20 4.0
27-Mar 19 45 0 0 19 45 64 1 3 0.20 5.5
28-Mar 13 28 0 0 13 28 41 0 1 0.18 6.0
29-Mar 5 16 0 0 5 16 21 0 1 0.18 5.5
30-Mar 17 32 0 0 17 32 49 1 0 0.21 6.0
31-Mar 80 153 0 0 80 153 233 0 1 0.32 6.0
01-Apr 42 103 0 0 42 103 145 1 1 0.40 5.5
02-Apr 249 493 2 0 251 493 744 2 3 0.40 5.5
03-Apr 92 191 2 0 94 191 285 3 2 0.40 5.5
04-Apr 114 201 0 0 114 201 315 0 0 0.38 5.5
05-Apr 107 206 0 1 107 207 314 0 1 0.39 5.0
06-Apr 75 128 0 1 75 129 204 1 3 0.38 5.5
07-Apr 48 117 0 0 48 117 165 16 0 0.37 5.0
08-Apr 198 371 0 0 198 371 569 5 0 0.34 5.0
09-Apr 135 251 0 0 135 251 386 3 0 0.32 6.0
10-Apr 147 258 1 0 148 258 406 6 1 0.30 7.0
11-Apr 210 352 0 0 210 352 562 5 0 0.30 6.5
12-Apr 1,451 2,376 3 0 1,454 2,376 3,830 11 2 0.30 6.0
13-Apr 465 770 0 0 465 770 1,235 7 3 0.30 6.0
14-Apr 674 691 0 0 674 691 1,365 3 2 0.29 5.5
15-Apr 785 886 1 0 786 886 1,672 10 0 0.29 5.5
16-Apr 429 619 0 0 429 619 1,048 3 2 0.29 6.5
17-Apr 5,327 7,316 0 0 5,327 7,316 12,643 21 1 0.27 6.0
18-Apr 2,800 2,667 0 0 2,800 2,667 5,467 9 0 0.26 6.0
19-Apr 2,658 3,178 1 0 2,659 3,178 5,837 13 0 0.25 6.5
20-Apr 1,239 1,159 1 1 1,240 1,160 2,400 7 1 0.24 7.0
21-Apr 2,216 2,266 2 0 2,218 2,266 4,484 3 0 0.24 7.0
22-Apr 3,367 3,508 1 0 3,368 3,508 6,876 10 3 0.22 7.0
23-Apr 4,686 5,462 2 0 4,688 5,462 10,150 19 0 0.22 7.0
24-Apr 1,472 1,531 2 0 1,474 1,531 3,005 4 0 0.21 7.0
25-Apr 1,361 1,513 0 0 1,361 1,513 2,874 5 0 0.22 8.5
26-Apr 1,245 1,333 0 0 1,245 1,333 2,578 10 2 0.22 8.0
27-Apr 1,081 869 0 0 1,081 869 1,950 3 1 0.21 8.0
28-Apr 1,528 1,196 1 0 1,529 1,196 2,725 12 4 0.21 8.0
29-Apr 893 913 0 0 893 913 1,806 8 1 0.21 8.0
30-Apr 2,635 2,493 0 0 2,635 2,493 5,128 13 0 0.21 8.0
01-May 2,756 2,313 0 0 2,756 2,313 5,069 10 5 0.21 8.0
02-May 1,732 1,390 0 0 1,732 1,390 3,122 5 5 0.21 9.0
03-May 1,559 1,403 0 0 1,559 1,403 2,962 5 0 0.21 8.5
04-May 3,197 1,624 2 0 3,199 1,624 4,823 16 2 0.21 8.5
05-May 1,426 637 0 0 1,426 637 2,063 5 1 0.21 9.0
06-May 306 153 1 0 307 153 460 4 2 0.21 9.0
07-May 573 414 0 0 573 414 987 12 7 0.21 9.0
08-May 997 622 0 0 997 622 1,619 7 1 0.21 9.0
09-May 786 432 0 0 786 432 1,218 7 3 0.25 9.5
10-May 1,184 740 0 0 1,184 740 1,924 8 9 0.25 10.0
11-May 432 168 0 0 432 168 600 12 6 0.25 11.0
12-May 3,207 921 0 0 3,207 921 4,128 27 2 0.28 10.0
13-May 1,922 635 0 1 1,922 636 2,558 33 27 0.29 10.0
14-May 1,324 769 0 0 1,324 769 2,093 12 4 0.28 10.0
15-May 402 153 0 0 402 153 555 11 1 0.30 10.5
16-May 522 125 0 0 522 125 647 14 6 0.35 10.5
17-May 1,921 726 0 0 1,921 726 2,647 94 12 0.34 10.0
18-May 730 165 0 0 730 165 895 44 2 0.38 10.5
19-May 476 122 0 0 476 122 598 53 4 0.31 12.0
20-May 470 107 0 0 470 107 577 43 9 0.34 11.5
21-May 204 50 0 0 204 50 254 26 7 0.32 12.5
22-May 94 23 0 0 94 23 117 48 4 0.34 13.0
23-May 171 33 0 0 171 33 204 64 4 0.31 13.0
24-May 156 21 0 0 156 21 177 10 2 0.31 13.0
25-May 229 57 0 0 229 57 286 17 2 0.30 13.0
26-May 2 2 0 0 2 2 4 2 0 0.30 12.5
27-May 0 0 0 0 0 0 0 0 0    
28-May 0 0 0 0 0 0 0 0 0    
29-May 0 0 0 0 0 0 0 0 0    
Total 64,678 57,624 23 4 64,701 57,628 122,329 810 184    
a Field estimates of age class