| IN-SEASON SKEENA RIVER TYEE TEST INDEX |
| LG SOX | COHO | PINK | CHUM | LG CK | STHD |
| DATE | Daily | TTD | Daily | TTD | Daily | TTD | Daily | TTD | Daily | TTD | Daily | TTD |
| 21/08/2011 | 83 | 0.25 | 2237.6 | 0.00 | 31.27 | 3.04 | 592.95 | 0.14 | 34.37 | 0.00 | 181.19 | 1.63 | 95.49 |
| 22/08/2011 | 83 | 0.00 | 2237.6 | 0.18 | 31.45 | 2.62 | 595.58 | 0.20 | 34.57 | 0.00 | 181.19 | 1.34 | 96.84 |
| 23/08/2011 | 83 | 0.74 | 2238.3 | 0.73 | 32.18 | 5.07 | 600.64 | 0.21 | 34.78 | 0.00 | 181.19 | 0.69 | 97.53 |
| 24/08/2011 | 83 | 0.72 | 2239.0 | 0.00 | 32.18 | 1.17 | 601.82 | 0.20 | 34.98 | 0.00 | 181.19 | 1.37 | 98.90 |
| 25/08/2011 | 83 | 6.52 | 2245.6 | 3.10 | 35.28 | 15.90 | 617.72 | 1.25 | 36.24 | 0.49 | 181.67 | 12.46 | 111.36 |
| 26/08/2011 | 84 | 2.20 | 2247.8 | 2.00 | 37.28 | 6.80 | 624.52 | 1.04 | 37.28 | 0.28 | 181.95 | 5.17 | 116.53 |
| 27/08/2011 | 84 | 2.92 | 2250.7 | 0.72 | 38.00 | 7.36 | 631.88 | 1.45 | 38.72 | 0.28 | 182.24 | 2.40 | 118.93 |
| 28/08/2011 | 84 | 1.13 | 2251.8 | 0.18 | 38.19 | 3.04 | 634.93 | 1.49 | 40.21 | 0.00 | 182.24 | 0.70 | 119.63 |
| 29/08/2011 | 84 | 1.74 | 2253.6 | 0.35 | 38.53 | 8.26 | 643.18 | 0.80 | 41.02 | 0.00 | 182.24 | 2.94 | 122.56 |
| 30/08/2011 | 84 | 0.38 | 2253.9 | 0.19 | 38.72 | 3.60 | 646.78 | 1.26 | 42.28 | 0.57 | 182.81 | 1.76 | 124.32 |
| 31/08/2011 | 84 | 0.76 | 2254.7 | 0.00 | 38.72 | 2.76 | 649.54 | 0.43 | 42.71 | 0.00 | 182.81 | 0.35 | 124.68 |
| 01/09/2011 | 84 | 0.38 | 2255.1 | 0.19 | 38.91 | 3.03 | 652.57 | 0.21 | 42.92 | 0.00 | 182.81 | 0.35 | 125.03 |
| 02/09/2011 | 91 | 0.37 | 2255.4 | 0.00 | 38.91 | 1.50 | 654.07 | 0.21 | 43.13 | 0.00 | 182.81 | 1.05 | 126.07 |
| 03/09/2011 | 91 | 0.00 | 2255.4 | 0.57 | 39.47 | 0.62 | 654.69 | 1.31 | 44.43 | 0.00 | 182.81 | 1.80 | 127.87 |
| 04/09/2011 | 91 | 0.46 | 2255.9 | 0.69 | 40.16 | 3.36 | 658.05 | 0.39 | 44.83 | 0.00 | 182.81 | 1.97 | 129.84 |
| 05/09/2011 | 91 | 0.38 | 2256.3 | 0.19 | 40.35 | 1.23 | 659.28 | 0.86 | 45.69 | 0.00 | 182.81 | 1.76 | 131.60 |
| 06/09/2011 | 91 | 0.00 | 2256.3 | 0.19 | 40.54 | 0.62 | 659.89 | 0.00 | 45.69 | 0.00 | 182.81 | 0.00 | 131.60 |
| 07/09/2011 | 91 | 0.00 | 2256.3 | 0.00 | 40.54 | 0.00 | 659.89 | 0.00 | 45.69 | 0.00 | 182.81 | 0.00 | 131.60 |
| 08/09/2011 | 91 | 0.00 | 2256.3 | 0.00 | 40.54 | 0.30 | 660.20 | 0.21 | 45.90 | 0.00 | 182.81 | 0.00 | 131.60 |
| 09/09/2011 | 92 | 0.00 | 2256.3 | 1.83 | 42.37 | 3.00 | 663.20 | 0.00 | 45.90 | 0.00 | 182.81 | 1.05 | 132.65 |
| 10/09/2011 | 92 | 0.37 | 2256.7 | 0.93 | 43.29 | 6.94 | 670.14 | 0.00 | 45.90 | 0.00 | 182.81 | 1.41 | 134.06 |
| 11/09/2011 | 92 | 0.00 | 2256.7 | 2.01 | 45.31 | 7.53 | 677.67 | 0.21 | 46.11 | 0.00 | 182.81 | 2.10 | 136.15 |
| 12/09/2011 | 92 | 0.00 | 2256.7 | 2.00 | 47.31 | 4.17 | 681.84 | 0.83 | 46.94 | 0.00 | 182.81 | 2.75 | 138.90 |
| 13/09/2011 | 92 | 0.00 | 2256.7 | 0.74 | 48.05 | 3.03 | 684.87 | 0.00 | 46.94 | 0.00 | 182.81 | 1.06 | 139.97 |
| 14/09/2011 | 92 | 0.00 | 2256.7 | 0.19 | 48.24 | 0.63 | 685.50 | 0.00 | 46.94 | 0.00 | 182.81 | 0.36 | 140.33 |
| 15/09/2011 | 92 | 0.00 | 2256.7 | 0.94 | 49.18 | 3.06 | 688.55 | 0.00 | 46.94 | 0.00 | 182.81 | 1.06 | 141.39 |
| 16/09/2011 | 93 | 1.14 | 2257.8 | 0.75 | 49.93 | 1.54 | 690.09 | 0.00 | 46.94 | 0.00 | 182.81 | 2.12 | 143.51 |
| 17/09/2011 | 93 | 1.09 | 2258.9 | 1.26 | 51.19 | 1.47 | 691.56 | 0.41 | 47.35 | 0.00 | 182.81 | 2.73 | 146.24 |
| 18/09/2011 | 93 | 0.38 | 2259.3 | 0.19 | 51.38 | 0.00 | 691.56 | 0.00 | 47.35 | 0.00 | 182.81 | 0.00 | 146.24 |
| 19/09/2011 | 93 | 0.00 | 2259.3 | 0.37 | 51.75 | 0.30 | 691.87 | 0.21 | 47.57 | 0.00 | 182.81 | 1.41 | 147.64 |
| 20/09/2011 | 93 | 0.00 | 2259.3 | 0.00 | 51.75 | 0.00 | 691.87 | 0.00 | 47.57 | 0.00 | 182.81 | 0.00 | 147.64 |
| 21/09/2011 | 93 | 0.00 | 2259.3 | 0.00 | 51.75 | 0.00 | 691.87 | 0.00 | 47.57 | 0.00 | 182.81 | 0.00 | 147.64 |
| 22/09/2011 | 93 | 0.00 | 2259.3 | 0.00 | 51.75 | 0.30 | 692.17 | 0.21 | 47.78 | 0.29 | 183.10 | 0.70 | 148.34 |
| 23/09/2011 | 94 | 0.00 | 2259.3 | 0.54 | 52.29 | 0.58 | 692.75 | 0.00 | 47.78 | 0.00 | 183.10 | 0.00 | 148.34 |
| 24/09/2011 | 94 | 0.00 | 2259.3 | 0.00 | 52.29 | 0.64 | 693.39 | 0.00 | 47.78 | 0.00 | 183.10 | 0.37 | 148.71 |
| Last Updated: 27/09/2011 2:01:15 PM |