Underage trawl - Request for reallocation of underage groundfish trawl quota
The plain text form on this page is for your information only. To submit a copy, please download the spreadsheet and return it to us. Submission instructions are in the document.
Depending on your browser settings, you may need to right click on the document link and select a ‘save’ option.
Reallocation request form
Part A: Identify vessels
| License A | ||
|---|---|---|
| Category: | Licence #: | Year (i.e. 2011/2012): |
| VRN: | ||
| Vessel Name: | ||
| Fax number: | ||
| License B | ||
|---|---|---|
| Category: | Licence #: | Year (i.e. 2011/2012): |
| VRN: | ||
| Vessel Name: | ||
| Fax number: | ||
Fax to: 1-866-561-5729
Part B: Identify uncaught quota to be reallocated
Note: Enter the Amount (Pounds) or the Quota (%). If both are provided, the Quota (%) will be used.
| From License A to License B | From License B to License A | ||||
|---|---|---|---|---|---|
| Species | Area | Amount (Pounds) | Quota (%) | Amount (Pounds) | Quota (%) |
| Yellowtail rockfish | 3C | ||||
| Yellowtail rockfish | 3D, 5A, 5B, 5C, 5D, 5E | ||||
| Widow rockfish | Coastwide | ||||
| Canary rockfish | 3C, 3D | ||||
| Canary rockfish | 5A, 5B | ||||
| Canary rockfish | 5C, 5D | ||||
| Canary rockfish | 5E | ||||
| Silvergray rockfish | 3C, 3D | ||||
| Silvergray rockfish | 5A, 5B | ||||
| Silvergray rockfish | 5C, 5D | ||||
| Silvergray rockfish | 5E | ||||
| Pacific ocean perch | 3C, 3D | ||||
| Pacific ocean perch | 5A, 5B | ||||
| Pacific ocean perch | 5C | ||||
| Pacific ocean perch | 5D, 5E | ||||
| Yellowmouth rockfish | 3C | ||||
| Yellowmouth rockfish | 3D, 5A, 5B | ||||
| Yellowmouth rockfish | 5C, 5D | ||||
| Yellowmouth rockfish | 5E | ||||
| Rougheye & Blackspotted rockfish | 3C,3D,5A,5B | ||||
| Rougheye & Blackspotted rockfish | 5C,5D,5E | ||||
| Shortraker rockfish | Coastwide | ||||
| Redstripe rockfish | 3C, 3D, 5A, 5B, 5C | ||||
| Redstripe rockfish | 5D, 5E | ||||
| Shortspine thornyheads | Coastwide | ||||
| Longspine thornyheads | Coastwide | ||||
| Yelloweye rockfish | Coastwide | ||||
| Quillback | Coastwide | ||||
| Copper, China, & Tiger rockfish | Coastwide | ||||
| Redbanded Rockfish | Coastwide | ||||
| Pacific cod | 3C, 3D | ||||
| Pacific cod | 5A, 5B | ||||
| Pacific cod | 5C, 5D, 5E | ||||
| Dover sole | 3C, 3D | ||||
| Dover sole | 5A, 5B | ||||
| Dover sole | 5C, 5D, 5E | ||||
| Rock sole | 3C, 3D | ||||
| Rock sole | 5A, 5B | ||||
| Rock sole | 5C, 5D | ||||
| Lemon sole | 3C, 3D, 5A, 5B | ||||
| Lemon sole | 5C, 5D, 5E | ||||
| Petrale sole | Coastwide | ||||
| Lingcod | 3C | ||||
| Lingcod | 3D | ||||
| Lingcod | 5A, 5B | ||||
| Lingcod | 5C, 5D, 5E | ||||
| Spiny Dogfish | 3C, 3D, 5A, 5B, 5C, 5D, 5E | ||||
| Spiny Dogfish | 4B | ||||
| Sablefish | Coastwide | ||||
| Walleye Pollock | Gulf Pollock | ||||
| Walleye Pollock | 3C, 3D | ||||
| Walleye Pollock | 5A, 5B, Area 12 | ||||
| Walleye Pollock | 5C, 5D, 5E | ||||
| Pacific Hake | Gulf Hake | ||||
| Pacific Hake | Shoreside Delivery | ||||
| Pacific Hake | Joint Venture/Shoreside Delivery | ||||
| Big Skate | 3C, 3D | ||||
| Big Skate | 5A, 5B | ||||
| Big Skate | 5C, 5D, 5E | ||||
| Long Nose Skate | 3C, 3D | ||||
| Long Nose Skate | 5A, 5B | ||||
| Long Nose Skate | 5C, 5D, 5E | ||||
| Arrowtooth Flounder | Coastwide | ||||
| Pacific Halibut | Coastwide | ||||
| Corals and Sponges | Coastwide | ||||
| Bocaccio | Coastwide | ||||
Species (GFEs)NoteSpecies are subject to periodic review and change. The latest species (GFEs) at the time of reallocation processing will be used in the final determination of Net GFE effect. |
Licence A (Net GFEs) | Licence B (Net GFEs) |
|---|---|---|
| 1.26 | 0.0000 | 0.0000 |
| 1.26 | 0.0000 | 0.0000 |
| 0.96 | 0.0000 | 0.0000 |
| 1.19 | 0.0000 | 0.0000 |
| 1.19 | 0.0000 | 0.0000 |
| 1.19 | 0.0000 | 0.0000 |
| 1.19 | 0.0000 | 0.0000 |
| 1.20 | 0.0000 | 0.0000 |
| 1.20 | 0.0000 | 0.0000 |
| 1.20 | 0.0000 | 0.0000 |
| 1.20 | 0.0000 | 0.0000 |
| 1.00 | 0.0000 | 0.0000 |
| 1.00 | 0.0000 | 0.0000 |
| 1.00 | 0.0000 | 0.0000 |
| 1.00 | 0.0000 | 0.0000 |
| 1.19 | 0.0000 | 0.0000 |
| 1.19 | 0.0000 | 0.0000 |
| 1.19 | 0.0000 | 0.0000 |
| 1.19 | 0.0000 | 0.0000 |
| 1.15 | 0.0000 | 0.0000 |
| 1.15 | 0.0000 | 0.0000 |
| 1.24 | 0.0000 | 0.0000 |
| 0.73 | 0.0000 | 0.0000 |
| 0.73 | 0.0000 | 0.0000 |
| 3.38 | 0.0000 | 0.0000 |
| 3.38 | 0.0000 | 0.0000 |
| 1.23 | 0.0000 | 0.0000 |
| 1.21 | 0.0000 | 0.0000 |
| 1.21 | 0.0000 | 0.0000 |
| 2.00 | 0.0000 | 0.0000 |
| 1.69 | 0.0000 | 0.0000 |
| 1.69 | 0.0000 | 0.0000 |
| 1.69 | 0.0000 | 0.0000 |
| 1.33 | 0.0000 | 0.0000 |
| 1.33 | 0.0000 | 0.0000 |
| 1.33 | 0.0000 | 0.0000 |
| 1.65 | 0.0000 | 0.0000 |
| 1.65 | 0.0000 | 0.0000 |
| 1.65 | 0.0000 | 0.0000 |
| 1.37 | 0.0000 | 0.0000 |
| 1.37 | 0.0000 | 0.0000 |
| 3.22 | 0.0000 | 0.0000 |
| 1.75 | 0.0000 | 0.0000 |
| 1.75 | 0.0000 | 0.0000 |
| 1.75 | 0.0000 | 0.0000 |
| 1.75 | 0.0000 | 0.0000 |
| 0.49 | 0.0000 | 0.0000 |
| 0.49 | 0.0000 | 0.0000 |
| 6.30 | 0.0000 | 0.0000 |
| 0.66 | 0.0000 | 0.0000 |
| 0.66 | 0.0000 | 0.0000 |
| 0.66 | 0.0000 | 0.0000 |
| 0.66 | 0.0000 | 0.0000 |
| 0.14 | 0.0000 | 0.0000 |
| 0.22 | 0.0000 | 0.0000 |
| 0.22 | 0.0000 | 0.0000 |
| 0.37 | 0.0000 | 0.0000 |
| 0.37 | 0.0000 | 0.0000 |
| 0.37 | 0.0000 | 0.0000 |
| 0.26 | 0.0000 | 0.0000 |
| 0.26 | 0.0000 | 0.0000 |
| 0.26 | 0.0000 | 0.0000 |
| 0.37 | 0.0000 | 0.0000 |
| 0.00 | 0.0000 | 0.0000 |
| 0.00 | 0.0000 | 0.0000 |
| 1.00 | 0.0000 | 0.0000 |
| GFE Reallocation Totals | 0.0000 | 0.0000 |
| Net GFE Effect | 0.0000 | 0.0000 |
Contact name and number for Licence A
Contact name
Phone number
Contact name
Phone number
Part C: Signature and acknowledgement
This application must be signed by all owners of the vessel from which the quota is being reallocated.
I/We hereby confirm that I/we are the true owners of the M/V as specified in Part A, request that the Minister of Fisheries and Oceans reallocate the groundfish trawl quota specified in Part B as specified in Part A. I/We also request that the amendments to the Conditions of the Groundfish Trawl Licences be faxed to the numbers specified in Part A. I/We understand and acknowledge that the allocations and reallocations of groundfish trawl quota are at the absolute discretion of the Minister of Fisheries and Oceans.
Licence A
Name (please print)
Signature
Date
Name (please print)
Signature
Date
Name (please print)
Signature
Date
Name (please print)
Signature
Date
Licence B
Name (please print)
Signature
Date
Name (please print)
Signature
Date
Name (please print)
Signature
Date
Name (please print)
Signature
Date
| DFO use only | Date/Time Imported | Imported By | Date Processed | Processed By | Reference Number |
|---|---|---|---|---|---|
Instructions and notes
Note: Incomplete forms will not be considered for processing. Please make sure to refer to the "Instructions and Notes" carefully to avoid potential processing delays.
Part A: Identifying vessels
Identify the two licenses (Part A = From and Part B = To), respectively designated vessels and their VRNs (Vessel Registration Numbers) that are involved in the reallocation.
Note: Requests can be processed only if both licenses (Side A and B) involved are valid. For a license to be in a valid state, ensure that the license fee has been paid (including $0), a vessel has been designated to the license and the license has been renewed for the current fishing season. To update the status of the license, contact Pacific Fishery Licensing Unit at:
- Commercial fishery requirements - Online licensing
- Email: fishing-peche@dfo-mpo.gc.ca
- Phone: 1-877-535-7307
Part B: Identify uncaught quota to be reallocated
Specify the amount of quota to be reallocated in pounds.
Part C: Signature and Acknowledgement
- Signature of at least one signing officer from a license eligibility holder from at least one corporation which is the joint owner(s) of the license, if the license is owned by more than one corporation.
- Signature of at least one signing officer from a license eligibility holder, if the license is held by more than one individual.
- Signature of a signatory of the Communal Commercial license.
- A delegate may sign a temporary quota reallocation request.
Submitting the reallocation request
Incomplete forms that are submitted shall not be processed.
To submit a PDF file:
- Make a copy of this spreadsheet and save it on your computer.
- Complete all parts of the reallocation form as described above.
- Print a copy of the completed Reallocation Request Form and obtain the signatures as instructed in Part C.
- Fax the signed copy of the Reallocation Request Form to 1-866-561-5729 or email to fmquotaops@dfo-mpo.gc.ca.
To submit an XML file:
- Email the completed copy of the of the spreadsheet to Fisheries and Oceans as follows:
- Press the 'Save and Email' button at the top right of the spreadsheet 'Reallocation Request Form'.
- You will be asked if you use Outlook Express, Outlook or some other email client - select the option appropriate for you.
- If you do NOT use Outlook or Outlook Express then email the XML file to fmquotaops@dfo-mpo.gc.ca - the XML file will be in the same folder as your spreadsheet file and will have the same file name.
- For reallocation inquiries, please contact the Groundfish Quota Management Team at groundfishivq@dfo-mpo.gc.ca.
Guidelines:
- A valid license amendment must be issued by GMU and must be onboard while the vessel is engaged in fishing activities.
- Date modified: