Licence renewal fees for the 2026/2027 fishing season
In accordance with the Service Fees Act, annual licence renewal fees are adjusted by the annual rate of inflation as determined by the Consumer Price Index (CPI) published by Statistics Canada.
On this page
Vessel-based licence renewal fees
| Species | Category | Fee structure | Licence renewal fee |
|---|---|---|---|
| Salmon seine | AS | Full fee | $4,779.42 |
| AS | Reduced fee | $3,288.93 | |
| Salmon gillnet or troll *OAL is 9.14 m or greater |
AG / AT | Full fee | $874.58 |
| AG / AT | Reduced fee | $800.67 | |
| Salmon gillnet or troll *OAL is less than 9.14 m |
AG / AT | Full fee | $529.67 |
| AG / AT | Reduced fee | $468.08 | |
| Schedule II species | C | - | $35.98 |
| Schedule II species tuna | CT | - | $36.95 |
| Transporting (packing) | D | - | $35.98 |
| Geoduck and horseclam | G | - | licence renewal fee will be based on the following formula: the product of $310.41 multiplied by the number of tonnes of geoduck authorised to be taken under the licence; that product, minus 40% of that product where the product is less than $3,079.52, or minus $1,231.81, where the product is $3,079.52 or more. |
| Sablefish | K | - | licence renewal fee is based on the following formula: $289.06 multiplied by the number of tonnes of sablefish authorized to be taken under the licence, minus 40% of that product where the product is less than $2,998.56, or minus $1,199.42 where the product is $2,998.56 or more. |
| Halibut | L | - | licence renewal fee is based on the following formula: $371.82 multiplied by the number of tonnes of halibut authorized to be taken under the licence, minus 40% of that product where the product is less than $2,998.56, or minus $1,199.42 where the product is $2,998.56 or more. |
| Crab | R | - | $726.76 |
| Shrimp trawl | S | - | $123.18 |
| High seas | SEC68 | - | $615.90 |
| Groundfish trawl | T | - | See groundfish trawl table |
| USA68 USA albacore tuna | USA68 | - | $615.90 |
| Prawn and shrimp by trap | W | - | $394.17 |
| Yukon assistant salmon | AYRA | - | $1.23 |
| Salmon Yukon River | AYR, AYRF | - | $30.79 |
| Domestic salmon Yukon River | AYRD | - | $12.31 |
| Salmon Taku River or Stikine River | ATBRF | - | $24.63 |
| Salmon Taku River or Stikine River | ATBR | - | $246.36 |
Groundfish trawl
The licence renewal fee is based on the combination of a base licence fee of $599.71 and the Permanent IVQ holdings of the licence on February 20th, measured in pounds.
| IVQ species | Fee per tonne of IVQ | Fee per pound of IVQ |
|---|---|---|
| All rockfish species | $17.99 | $0.01 |
| All sole species | $19.19 | $0.01 |
| Lingcod | $19.19 | $0.01 |
| Pollock | $8.99 | $0.00 |
| Hake | $4.79 | $0.00 |
Party-based licence renewal fees
| Species | Category | Fee structure | Licence renewal fee |
|---|---|---|---|
| Fisher registration card | FRC | - | $71.96 |
| Roe herring gillnet | HG | Full fee | $239.88 |
| HG | Reduced fee | $119.94 | |
| Roe herring seine | HS | Full fee | $4,773.72 |
| HS | Reduced fee | $2,386.86 | |
| Spawn on kelp | J | - | licence renewal fee is based on the following forumula: $1,819.53 multiplied by the number of tonnes of herring spawn on kelp authorized to be taken under the licence, minus 40% of that product where the product is less than $2,998.56, or minus $1,199.42 where the product is $2,998.56 or more. |
| Red sea urchin | ZC | - | $652.86 |
| Green sea urchin | ZA | - | $529.67 |
| Sea cucumber | ZD | - | $123.18 |
| Euphausiid | ZF | - | $119.94 |
| Food and bait herring | ZM | - | $35.98 |
| Rockfish | ZN | - | $119.94 |
| Pink or spiny scallop by trawl | ZR | - | $36.95 |
| Pacific sardine | ZS | - | fee while fishery is closed for conservation concerns: $0.00 |
| Eulachon | ZU | - | fee while fishery is closed for conservation concerns: $0.00 |
| Pacific wild oyster | ZWO | - | $35.98 |
| Special use bait herring personal (1 Ton) |
ZX | - | $36.95 |
| Special use bait herring sport bait (3 Ton) |
ZY1 | - | $36.95 |
| Special use bait herring commercial bait (3 Ton) |
ZY2 | - | $36.95 |
| Special use bait herring domestic food and bait (3 Ton) |
ZY3 | - | $36.95 |
| Special use bait herring zoo and aquarium (3 Ton) |
ZY4 | - | $36.95 |
| Clam | Z2 | - | $36.95 |
Other
| Licence type | Category | Fee structure | Licence renewal fee |
|---|---|---|---|
| Scientific/other | Various (XEO, XAQ, XPD) |
- | $119.94 |
| Contaminated shellfish - Oyster relay | CSO | - | $119.94 |
| Contaminated shellfish - Depuration | CS | - | $123.18 |
| Scientific/other - Master Harvester/harvester | - | - | $23.98 |
| Vessel registration | - | - | $59.97 |
Related links
Page details
- Date modified: