Language selection

Search

Babine River fence counts, 2019

Date Large Sockeye Jack Sockeye Pink Coho Large Chinook Jack Chinook Steelhead
19/07/12 23 0 0 0 0 0 0
19/07/13 43 1 0 0 0 0 0
19/07/14 47 1 0 0 0 0 0
19/07/15 72 1 0 0 0 0 0
19/07/16 108 0 0 0 0 0 0
19/07/17 198 7 0 0 0 0 0
19/07/18 473 7 0 0 0 0 0
19/07/19 444 8 0 0 0 0 0
19/07/20 367 14 0 0 0 0 0
19/07/21 341 13 0 0 0 0 0
19/07/22 449 13 0 0 0 0 0
19/07/23 1,284 57 0 0 0 0 0
19/07/24 2,033 94 0 0 0 0 0
19/07/25 2,210 169 0 0 0 0 0
19/07/26 1,296 108 0 0 1 0 0
19/07/27 2,591 436 0 0 0 0 0
19/07/28 2,385 372 0 0 1 0 0
19/07/29 3,297 497 0 0 0 0 0
19/07/30 2,874 404 0 0 0 0 0
19/07/31 3,184 456 0 0 0 0 0
19/08/01 4,182 643 0 0 0 0 0
19/08/02 3,237 704 9 0 1 0 0
19/08/03 5,343 1,130 41 0 1 0 0
19/08/04 9,392 1,515 700 0 1 1 0
19/08/05 11,825 1,649 2,416 0 3 8 0
19/08/06 10,728 1,586 4,182 0 4 11 0
19/08/07 7,064 1,547 3,259 0 1 16 0
19/08/08 12,234 1,837 5,352 2 8 42 0
19/08/09 10,798 1,791 6,643 4 1 20 0
19/08/10 11,490 1,507 6,061 2 2 7 0
19/08/11 11,610 1,609 8,685 0 4 1 0
19/08/12 9,042 822 11,293 8 2 15 0
19/08/13 13,059 1,310 17,221 42 8 28 0
19/08/14 11,271 1,347 13,345 66 7 84 0
19/08/15 9,862 1,209 11,229 62 13 78 0
19/08/16 8,861 1,269 8,757 81 12 67 0
19/08/17 11,958 1,583 11,209 61 22 49 0
19/08/18 12,576 1,947 9,681 108 17 62 0
19/08/19 13,128 1,756 6,102 86 23 67 0
19/08/20 10,718 1,252 4,379 106 25 44 0
19/08/21 6,725 921 1,817 58 4 31 0
19/08/22 4,106 472 832 37 1 34 0
19/08/23 6,126 607 1,789 27 8 30 1
19/08/24 8,139 495 3,220 53 4 29 0
19/08/25 4,908 833 2,972 44 7 23 3
19/08/26 12,632 1,997 7,050 150 6 52 0
19/08/27 689 1,348 2,326 81 4 20 0
19/08/28 4,723 593 1,170 78 5 27 0
19/08/29 5,967 927 1,612 109 5 22 0
19/08/30 2,636 278 1,738 85 3 11 1
19/08/31 4,177 493 2,257 103 9 12 0
19/09/01 5,749 777 2,522 127 14 35 0
19/09/02 9,472 729 4,907 183 9 41 0
19/09/03 12,649 1,271 4,337 206 16 61 1
19/09/04 13,384 1,097 4,274 222 32 39 0
19/09/05 12,768 1,107 4,144 183 8 22 1
19/09/06 15,254 1,595 4,377 443 13 42 6
19/09/07 9,094 1,122 3,838 247 9 20 7
19/09/08 9,185 1,307 2,900 171 13 20 8
19/09/09 10,527 1,919 3,090 227 9 17 5
19/09/10 11,410 1,257 2,643 318 10 32 7
19/09/11 9,800 811 2,964 284 10 35 0
19/09/12 10,760 1,029 2,736 317 14 41 1
19/09/13 8,663 785 2,472 473 14 34 0
19/09/14 5,812 466 1,926 497 47 71 1
19/09/15 6,455 580 2,029 430 29 49 16
19/09/16 4,740 460 1,241 424 37 58 5
19/09/17 2,397 338 921 244 35 33 10
19/09/18 1,681 151 552 272 34 57 0
19/09/19 1,464 115 418 157 20 43 4
19/09/20 1,147 125 243 142 22 37 3
19/09/21 1,910 228 222 232 24 44 2
19/09/22 1,396 163 104 127 9 27 8
19/09/23 1,397 131 77 248 28 45 2
19/09/24 758 75 42 103 17 31 4
19/09/25 786 67 29 74 12 15 3
19/09/26 640 68 13 44 9 9 0
19/09/27 492 39 10 40 6 7 1
19/09/28 341 13 10 53 17 6 9
19/09/29 100 6 2 9 2 1 0
19/09/30 142 5 1 24 8 2 5
19/10/01 179 11 0 36 3 8 3
19/10/02 138 9 2 41 6 3 3
TOTAL 459,811 57,492 210,493 8,051 749 1,876 120
Date modified: