Preliminary Sonar Count 2018
This count should not be treated as a final escapement. It is assumed the majority of fish are sockeye, however precise species composition has not been determined.
| Date | Salmon daily count | Salmon total count |
|---|---|---|
| 2018/06/28 | 9 | 9 |
| 2018/06/29 | 21 | 30 |
| 2018/06/30 | 32 | 62 |
| 2018/07/01 | 64 | 126 |
| 2018/07/02 | 206 | 332 |
| 2018/07/03 | 795 | 1127 |
| 2018/07/04 | 1084 | 2211 |
| 2018/07/05 | 1894 | 4105 |
| 2018/07/06 | 675 | 4780 |
| 2018/07/07 | 1759 | 6539 |
| 2018/07/08 | 1713 | 8252 |
| 2018/07/09 | 1874 | 10126 |
| 2018/07/10 | 1389 | 11515 |
| 2018/07/11 | 1291 | 12806 |
| 2018/07/12 | 1634 | 14440 |
| 2018/07/13 | 676 | 15116 |
| 2018/07/14 | 1322 | 16438 |
| 2018/07/15 | 592 | 17030 |
| 2018/07/16 | 1080 | 18110 |
| 2018/07/17 | 1671 | 19781 |
| 2018/07/18 | 2606 | 22387 |
| 2018/07/19 | 2115 | 24502 |
| 2018/07/20 | 1052 | 25554 |
| 2018/07/21 | 592 | 26146 |
| 2018/07/22 | 1080 | 27226 |
| 2018/07/23 | 1124 | 28350 |
| 2018/07/24 | 543 | 28893 |
| 2018/07/25 | 1037 | 29930 |
| 2018/07/26 | 814 | 30744 |
| 2018/07/27 | 1240 | 31984 |
- Date modified: