Language selection

Search

Preliminary Sonar Count 2019

This count should not be treated as a final escapement. It is assumed the majority of fish are sockeye, however precise species composition has not been determined.

Date Salmon daily count Salmon total count
2019/06/29 3 3
2019/06/30 15 18
2019/07/01 9 27
2019/07/02 15 42
2019/07/03 48 90
2019/07/04 32 122
2019/07/05 116 238
2019/07/06 19 257
2019/07/07 330 587
2019/07/08 220 807
2019/07/09 277 1084
2019/07/10 355 1439
2019/07/11 37 1476
2019/07/12 249 1725
2019/07/13 213 1938
2019/07/14 307 2245
2019/07/15 771 3016
2019/07/16 230 3246
2019/07/17 507 3753
2019/07/18 256 4009
2019/07/19 151 4160
2019/07/20 510 4670
2019/07/21 1731 6401
2019/07/22 1273 7674
2019/07/23 1419 9093
2019/07/24 947 10040
2019/07/25 2365 12405
2019/07/26 2658 15063
2019/07/27 1075 16138
2019/07/28 386 16524
2019/07/29 1192 17716
2019/07/30 1249 18965
2019/07/31 841 19806
2019/08/01 922 20728
2019/08/02 695 21423
2019/08/03 766 22189
2019/08/04 635 22824
2019/08/05 620 23444
2019/08/06 315 23759
2019/08/07 155 23914
2019/08/08 391 24305
2019/08/09 231 24536
2019/08/10 540 25076
2019/08/11 225 25301
2019/08/12 169 25470
2019/08/13 238 25708
2019/08/14 214 25922
2019/08/15 201 26123
Date modified: