Language selection

Search

Preliminary Sonar Count 2020

This count should not be treated as a final escapement. It is assumed the majority of fish are sockeye, however precise species composition has not been determined.

Date Salmon daily count Salmon total count
2020/07/01 0 0
2020/07/02 0 0
2020/07/03 13 13
2020/07/04 28 41
2020/07/05 12 53
2020/07/06 146 199
2020/07/07 119 318
2020/07/08 135 453
2020/07/09 49 502
2020/07/10 76 578
2020/07/11 46 624
2020/07/12 34 658
2020/07/13 138 796
2020/07/14 58 854
2020/07/15 151 1005
2020/07/16 139 1144
2020/07/17 145 1289
2020/07/18 113 1402
2020/07/19 95 1497
2020/07/20 85 1582
2020/07/21 90 1672
2020/07/22 163 1835
2020/07/23 66 1901
2020/07/24 146 2047
2020/07/25 77 2124
2020/07/26 79 2203
2020/07/27 92 2295
2020/07/28 98 2393
2020/07/29 148 2541
2020/07/30 115 2656
2020/07/31 105 2761
2020/08/01 83 2844
2020/08/02 69 2913
2020/08/03 55 2968
2020/08/04 96 3064
2020/08/05 123 3187
2020/08/06 245 3432
2020/08/07 333 3765
2020/08/08 287 4052
2020/08/09 179 4231
2020/08/10 220 4451
2020/08/11 191 4642
2020/08/12 358 5000
2020/08/13 295 5295
2020/08/14 265 5560
2020/08/15 286 5846
2020/08/16 380 6226
2020/08/17 381 6607
2020/08/18 271 6878
2020/08/19 272 7150
2020/08/20 479 7629
2020/08/21 249 7878
2020/08/22 184 8062
2020/08/23 158 8220
2020/08/24 64 8284
Date modified: