Preliminary Sonar Count 2021
This count should not be treated as a final escapement. It is assumed the majority of fish are sockeye, however precise species composition has not been determined.
| Date | Salmon daily count | Salmon total count |
|---|---|---|
| 2021/06/30 | 0 | 0 |
| 2021/07/01 | 1 | 1 |
| 2021/07/02 | 6 | 7 |
| 2021/07/03 | 4 | 11 |
| 2021/07/04 | 13 | 24 |
| 2021/07/05 | 121 | 145 |
| 2021/07/06 | 76 | 221 |
| 2021/07/07 | 1 | 222 |
| 2021/07/08 | 15 | 237 |
| 2021/07/09 | 2 | 239 |
| 2021/07/10 | 1448 | 1687 |
| 2021/07/11 | 35 | 1722 |
| 2021/07/12 | 3828 | 5550 |
| 2021/07/13 | 19 | 5569 |
| 2021/07/14 | 5 | 5574 |
| 2021/07/15 | 5 | 5579 |
| 2021/07/16 | 2289 | 7868 |
| 2021/07/17 | 207 | 8075 |
| 2021/07/18 | 861 | 8936 |
| 2021/07/19 | 234 | 9170 |
| 2021/07/20 | 61 | 9231 |
| 2021/07/21 | 870 | 10101 |
| 2021/07/22 | 651 | 10752 |
| 2021/07/23 | 282 | 11034 |
| 2021/07/24 | 956 | 11990 |
| 2021/07/25 | 1188 | 13178 |
| 2021/07/26 | 41 | 13219 |
| 2021/07/27 | 12 | 13231 |
| 2021/07/28 | 3204 | 16435 |
| 2021/07/29 | 86 | 16521 |
| 2021/07/30 | 302 | 16823 |
| 2021/07/31 | 904 | 17727 |
| 2021/08/01 | 138 | 17865 |
| 2021/08/02 | 594 | 18459 |
| 2021/08/03 | 494 | 18953 |
| 2021/08/04 | 598 | 19551 |
| 2021/08/05 | 530 | 20081 |
| 2021/08/06 | 43 | 20124 |
| 2021/08/07 | 97 | 20221 |
| 2021/08/08 | 145 | 20366 |
| 2021/08/09 | 184 | 20550 |
| 2021/08/10 | 88 | 20638 |
| 2021/08/11 | 150 | 20788 |
| 2021/08/12 | 81 | 20869 |
| 2021/08/13 | 154 | 21023 |
| 2021/08/14 | 442 | 21465 |
| 2021/08/15 | 244 | 21709 |
| 2021/08/16 | 134 | 21843 |
| 2021/08/17 | 363 | 22206 |
| 2021/08/18 | 226 | 22432 |
| 2021/08/19 | 110 | 22542 |
| 2021/08/20 | 200 | 22742 |
| 2021/08/21 | 218 | 22960 |
| 2021/08/22 | 228 | 23188 |
- Date modified: