Preliminary sonar count 2022
This count should not be treated as a final escapement. It is assumed the majority of fish are sockeye, however precise species composition has not been determined.
| Date | Salmon daily count | Salmon total count |
|---|---|---|
| 2022/06/29 | 0 | 0 |
| 2022/06/30 | 0 | 0 |
| 2022/07/01 | 1 | 1 |
| 2022/07/02 | 12 | 13 |
| 2022/07/03 | 3 | 16 |
| 2022/07/04 | 5 | 21 |
| 2022/07/05 | 18 | 39 |
| 2022/07/06 | 115 | 154 |
| 2022/07/07 | 142 | 296 |
| 2022/07/08 | 192 | 488 |
| 2022/07/09 | 36 | 524 |
| 2022/07/10 | 49 | 573 |
| 2022/07/11 | 278 | 851 |
| 2022/07/12 | 427 | 1278 |
| 2022/07/13 | 294 | 1572 |
| 2022/07/14 | 234 | 1806 |
| 2022/07/15 | 436 | 2242 |
| 2022/07/16 | 1871 | 4113 |
| 2022/07/17 | 1096 | 5209 |
| 2022/07/18 | 171 | 5380 |
| 2022/07/19 | 834 | 6214 |
| 2022/07/20 | 391 | 6605 |
| 2022/07/21 | 130 | 6735 |
| 2022/07/22 | 753 | 7488 |
| 2022/07/23 | 665 | 8153 |
| 2022/07/24 | 318 | 8471 |
| 2022/07/25 | 363 | 8834 |
| 2022/07/26 | 198 | 9032 |
| 2022/07/27 | 79 | 9111 |
| 2022/07/28 | 82 | 9193 |
| 2022/07/29 | 43 | 9236 |
| 2022/07/30 | 172 | 9408 |
| 2022/07/31 | 126 | 9534 |
| 2022/08/01 | 86 | 9620 |
| 2022/08/02 | 97 | 9717 |
| 2022/08/03 | 180 | 9897 |
| 2022/08/04 | 124 | 10021 |
| 2022/08/05 | 161 | 10182 |
| 2022/08/06 | 112 | 10294 |
| 2022/08/07 | 129 | 10423 |
| 2022/08/08 | 131 | 10554 |
| 2022/08/09 | 129 | 10683 |
| 2022/08/10 | 415 | 11098 |
| 2022/08/11 | 191 | 11289 |
| 2022/08/12 | 183 | 11472 |
| 2022/08/13 | 162 | 11634 |
| 2022/08/14 | 102 | 11736 |
| 2022/08/15 | 428 | 12164 |
| 2022/08/16 | 268 | 12432 |
| 2022/08/17 | 207 | 12639 |
| 2022/08/18 | 90 | 12729 |
| 2022/08/19 | 173 | 12902 |
| 2022/08/20 | 365 | 13267 |
| 2022/08/21 | 277 | 13544 |
| 2022/08/22 | 294 | 13838 |
| 2022/08/23 | 274 | 14112 |
| 2022/08/24 | 185 | 14297 |
| 2022/08/25 | 115 | 14412 |
| 2022/08/26 | 98 | 14510 |
| 2022/08/27 | 97 | 14607 |
| 2022/08/28 | 178 | 14785 |
| 2022/08/29 | 436 | 15221 |
| 2022/08/30 | 463 | 15684 |
| 2022/08/31 | 344 | 16028 |
| 2022/09/01 | 281 | 16309 |
| 2022/09/02 | 83 | 16392 |
- Date modified: