Meziadin fishway
The Meziadin River flows into the Nass River system approximately 180 km from where the Nass flows into Portland Inlet. The known major sockeye producers in the Nass River system include Meziadin, Bowser, Damdochax, and Fred Wright lakes. The Meziadin fishway was constructed to bypass a series of waterfalls known as Victoria Falls. The purpose of the fishway was to provide access to existing spawning grounds above the falls and to provide a method of determining the spawning escapement of sockeye salmon in the Meziadin system. Previous studies in the late 1950’s indicated high fish mortality was occurring due to the inability of the salmon to move past Victoria Falls.
Prior to the construction of the Meziadin fishway in 1966, it was thought that the Meziadin system produced less than 40% of the total Nass sockeye return. Since the completion of the fishway it has been discovered that 70 to 80% of the Nass River sockeye run returns to the Meziadin system.
The Meziadin fishway was designed either to operate unmanned or to hold enumeration facilities, which are operated by support personnel. Since 1966, the fishway has been manned during each season. Operations usually begin in the first week of July. The exact starting date is determined by water levels, which must be low enough to allow personnel to enter the water and install trap panels at the end of the fishway.
The personnel operating the fishway are responsible for the daily counts of returning salmon, biological sampling, water level measurements and camp maintenance. The enumeration continues until early September. Sockeye are also sampled on a daily basis for biological information. The number of fish sampled each day is determined by calculating one percent of the total count from the previous day up to a total of one hundred fish. The fish are dipped from the holding trap, sampled and returned alive to the river.
Meziadin fishway counts
Date | Large sockeye | Jack sockeye | Coho | Jack coho | Large chinook | Jack chinook | Steelhead |
---|---|---|---|---|---|---|---|
24/07/01 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
24/07/02 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
24/07/03 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
24/07/04 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
24/07/05 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
24/07/06 | 91 | 1 | 0 | 0 | 0 | 0 | 0 |
24/07/07 | 323 | 0 | 0 | 0 | 0 | 0 | 0 |
24/07/08 | 618 | 1 | 0 | 0 | 0 | 0 | 0 |
24/07/09 | 1,137 | 1 | 0 | 0 | 1 | 0 | 0 |
24/07/10 | 1,610 | 0 | 0 | 0 | 0 | 0 | 0 |
24/07/11 | 6,090 | 1 | 0 | 0 | 0 | 0 | 0 |
24/07/12 | 9,783 | 0 | 0 | 0 | 0 | 0 | 0 |
24/07/13 | 12,828 | 5 | 0 | 0 | 0 | 0 | 0 |
24/07/14 | 11,766 | 8 | 0 | 0 | 0 | 0 | 0 |
24/07/15 | 8,127 | 16 | 0 | 0 | 0 | 0 | 0 |
24/07/16 | 6,684 | 14 | 0 | 0 | 0 | 0 | 0 |
24/07/17 | 5,949 | 16 | 0 | 0 | 0 | 0 | 0 |
24/07/18 | 7,351 | 35 | 0 | 0 | 2 | 0 | 0 |
24/07/19 | 7,292 | 28 | 0 | 0 | 0 | 0 | 0 |
24/07/20 | 10,586 | 57 | 0 | 0 | 2 | 2 | 0 |
24/07/21 | 11,741 | 98 | 0 | 0 | 0 | 1 | 0 |
24/07/22 | 9,962 | 93 | 0 | 0 | 1 | 0 | 0 |
24/07/23 | 11,366 | 109 | 0 | 0 | 2 | 1 | 0 |
24/07/24 | 11,630 | 128 | 0 | 0 | 0 | 0 | 0 |
24/07/25 | 4,895 | 64 | 0 | 0 | 5 | 3 | 0 |
24/07/26 | 8,810 | 86 | 0 | 0 | 1 | 2 | 0 |
24/07/27 | 8,573 | 84 | 0 | 0 | 2 | 4 | 0 |
24/07/28 | 6,122 | 130 | 0 | 0 | 5 | 3 | 0 |
24/07/29 | 7,341 | 171 | 0 | 0 | 0 | 1 | 0 |
24/07/30 | 7,950 | 292 | 0 | 0 | 3 | 3 | 0 |
24/07/31 | 8,149 | 214 | 0 | 0 | 5 | 4 | 0 |
24/08/01 | 4,543 | 58 | 0 | 0 | 0 | 1 | 0 |
24/08/02 | 2,727 | 46 | 0 | 0 | 0 | 1 | 0 |
24/08/03 | 6,555 | 181 | 0 | 0 | 0 | 4 | 0 |
24/08/04 | 10,402 | 213 | 0 | 0 | 0 | 6 | 0 |
24/08/05 | 7,543 | 132 | 0 | 0 | 1 | 5 | 0 |
24/08/06 | 7,001 | 276 | 0 | 0 | 0 | 0 | 0 |
24/08/07 | 6,232 | 202 | 1 | 0 | 2 | 4 | 0 |
24/08/08 | 3,462 | 133 | 1 | 0 | 3 | 4 | 0 |
24/08/09 | 4,403 | 159 | 5 | 0 | 2 | 7 | 0 |
24/08/10 | 3,138 | 97 | 9 | 0 | 0 | 3 | 0 |
24/08/11 | 3,110 | 89 | 4 | 0 | 2 | 2 | 0 |
24/08/12 | 2,721 | 60 | 6 | 0 | 0 | 0 | 0 |
24/08/13 | 3,021 | 109 | 17 | 0 | 0 | 2 | 0 |
24/08/14 | 5,556 | 177 | 19 | 1 | 2 | 1 | 0 |
24/08/15 | 6,147 | 154 | 19 | 0 | 0 | 1 | 0 |
24/08/16 | 6,064 | 194 | 26 | 0 | 1 | 0 | 0 |
24/08/17 | 7,238 | 214 | 38 | 1 | 0 | 0 | 0 |
24/08/18 | 8,542 | 275 | 66 | 2 | 0 | 4 | 0 |
24/08/19 | 9,324 | 287 | 166 | 7 | 0 | 0 | 0 |
24/08/20 | 8,353 | 221 | 156 | 6 | 2 | 5 | 0 |
24/08/21 | 5,765 | 177 | 81 | 5 | 1 | 1 | 0 |
24/08/22 | 5,201 | 234 | 82 | 2 | 2 | 7 | 0 |
24/08/23 | 4,036 | 206 | 53 | 0 | 1 | 1 | 0 |
24/08/24 | 5,570 | 192 | 94 | 2 | 1 | 2 | 0 |
24/08/25 | 9,656 | 316 | 234 | 5 | 0 | 1 | 0 |
24/08/26 | 8,690 | 434 | 352 | 10 | 2 | 0 | 0 |
24/08/27 | 2,077 | 75 | 71 | 1 | 0 | 0 | 0 |
24/08/28 | 2,220 | 103 | 77 | 1 | 0 | 0 | 0 |
24/08/29 | 2,660 | 107 | 89 | 2 | 0 | 0 | 0 |
24/08/30 | 2,155 | 83 | 122 | 6 | 1 | 2 | 0 |
24/08/31 | 2,282 | 113 | 125 | 0 | 1 | 0 | 0 |
24/09/01 | 2,198 | 114 | 160 | 0 | 0 | 3 | 1 |
24/09/02 | 1,775 | 109 | 87 | 9 | 0 | 0 | 0 |
24/09/03 | 1,679 | 0 | 0 | 0 | 0 | 0 | 0 |
24/09/04 | 1,705 | 85 | 94 | 0 | 0 | 0 | 0 |
24/09/05 | 1,833 | 131 | 121 | 0 | 0 | 2 | 0 |
24/09/06 | 1,456 | 68 | 97 | 1 | 0 | 0 | 0 |
24/09/07 | 1,321 | 66 | 134 | 0 | 0 | 2 | 0 |
24/09/08 | 1,013 | 60 | 90 | 0 | 0 | 1 | 1 |
Total | 366,278 | 7,728 | 2,782 | 62 | 58 | 103 | 2 |
- Date modified: