Region 3 - Thompson-Nicolas: Recreational salmon fishing limits, openings and closures
- You can only fish for salmon in Region 3 during daylight hours.
- No fishing is allowed within 100 meters of any government facility operated for counting, passing or rearing fish.
- The total annual limit for chinook salmon over 50 cm is 10 fish from all fresh waters combined.
- You must be aware of these measurements:
- All retained chinook and sockeye must measure 30 cm or more from tip of nose to fork in tail.
- An "adult chinook" in Region 3 is defined as being a chinook over 50 cm in size (fork length).
Learn more about fishing for salmon in BC
Salmon limits, openings and closures
There is no fishing for salmon in Region 3 except for the opportunities listed in the table below.
This table refers to fishing for salmon only. For information on other species please refer to the B.C. Freshwater Fishing Regulations Synopsis.
Waters | Specific area | Species | Dates | Limits/Gear |
---|---|---|---|---|
Bridge River | All | Apr 01 to Mar 31 | No fishing for salmon | |
Clearwater River | All | Apr 01 to Mar 31 | No fishing for salmon | |
Fraser River | Mainstem waters of the Fraser River | All | Apr 01 until further notice | No fishing for salmon |
From the confluence of the Fraser/Seton River downstream to white triangle fishing boundary signs located on both sides of the river approximately 4 km downstream of the town of Lillooet. | All | Apr 01 until further notice | No fishing for salmon | |
Kamloops Lake | Chinook | Aug 28 to Sep 22 | 4 per day, only 1 over 50cm. | |
Sockeye | To be determined | To be determined | ||
Little Shuswap Lake - see South Thompson River | ||||
South Thompson River | From the green can buoy near outlet of Little River, including Little Shuswap Lake, to the fishing boundary sign approximately 100 m downstream of Campbell Creek. | Chinook | Aug 16 to Sep 22 | 4 per day, only 2 over 50 cm. Monthly limit of 6 over 50 cm from the South Thompson River. |
Pink | To be determined | To be determined | ||
Coho | To be determined | To be determined | ||
Sockeye | To be determined | To be determined | ||
Thompson River | From Kamloops Lake outlet downstream to the fishing boundary signs just down stream of Gold Pan Provincial Park | Chinook | Apr 1 until further notice | No fishing for chinook. |
Sockeye | To be determined | To be determined | ||
From the white triangle fishing boundary signs just downstream of Gold Pan Provincial Park to the easterly border of the Skihist Ecological reserve along the Thompson River located at 50º25’N, 121º51667’W, this is approximately 5 km northeast of Lytton at Skihist Park. | Chinook | Aug 28 to Sep 22 | 4 per day, none over 50 cm | |
Pink | To be determined | To be determined | ||
Coho | To be determined | To be determined | ||
Sockeye | To be determined | To be determined |
- Date modified: