Salmon test fisheries
Test fishery name | Species | Location | Directed stock | Years conducted |
---|---|---|---|---|
Albion Chinook Gillnet | Chinook | Fraser River (Area 29) | Fraser | 2016, 1980-2011 |
WCVI Chinook Troll | Chinook | Brooks Peninsula | N/A | 2016 |
Albion Chum Gillnet | Chum | Fraser River (Area 29) | Fraser | 2016, 1980-2011 |
Area 12 Chum Seine | Chum | Johnstone Strait (Area 12) | Fraser | 2016, 2008-2011, 1974-2005, 1971-1972, 1965-1969 |
Juan De Fuca Chum Seine | Chum | Juan de Fuca Strait (Area 20) | N/A | 2016, 1978-1979 |
Area 18/19 Chum Seine | Chum | Strait of Georgia (Area 18/19) | Cowichan/Goldstream | 2007-2011, 2004, 2003, 2001, 1994-1999, 1990, 1980 |
Area 23 Chum Seine |
Chum | West Coast Vancouver Island (Area 23) | Barkley | 1992-2008, 1990, 1988, 1987, 1983-1985 |
Area 24 Chum Seine |
Chum | West Coast Vancouver Island (Area 24) | Clayoquot | 2001-2005, 1993-1999, 1983-1985, 1980 |
Bute Inlet Chum Gill Net | Chum | Bute Inlet (Area 13) | Bute | 2005, 2004, 1994, 1992, 1990, 1980-1987 |
Kyuquot Chum Seine |
Chum | West Coast Vancouver Island (Area 26) | Kyuqout | 1983-2005 |
Nitinat Chum Seine |
Chum | West Coast Vancouver Island (Area 21) | Nitinat | 1984-2005 |
Nitinat Lake Chum Gill Net | Chum | West Coast Vancouver Island (Area 22) | Nitinat | 2002-2011, 1993-1999, 1984-1987, 1978-1981 |
Nootka / Esperanza Chum Seine |
Chum | West Coast Vancouver Island (Area 25) | Nootka / Esperanza | 1983-2005, 1974 |
Qualicum Chum Seine | Chum | Mid Vancouver Island (Area 14) | Qualicum | 2004, 2003, 1994-1999, 1992, 1985, 1984, 1980 |
Area 12 Chum Seine Tagging Study |
Chum | Johnstone Strait (Area 12) | Fraser | 2000-2002 |
Nimpkish Chum Seine |
Chum | Johnstone Strait (area 12) | Nimpkish | 2002, 2001, 1993-1999 |
Nootka / Esperanza Chum Gill Net | Chum | West Coast Vancouver Island (area 25) | Nootka / Esperanza | 1992-2001, 1978-1980 |
Nitinat Gill Net By-Catch Study | Chum | West Coast Vancouver Island (Areas 21 and a portion of 121) | Nitinat | 2000 |
Area 27 Chum Seine | Chum | West Coast Vancouver Island (area 27) | N/A | 1999, 1998, 1985 |
Cowichan Chum Gill Net | Chum | Strait of Georgia (Area 18) | Cowichan | 1994-1999, 1985-1992, 1982 |
Jervis Inlet Chum Gill Net | Chum | Strait of Georgia (Area 16) | Jervis | 1993-1999, 1991, 1982-1985 |
Nanaimo Chum Gill Net | Chum | Mid Vancouver Island (Area 17) | Nanaimo | 1990-1998, 1998, 1987, 1985 |
Area 13 Chum Seine | Chum | Johnstone Strait (Area 13) | Fraser | 1996, 1978-1987 |
Kyuquot Chum Gill Net | Chum | West Coast Vancouver Island (Area 26) | Kyuquot | 1995, 1993, 1978 |
Jervis Inlet Chum Seine | Chum | Mid Vancouver Island (Area 16) | Jervis | 1992, 1990, 1989 |
Satellite Channel Chum Seine | Chum | Satellite Channel (Area 18) | N/A | 1992 |
Sooke Basin Chum Gill Net | Chum | Sooke Basin (Area 19) | N/A | 1992, 1990, 1989 |
San Juan Chum Seine | Chum | San Juan (Area 20) | San Juan | 1985-1988 |
Qualicum Chum Gill Net | Chum | Mid Vancouver Island (Area 14) | Qualicum | 1980-1985 |
Area 23 Chum Gill Net | Chum | West Coast Vancouver Island (Area 23) | Barkley | 1982, 1978-1980 |
Nitinat Chum Gill Net | Chum | West Coast Vancouver Island (Area 21) | Nitinat | 1982 |
Juan de Fuca Chum Gill Net | Chum | Juan de Fuca Strait (Area 20) | N/A | 1980, 1978 |
Nanaimo Chum Seine | Chum | Mid Vancouver Island (Area 17) | Nanaimo | 1980 |
Area 27 Chum Gill Net | Chum | West Coast Vancouver Island (Area 27) | N/A | 1979 |
Gordon Channel Chum Seine | Chum | Johnstone Strait (Area 12) | Fraser | 1977-1979 |
Juan de Fuca Chum Seine | Chum | Juan de Fuca Strait (Area 20) | N/A | 1979, 1978 |
Area 24 Chum Gill Net | Chum | West Coast Vancouver Island (Area 24) | Clayoquot | 1978 |
Area 7 US Sockeye Reef Net (PSC) | Sockeye | Lower Georgia Strait (Area 7 US) | Fraser | 2000-2014 |
Area 5 US Sockeye Reef Net (PSC) | Sockeye | Lower Georgia Strait (Area 5 US) | Fraser | 2013-2014, 2005-2011 |
Area 13 Sockeye Seine |
Sockeye | Lower Johnstone Strait (Area 13) | Fraser | 1997-2014, 1995 |
Area 23 Sockeye Seine |
Sockeye | West Coast Vancouver Island (Area 23) | Barkley | 1988-2017 |
Area D Sockeye Assessment Fishery | Sockeye | Upper Johnstone Strait (Area 12) | Fraser | 2002-2006 |
Blinkhorn Sockeye Seine |
Sockeye | Upper Johnstone Strait (Area 12) | Fraser | 1993-2014, 1989-1991, 1986-1987, 1966 |
Cottonwood Sockeye Gill Net (PSC) | Sockeye | Fraser River (Area 29) | Fraser | 2000-2014 |
Gordon Group Sockeye Seine | Sockeye | Upper Johnstone Strait (Area 12) | Fraser | 2005-2007, 1994 |
Round Island Sockeye Gill Net |
Sockeye | Lower Queen Charlotte Strait (Area 12-9) | Fraser | 1986-2014 |
San Juan Sockeye Gill Net (PSC) | Sockeye | San Juan (Area 20) | Fraser | 2008-2014 |
San Juan Sockeye Seine (PSC) | Sockeye | San Juan (Area 20) | Fraser | 2000-2014 |
Whonnock Sockeye Gill Net (PSC) | Sockeye | Fraser River (Area 29) | Fraser | 2000-2014 |
Humpback Bay Sockeye Seine | Sockeye | Lower Johnstone Strait (Area 13) | Fraser | 2005 |
Area 29 Gulf Sockeye Troll (PSC) | Sockeye | Lower Strait of Georgia (Area 29) | Fraser | 2014, 2009-2011, 2000-2007 |
Area E Sockeye Assessment Fishery | Sockeye | Fraser River (Area 29) | Fraser | 2004 |
Lower Strait of Georgia Sockeye Seine | Sockeye | Lower Strait of Georgia (Area 18 & 29) | Fraser | 2002, 1999 |
Area 23 Sockeye Gill Net | Sockeye | West Coast Vancouver Island (Area 23) | Barkley | 2001, 1997-1999 |
Double Bay Sockeye Seine | Sockeye | Upper Johnstone Strait (Area 12) | Fraser | 1998 |
Double Bay Sockeye Seine | Sockeye | Upper Johnstone Strait (Area 12) | Fraser | 1998 |
Tyee Gillnet | Sockeye | Tyee (Area 4) | Tyee | 1955-2017 |
Area D Sockeye Assessment Fishery | Sockeye | Upper Johnstone Strait (Area 12) | Fraser | 2002-2006 |
FSC Co-ordinated Sockeye Seine Fishery - A13 CPUECS DTFS |
Sockeye | Lower Johnstone Strait (Area 13) | Fraser | 2003-2006 |
Gordon Group Sockeye Seine | Sockeye | Upper Johnstone Strait (Area 12) | Fraser | 2005-2007, 1994 |
FSC Co-ordinated Sockeye Seine Fishery - A12 CPUECS DTFS |
Sockeye | Upper Johnstone Strait (Area 12) | Fraser | 2003-2005 |
Humpback Bay Sockeye Seine | Sockeye | Lower Johnstone Strait (Area 13) | Fraser | 2005 |
Area E Sockeye Assessment Fishery | Sockeye | Fraser River (Area 29) | Fraser | 2004 |
FSC Co-ordinated Sockeye Seine Fishery - A20 CPUECS DTFS |
Sockeye | Lower Johnstone Strait (Area 20) | Fraser | 2003 |
Lower Strait of Georgia Sockeye Seine | Sockeye | Lower Strait of Georgia (Area 18 & 29) | Fraser | 2002, 1999 |
Area 23 Sockeye Gill Net | Sockeye | West Coast Vancouver Island (Area 23) | Barkley | 2001, 1997-1999 |
Double Bay Sockeye Seine | Sockeye | Upper Johnstone Strait (Area 12) | Fraser | 1998 |
- Date modified: