Big Qualicum Hatchery
On this page
- About us
- Visiting the hatchery
- Key activities
- Local fishing and community involvement
- When can I see salmon?
- Horne Lake
About us
The Big Qualicum Hatchery deploys a number of natural and artificial enhancement techniques to increase populations of Pacific salmon. It was the first of the modern enhancement projects to be undertaken in this province and has provided a model for other developments. Research and assessment at this facility have increased the scientific data available on salmonid behaviour, life cycle and habitat requirements. The hatchery is a resource for recreational fishers in the area and an employer for members of the Qualicum First Nations and the local community. The hatchery also provides an important source of fish for native food fisheries and countless hours of enjoyment for local recreational fishers. Big Qualicum is the hub facility for the Little Qualicum and Rosewall facilities.
Our hatchery and interpretive centre includes a display room containing a topographical model of the Big Qualicum project, public washrooms, viewing area which allows you to watch the fish eye-to-eye, a picnic site and nature trails. You can take a self-guided tour of the hatchery, which is open from 7 am to 3 pm daily, or tour the nearby walking trails at any time.
Visiting the hatchery
Address and contact information
215 Fisheries Rd
Qualicum Beach BC V9K 1Z5
Telephone: 250-757-8412
Fax: 250-757-8741
Hatchery manager: Aaron Burgoyne
Email: Aaron.Burgoyne@dfo-mpo.gc.ca
Hours
8 am to 3 pm daily
Please telephone to confirm holiday hours.
Directions
From the Inland Island Hwy (19), take the Horne Lake exit (75). Follow Horne Lake Road until you pass the railroad tracks and take the next left (continuing onto Horne Lake Road). On your immediate left (you will see a Big Qualicum Hatchery sign), turn onto the gravel road (River Road). Follow that down to the hatchery parking lot.
From the Island Hwy (19A), take the exit on Horne Lake Road. Take the first right onto a gravel road (River Road) and continue until you reach the hatchery parking lot.
Key activities
- Fish production to support sustainable fisheries
- Stock conservation
- Stewardship and education
- Habitat restoration
- Stock assessment
- Coded wire tagging
- Indigenous partnerships
- External partnerships
- Water management
Local fishing and community involvement
- Freshwater: Region 1 - Vancouver Island
- Tidal Waters: Area 14 (Comox/Parksville/Denman and Hornby Islands)
- Community Projects: Central portion, east coast of Vancouver Island and adjacent mainland inlets
When can I see salmon?
Fall (mid-September to mid-November) is usually the best time, when the chinook and pink salmon return and the hatchery does eggs takes and sorting.
Horne Lake
Date | Lake Level (ft) | Surface Temperature (°C) | River Flow (cfs) |
---|---|---|---|
November 23, 2023 | 383.5 | 8.8 | 340 |
November 16, 2023 | 385.2 | 9.5 | 452 |
November 9, 2023 | 384.8 | 10.8 | 397 |
November 2, 2023 | 383.0 | 11.6 | 234 |
October 26, 2023 | 383.8 | 13.0 | 227 |
October 19, 2023 | 383.6 | 14.7 | 200 |
October 12, 2023 | 382.2 | 15.4 | 150 |
October 5, 2023 | 382.7 | 16.0 | 150 |
September 28, 2023 | 383.4 | 16.5 | 177 |
September 21, 2023 | 384.1 | 17.4 | 135 |
September 14, 2023 | 384.7 | 18.9 | 135 |
September 7, 2023 | 385.3 | 19.2 | 100 |
August 31, 2023 | 385.7 | 20.0 | 100 |
August 24, 2023 | 386.1 | 20.0 | 70 |
August 17, 2023 | 386.5 | 20.8 | 70 |
August 10, 2023 | 386.8 | 20.5 | 70 |
August 3, 2023 | 387.1 | 20.0 | 70 |
July 27, 2023 | 387.4 | 20.0 | 70 |
July 20, 2023 | 387.8 | 18.9 | 70 |
July 13, 2023 | 388.1 | 16.2 | 77 |
July 6, 2023 | 388.4 | 14.3 | 77 |
June 30, 2023 | 388.7 | 12.4 | 77 |
June 15, 2023 | 389.3 | 10.7 | 78 |
June 8, 2023 | 389.5 | 10.0 | 78 |
June 2, 2023 | 389.9 | 9.8 | 100 |
May 25, 2023 | 390.3 | 9.4 | 129 |
May 18, 2023 | 390.5 | 9.0 | 104 |
May 11, 2023 | 390.3 | 10.6 | 152 |
May 4, 2023 | 390.3 | 8.1 | 218 |
April 27, 2023 | 389.7 | 6.9 | 157 |
April 23, 2023 | 385.6 | 4.3 | 120 |
April 20, 2023 | 389.0 | 5.8 | 249 |
April 13, 2023 | 388.8 | 5.4 | 219 |
April 6, 2023 | 385.7 | 4.8 | 120 |
March 30, 2023 | 385.7 | 4.6 | 120 |
March 23, 2023 | 385.6 | 4.3 | 120 |
March 8, 2023 | 385.5 | 3.5 | 189 |
March 3, 2023 | 385.9 | 3.7 | 190 |
February 24, 2023 | 386.2 | 3.5 | 192 |
February 16, 2023 | 386.7 | 3.9 | 255 |
February 2, 2023 | 386.7 | 3.8 | 352 |
January 26, 2023 | 387.4 | 4.4 | 265.0 |
January 19, 2023 | 388.6 | 5 | 524 |
January 12, 2023 | 386.4 | 4.3 | 376 |
January 5, 2023 | 384.7 | 4.3 | 123 |
December 28, 2022 | 382.5 | 4.1 | 125 |
December 22, 2022 | 376.7 | 4.8 | 117 |
December 15, 2022 | 377.0 | 5.6 | 117 |
December 8, 2022 | 377.4 | 6.4 | 118 |
December 1, 2022 | 377.4 | 7.3 | 132 |
- Date modified: