BC tidal area 14 - Comox, Parksville, Denman and Hornby Islands: Recreational fishing limits, openings and closures
Licence holders must follow fishing regulations unless otherwise specified in the Conditions of Licence.
How to follow the rules
- Make sure you have a current BC Tidal Waters sport fishing licence with you at all times. Are you using the FishingBC App for electronic licensing and catch recording? Learn more.
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the species regulations tables for fishing opportunities and basic regulations.
- Check the restrictions tables for special exceptions and more detailed regulations. Make sure you know the:
- (d) Daily limit: The maximum number of a given fish species that a person is allowed to keep in one day.
- (p) Daily possession limit: The maximum number of fish you can have in your possession at any given time, except for what is at your ordinary residence. The possession limit for most species is double the daily limit.
- (a) Annual limit: The total amount of fish of a certain species that may be caught and retained during the course of a fishing year which starts on April 1 and ends the following March 31. Check "Restrictions" under each section for annual limits by species.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
- Unless otherwise specified, fishing opportunities and closures end at 23:59 hrs on the close-date shown.
Related links
Area map
Area maps
This map is for information only and should not be used for fishing, navigation or other purposes.
For a written description of Areas please see the Pacific Fishery Management Area Regulations 2007.
Area 14: Download a printable PDF version of this map.

Salmon
Salmon
- You must have a valid a salmon conservation stamp on your BC Tidal Waters sport fishing licence if you plan to retain salmon.
- You must immediately and permanently record all retained chinook salmon on your paper licence, your NRLS catch log or your NRLS-linked FishingBC app catch log.
- Learn more about fishing for salmon
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Daily Limits | Status |
---|---|---|---|---|---|
Chinook salmon (hatchery and wild combined) | 14 | 62cm | barbless hook and line | 0 | Non Retention |
Chum salmon | 14 | 30cm | barbless hook and line | 0 | Non Retention |
Coho salmon (hatchery and wild combined) | 14 | 30cm | barbless hook and line | 0 | Non Retention |
Pink salmon | 14 | 30cm | barbless hook and line | 4 | Open |
Sockeye salmon | 14 | 30cm | barbless hook and line | 0 | Non Retention |
Last updated: 2025-05-06
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Finfish | Comox Harbour | Closed | any gear or method (May 1 to Aug 31) |
Southeasterly Shoreline of Hornby Island (2) | Closed | spear fishing while diving (year round ) | |
Salmon | Coastwide | Daily Limit Pieces | 4 - The daily limit for all species of Pacific salmon from tidal and fresh waters combined is four. Individual species limits also apply. |
14 | Gear Restriction | You are not allowed to harvest using the following gears and methods:
|
|
Coastwide | Reminder | Hatchery (marked) salmon - Chinook and coho salmon with a healed scar in place of the adipose fin. | |
Chinook salmon (hatchery and wild combined) | Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for chinook salmon is 10 from all tidal waters that are open to chinook retention. |
Coastwide | Reminder | Keeping your chinook salmon? You must permanently record all retained catch (head-on length) on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. |
Last updated: 2025-05-06
Area descriptions
Area | Map | Area description |
---|---|---|
Coastwide | ||
Comox Harbour | In Subarea 14-14, Courtenay River Mouth -, the waters of Comox Harbour inside a line from a fishing boundary sign near Trent River to a light at the tip of Goose Spit, except the shallow shore line defined as the waters inside and shoreward of the 2 m depth contour measured below the chart datum (0 tide). You may fish from the shoreline but not for Chinook Salmon. | |
Southeasterly Shoreline of Hornby Island (2) | Southeasterly Shoreline of Hornby Island (2) | Those portions of Subareas 14-5, 14-6, 14-7, 14-9, and 14-12: shoreward of a line drawn from Shingle Spit at 49°30.773' N, 124° 42.502' W southwesterly to a point in water at 49°30.674' N, 124° 42.887' W, thence southeasterly to a point on the Subarea 14-7 boundary line at 49° 28.820' N, 124° 39.541' W, thence northeasterly following the Subarea 14-7 boundary line to a point on at 49°29.030' N, 124°38.867' W, thence northeasterly to a point in water southeast of Tribune Bay at 49°30.400' N, 124°36.974' W, thence northwesterly to a point in water in Tribune Bay at 49°31.032' N, 124°38.055'W, thence northeasterly to a point in Tribune Bay at 49°31.219' N, 124° 37.776' W, thence southeasterly to a point in water at 49°30.730' N, 124°36.594' W, thence easterly to a point in water east of Flora Islet at 49°30.947' N, 124° 34.075' W, thence northwesterly to a point in water north of Cape Gurney at 49°32.189' N, 124°36.139' W, and thence southerly to a point on land on Cape Gurney at 49°31.748' N, 124°36.139' W. |
Last updated: 2025-05-06
Other finfish
Finfish other than salmon
- You must immediately and permanently record the following retained catch on your paper licence, your NRLS catch log or your NRLS-linked FishingBC app catch log.
- halibut
- lingcod caught in Areas 12 to 19 (excluding Subarea 12-14) and Subareas 20-5 to 20-7 and 29-5
- Check the Restrictions for the current possession limit for Pacific halibut
- Learn more about fishing for finfish
Species regulations
Always check for restrictions.
Species | Areas | Min size | Gear | Daily Limits | Status |
---|---|---|---|---|---|
Codfish | 14 | angling, spear fishing while diving | 8 | Open | |
Eulachon | 14 | 0 | Closed | ||
Finfish - all other species | 14 | angling, dip net, herring jig, herring rake, spear fishing while diving | 20 | Open | |
Greenling | 14 | angling, spear fishing while diving | 3 | Open | |
Halibut | 14 | angling, spear fishing while diving | 1 | Open | |
Herring | 14 | cast net, dip net, herring jig, herring rake | 20kg | Open | |
Lingcod | 14 | 65cm | angling, spear fishing while diving | 1 | Open |
Mackerel | 14 | angling, dip net, herring jig, spear fishing while diving | 100 | Open | |
Northern Anchovy | 14 | cast net, dip net, herring jig, herring rake | 20kg | Open | |
Pacific sand lance | 14 | cast net, dip net, herring jig, herring rake | 5kg | Open | |
Pacific sardine | 14 | angling, dip net, herring jig, spear fishing while diving | 100 | Open | |
Rockfish - Yelloweye | 14 | angling, spear fishing while diving | 0 | Non Retention | |
Rockfish - all species except Yelloweye | 14 | angling, spear fishing while diving | 1 | Open | |
Sablefish | 14 | angling | 4 | Open | |
Sculpin | 14 | angling | 8 | Open | |
Shark - Basking | 14 | 0 | Closed | ||
Shark - Blue | 14 | 0 | Closed | ||
Shark - Brown Cat | 14 | 0 | Closed | ||
Shark - Great White | 14 | 0 | Closed | ||
Shark - Salmon | 14 | angling, spear fishing while diving | 1 | Open | |
Shark - Sixgill | 14 | 0 | Closed | ||
Shark - Tope | 14 | 0 | Closed | ||
Shark - all other species | 14 | 0 | Closed | ||
Skate | 14 | angling | 1 | Open | |
Smelt | 14 | dip net, gill net | 20kg | Open | |
Sole or Flounder | 14 | angling, spear fishing while diving | 8 | Open | |
Spiny Dogfish | 14 | angling, spear fishing while diving | 4 | Open | |
Surfperch | 14 | angling | 8 | Open | |
Tuna - Albacore | 14 | angling, spear fishing while diving | 20 | Open | |
Tuna - Bluefin | 14 | angling, spear fishing while diving | 20 | Open | |
Tuna - all other species | 14 | angling, spear fishing while diving | 20 | Open | |
White Sturgeon | 14 | angling | 0 | Non Retention | |
Wolf Eel | 14 | angling | 0 | Non Retention |
Species | Areas | Min size | Gear | Daily Limits | Status |
---|---|---|---|---|---|
Trout (hatchery and wild combined) | 14 | 30cm | angling | 2 Combined Total * Consisting of no more than:
|
Open |
Last updated: 2025-05-16
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Finfish | Comox Harbour | Closed | any gear or method (May 1 to Aug 31) |
Southeasterly Shoreline of Hornby Island (2) | Closed | spear fishing while diving (year round ) | |
Finfish - all other species | Southeasterly Shoreline of Hornby Island (2) | Closed | spear fishing while diving (year round ) |
Herring | Coastwide | Reminder | Harvesting of herring roe from marine plants or plants placed in the water for the purpose of harvesting herring roe is prohibited. |
Eulachon | Coastwide | Closed | Due to conservation concerns the harvesting of eulachon is prohibited. |
Codfish | Southeasterly Shoreline of Hornby Island (2) | Closed | spear fishing while diving (year round ) |
Coastwide | Reminder | Species includes - Pacific cod, Pacific tomcod, pollock and hake but does not include lingcod. | |
Greenling | Southeasterly Shoreline of Hornby Island (2) | Closed | spear fishing while diving (year round ) |
Halibut | Southeasterly Shoreline of Hornby Island (2) | Closed | spear fishing while diving (year round ) |
Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for halibut is 10 from all tidal waters that are open to halibut retention. | |
Coastwide | Maximum Length Head On (cm) | 102 - The maximum overall length for halibut is 102 cm head-on, or 78 cm head-off. | |
Coastwide | Reminder | As a Condition of Licence, the possession limit is one (1) halibut. No person shall retain a halibut greater than 102 cm head-on length (78 cm head-off). Head-off measurements are made from the base of the pectoral fin at its most forward point to the extreme end of the middle of the tail. | |
Coastwide | Reminder | You must permanently record all retained catch (head-on length) on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. | |
Lingcod | Southeasterly Shoreline of Hornby Island (2) | Closed | spear fishing while diving (year round ) |
14 | Annual Limit Pieces | 10 - The total annual limit for lingcod is 10 from the following tidal areas when they are open to lingcod retention - Areas 12 to 19 (excluding Subarea 12-14), Subareas 20-5 to 20-7, and 29-5. | |
14 | Reminder | Lingcod - Fillets, including the tail, must meet the minimum "head off" size limit of 53 cm (21 in). | |
14 | Reminder | Areas 12 to 19 (excluding Subarea 12-14), Subareas 20-5 to 20-7, and 29-5 - You must permanently record all retained catch on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. | |
Coastwide | Season Planning | For planning purposes only: For in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). | |
Perch | Coastwide | Reminder | Includes kelp, shiner and pile perch, and all species of surf and sea perch. |
Rockfish | Coastwide | Reminder | Anglers in vessels shall immediately return all rockfish that are not being retained to the water and to a similar depth from which they were caught by use of an inverted weighted barbless hook or other purpose-built descender device. |
Coastwide | Season Planning | For planning purposes only: For in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). | |
Sculpin | Coastwide | Reminder | Cabezon is a species of sculpin; for daily and possession limits, please see the species regulations table above for sculpin. |
Sole or Flounder | Southeasterly Shoreline of Hornby Island (2) | Closed | spear fishing while diving (year round ) |
Trout (hatchery and wild combined) | Coastwide | Reminder | Note: (1) Trout - means Brook trout, Brown trout, Cutthroat trout, Dolly Varden, Lake trout, Rainbow trout, Steelhead, and includes Bull trout. (2) Steelhead - in waters where anadromous Rainbow trout are found, Steelhead means a Rainbow trout that is greater than 50cm in overall length. (3) Anadromous means migrating from the sea up rivers or streams to spawn. |
Last updated: 2025-05-16
Area descriptions
Area | Map | Area description |
---|---|---|
Coastwide | ||
Comox Harbour | In Subarea 14-14, Courtenay River Mouth -, the waters of Comox Harbour inside a line from a fishing boundary sign near Trent River to a light at the tip of Goose Spit, except the shallow shore line defined as the waters inside and shoreward of the 2 m depth contour measured below the chart datum (0 tide). You may fish from the shoreline but not for Chinook Salmon. | |
Southeasterly Shoreline of Hornby Island (2) | Southeasterly Shoreline of Hornby Island (2) | Those portions of Subareas 14-5, 14-6, 14-7, 14-9, and 14-12: shoreward of a line drawn from Shingle Spit at 49°30.773' N, 124° 42.502' W southwesterly to a point in water at 49°30.674' N, 124° 42.887' W, thence southeasterly to a point on the Subarea 14-7 boundary line at 49° 28.820' N, 124° 39.541' W, thence northeasterly following the Subarea 14-7 boundary line to a point on at 49°29.030' N, 124°38.867' W, thence northeasterly to a point in water southeast of Tribune Bay at 49°30.400' N, 124°36.974' W, thence northwesterly to a point in water in Tribune Bay at 49°31.032' N, 124°38.055'W, thence northeasterly to a point in Tribune Bay at 49°31.219' N, 124° 37.776' W, thence southeasterly to a point in water at 49°30.730' N, 124°36.594' W, thence easterly to a point in water east of Flora Islet at 49°30.947' N, 124° 34.075' W, thence northwesterly to a point in water north of Cape Gurney at 49°32.189' N, 124°36.139' W, and thence southerly to a point on land on Cape Gurney at 49°31.748' N, 124°36.139' W. |
Last updated: 2025-05-16
Bivalve shellfish and snails
Bivalve shellfish and snails
Eating contaminated shellfish can be life threatening. Closures change frequently throughout the year. It is illegal to harvest shellfish from closed or contaminated areas.
Bivalve shellfish have 2 hinged shells. Because they feed by filtering microscopic plankton from the water, changes in water quality can cause unsafe marine biotoxins, bacteria, or viruses to build up in their tissue.
Snails refers to all snails, whelks, tritons and periwinkles with the exception of Moon Snails. Snails and moon snails can accumulate toxins and pollutants. We recommend that they not be harvested from areas shown as closed in the table below.
Learn more about shellfish harvesting.
How to follow the rules
- Check for contamination in the subarea where you plan to harvest. You can also see this in a map format by using our our real-time bivalve shellfish safety harvesting map.
- If no contamination closures are in effect, check species regulations and additional harvest restrictions.
- You are not allowed to harvest within the boundaries of an aquaculture facility. See our interactive map for currently licensed bivalve aquaculture facility locations or, where available, refer to signs and markers on the beach.
- Littleneck, Manila and butter clams are subject to a minimum size limit. See below under restrictions for more information on clam size limits.
- Questions? Email us at DFO.PACCSSP-PCAMPAC.MPO@dfo-mpo.gc.ca.
Bivalve shellfish contamination closures
Planned bivalve shellfish harvesting closures
Look at the first column below to see which species are safe to harvest. If there is information in the second column, it is illegal and unsafe to harvest any bivalve species in those areas.
Subarea | Marine biotoxin update (open bivalve species) | Sanitary contamination closures (closed to shellfish harvesting) |
---|---|---|
14-1 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
14-2 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
14-3 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
14-4 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
14-5 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific;Scallop - other;Scallop - Pacific;Scallop - Pink;Scallop - Spiny | |
14-6 | Closed to All Bivalve Species | |
14-7 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
14-8 | Clam - Littleneck;Clam - Manila;Clam - Varnish;Mussels - all species combined;Oyster - Pacific;Scallop - other;Scallop - Pacific;Scallop - Pink;Scallop - Spiny |
|
14-9 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
14-10 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
14-11 | Clam - Butter;Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
14-12 | Closed to All Bivalve Species | |
14-13 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
14-14 | Clam - Littleneck;Clam - Manila;Mussels - all species combined;Oyster - Pacific | |
14-15 | Clam - Butter;Clam - Littleneck;Clam - Manila;Clam - Varnish;Mussels - all species combined;Oyster - Pacific;Scallop - other;Scallop - Pacific;Scallop - Pink;Scallop - Spiny |
Last updated: 2025-05-09
Species regulations
Always check for restrictions.
Species | Areas | Gear | Daily Limits |
---|---|---|---|
Clam - Butter | 14 | hand digging, hand picking | 20 |
Clam - Horse | 14 | hand digging, hand picking | 6 |
Clam - Littleneck | 14 | hand digging | 60 |
Clam - Manila | 14 | hand digging | 60 |
Clam - Razor | 14 | hand digging | 12 |
Clam - Softshell | 14 | hand digging | 25 |
Clam - Varnish | 14 | hand digging | 60 |
Clam - all species combined | 14 | hand digging, hand picking | 60 |
Cockles | 14 | hand digging, hand picking | 25 |
Geoduck | 14 | hand digging, hand picking | 3 |
Mussel - Blue | 14 | hand picking | 75 |
Mussel - California | 14 | hand picking | 25 |
Mussels - all species combined | 14 | hand picking | 75 |
Oyster - Olympia | 14 | 0 | |
Oyster - all species except Olympia | 14 | hand picking | 12 |
Scallop - Pink and Spiny | 14 | hand picking, hand picking while diving | 75 |
Scallop - Purple-hinged rock | 14 | hand picking, hand picking while diving | 6 |
Scallop - Weathervane | 14 | hand picking, hand picking while diving | 6 |
Scallop - Weathervane and Purple-hinged rock combined | 14 | hand picking, hand picking while diving | 6 |
Snail - Moon | 14 | hand picking | 2 |
Snail - other | 14 | hand picking | 75 |
Whelks | 14 | hand picking | 75 |
Last updated: 2025-05-06
Restrictions
Always check for protected areas.
Species | Areas | Measure type | Measure value |
---|---|---|---|
Shellfish | Rathtrevor Provincial Park | Closed | any gear or method (year round ) |
Southeasterly Shoreline of Hornby Island (2) | Closed | (year round ) | |
Bivalve Species | Coastwide | Reminder | Only aquaculture operators are allowed to harvest within the boundaries of licenced aquaculture facilities. Please be aware of the location of aquaculture facilities in the areas close to where you are intending to harvest. |
Coastwide | Reminder | Clams - No person shall retain a Manila Clam or Littleneck Clam smaller than 35 mm, nor a Butter Clam smaller than 55 mm. | |
Coastwide | Reminder | Because of the risk of contamination, you are not allowed to harvest bivalve shellfish (for any purpose) within: (1) 300 metres around industrial, municipal and sewage treatment plant outfall discharges (2) 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen (exceptions described as follows) (3) 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee (4) 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation. | |
Clam - Butter | Englishman River and Parksville Bay to French Creek | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
Englishman River and Parksville Bay to French Creek | Daily Limit Pieces | 0 | |
Englishman River and Parksville Bay to French Creek | Possession Limit Pieces | 0 | |
Little Qualicum River | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Little Qualicum River | Daily Limit Pieces | 0 | |
Little Qualicum River | Possession Limit Pieces | 0 | |
Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) | |
Qualicum Beach | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Qualicum Beach | Daily Limit Pieces | 0 | |
Qualicum Beach | Possession Limit Pieces | 0 | |
Clam - Horse | Englishman River and Parksville Bay to French Creek | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
Englishman River and Parksville Bay to French Creek | Daily Limit Pieces | 0 | |
Englishman River and Parksville Bay to French Creek | Possession Limit Pieces | 0 | |
Little Qualicum River | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Little Qualicum River | Daily Limit Pieces | 0 | |
Little Qualicum River | Possession Limit Pieces | 0 | |
Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) | |
Qualicum Beach | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Qualicum Beach | Daily Limit Pieces | 0 | |
Qualicum Beach | Possession Limit Pieces | 0 | |
Clam - Littleneck | Englishman River and Parksville Bay to French Creek | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
Englishman River and Parksville Bay to French Creek | Daily Limit Pieces | 0 | |
Englishman River and Parksville Bay to French Creek | Possession Limit Pieces | 0 | |
Little Qualicum River | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Little Qualicum River | Daily Limit Pieces | 0 | |
Little Qualicum River | Possession Limit Pieces | 0 | |
Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) | |
Qualicum Beach | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Qualicum Beach | Daily Limit Pieces | 0 | |
Qualicum Beach | Possession Limit Pieces | 0 | |
Clam - Manila | Englishman River and Parksville Bay to French Creek | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
Englishman River and Parksville Bay to French Creek | Daily Limit Pieces | 0 | |
Englishman River and Parksville Bay to French Creek | Possession Limit Pieces | 0 | |
Little Qualicum River | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Little Qualicum River | Daily Limit Pieces | 0 | |
Little Qualicum River | Possession Limit Pieces | 0 | |
Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) | |
Qualicum Beach | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Qualicum Beach | Daily Limit Pieces | 0 | |
Qualicum Beach | Possession Limit Pieces | 0 | |
Clam - Razor | Englishman River and Parksville Bay to French Creek | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
Englishman River and Parksville Bay to French Creek | Daily Limit Pieces | 0 | |
Englishman River and Parksville Bay to French Creek | Possession Limit Pieces | 0 | |
Little Qualicum River | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Little Qualicum River | Daily Limit Pieces | 0 | |
Little Qualicum River | Possession Limit Pieces | 0 | |
Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) | |
Qualicum Beach | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Qualicum Beach | Daily Limit Pieces | 0 | |
Qualicum Beach | Possession Limit Pieces | 0 | |
Clam - Softshell | Englishman River and Parksville Bay to French Creek | Daily Limit Pieces | 0 |
Englishman River and Parksville Bay to French Creek | Possession Limit Pieces | 0 | |
Little Qualicum River | Daily Limit Pieces | 0 | |
Little Qualicum River | Possession Limit Pieces | 0 | |
Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) | |
Qualicum Beach | Daily Limit Pieces | 0 | |
Qualicum Beach | Possession Limit Pieces | 0 | |
Clam - Varnish | Englishman River and Parksville Bay to French Creek | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
Little Qualicum River | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) | |
Qualicum Beach | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Clam - all species combined | Englishman River and Parksville Bay to French Creek | Daily Limit Pieces | 0 |
Englishman River and Parksville Bay to French Creek | Possession Limit Pieces | 0 | |
Little Qualicum River | Daily Limit Pieces | 0 | |
Little Qualicum River | Possession Limit Pieces | 0 | |
Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) | |
Qualicum Beach | Daily Limit Pieces | 0 | |
Qualicum Beach | Possession Limit Pieces | 0 | |
Coastwide | Daily Limit Pieces | 60 - When open, all species aggregate daily limit combined Areas 1 to 27 is 60, except Pacific Rim National Park where the all-species aggregate limit is 24. | |
14 | Reminder | It is illegal to use any mechanical apparatus or dredge for harvesting clams. | |
14 | Reminder | Clam harvesters are encouraged to fill in holes to reduce predation on exposed juvenile clams. | |
Cockles | Englishman River and Parksville Bay to French Creek | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
Englishman River and Parksville Bay to French Creek | Daily Limit Pieces | 0 | |
Englishman River and Parksville Bay to French Creek | Possession Limit Pieces | 0 | |
Little Qualicum River | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Little Qualicum River | Daily Limit Pieces | 0 | |
Little Qualicum River | Possession Limit Pieces | 0 | |
Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) | |
Qualicum Beach | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Qualicum Beach | Daily Limit Pieces | 0 | |
Qualicum Beach | Possession Limit Pieces | 0 | |
Geoduck | Englishman River and Parksville Bay to French Creek | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
Englishman River and Parksville Bay to French Creek | Daily Limit Pieces | 0 | |
Englishman River and Parksville Bay to French Creek | Possession Limit Pieces | 0 | |
Little Qualicum River | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Little Qualicum River | Daily Limit Pieces | 0 | |
Little Qualicum River | Possession Limit Pieces | 0 | |
Mitlenatch Island | Closed | hand digging (year round ), picking (year round ) | |
Qualicum Beach | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Qualicum Beach | Daily Limit Pieces | 0 | |
Qualicum Beach | Possession Limit Pieces | 0 | |
Mussel - Blue | Englishman River and Parksville Bay to French Creek | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
Englishman River and Parksville Bay to French Creek | Daily Limit Pieces | 0 | |
Englishman River and Parksville Bay to French Creek | Possession Limit Pieces | 0 | |
Little Qualicum River | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Little Qualicum River | Daily Limit Pieces | 0 | |
Little Qualicum River | Possession Limit Pieces | 0 | |
Qualicum Beach | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Qualicum Beach | Daily Limit Pieces | 0 | |
Qualicum Beach | Possession Limit Pieces | 0 | |
Mussel - California | Englishman River and Parksville Bay to French Creek | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
Englishman River and Parksville Bay to French Creek | Daily Limit Pieces | 0 | |
Englishman River and Parksville Bay to French Creek | Possession Limit Pieces | 0 | |
Little Qualicum River | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Little Qualicum River | Daily Limit Pieces | 0 | |
Little Qualicum River | Possession Limit Pieces | 0 | |
Qualicum Beach | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Qualicum Beach | Daily Limit Pieces | 0 | |
Qualicum Beach | Possession Limit Pieces | 0 | |
Mussels - all species combined | Englishman River and Parksville Bay to French Creek | Daily Limit Pieces | 0 |
Englishman River and Parksville Bay to French Creek | Possession Limit Pieces | 0 | |
Little Qualicum River | Daily Limit Pieces | 0 | |
Little Qualicum River | Possession Limit Pieces | 0 | |
Qualicum Beach | Daily Limit Pieces | 0 | |
Qualicum Beach | Possession Limit Pieces | 0 | |
14 | Reminder | Combined daily limit for all mussel species is 75. | |
Oyster - Olympia | Englishman River and Parksville Bay to French Creek | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
Little Qualicum River | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Mitlenatch Island | Closed | hand picking (year round ) | |
Qualicum Beach | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Oyster - all species except Olympia | Englishman River and Parksville Bay to French Creek | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) |
Englishman River and Parksville Bay to French Creek | Daily Limit Pieces | 0 | |
Englishman River and Parksville Bay to French Creek | Possession Limit Pieces | 0 | |
Little Qualicum River | Closed | hand digging (year round ), picking (year round ), picking while diving (year round ) | |
Little Qualicum River | Daily Limit Pieces | 0 | |
Little Qualicum River | Possession Limit Pieces | 0 | |
Mitlenatch Island | Closed | hand picking (year round ) | |
