Pacific commercial fisheries licence, quota and landings data
We publish reports and data in the form of commercial fishing licence, vessel, quota, and other fisheries statistics.
The data is presented for information only, and should not be used for commercial purposes. All information released complies with Canada's Access to Information Act and Privacy Act. In accordance with these acts, personal information isn't reported, nor are confidential financial or commercial details.
Reports
| Fishery | Report title | Description of report | Type of report | Year |
|---|---|---|---|---|
| All | Licences by species | Number of commercial fishing licences issued, by species | Licence | 1985-2023 |
| All | Licence and vessel counts | Number of commercial fishing vessels registered, by size | Licence | 1985-2023 |
| All | Seafisheries landings | Seafisheries landings by quantity and value by province | Landings | 1990-ongoing |
| All | Commercial licence reports | Information about commercial quotas and licences that have been issued in the Pacific Region for the current season | Licence Quota |
Current |
| All | Licensed fishing vessels | Provides details about a selected licensed vessel | Licence | Current |
| All | Annual commercial licence eligibility trends | Annual number of licence eligibilities in commercial and communal commercial fisheries that were available | Licence | 2010-ongoing |
| All | Average licence eligibility counts per year | Annual average number of licence eligibilities in commercial and communal commercial fisheries | Licence | 2010-ongoing |
| All | Commercial fisheries annual averages | Information about the average number of active vessels, landed values and weights by fishery | Landings | 2013-ongoing |
| All | Commercial fisheries annual trends | Information about number of active vessels, landed values and weights by fishery | Landings | 2013-ongoing |
| All | Commercial vessel reports | Information about all vessels that have been issued licences to commercially harvest specific species | Licence | Ongoing |
| Salmon | Commercial salmon retained catch-to-date report | Summaries of catch-to-date by fishing are in any one fishing season/year | Landings | 2001-ongoing |
Related links
- Fishery Notices
- Commercial fishing licences
- Integrated Fishery Management Plans
- Fisheries economic analyses, reports and profiles
- Date modified: