BC tidal area 28 - Vancouver, Bowen Island, Indian Arm, Squamish: Recreational fishing limits, openings and closures
Licence holders must follow fishing regulations unless otherwise specified in the Conditions of Licence.
How to follow the rules
- Make sure you have a current BC Tidal Waters sport fishing licence with you at all times. Are you using the FishingBC App for electronic licensing and catch recording? Learn more.
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the species regulations tables for fishing opportunities and basic regulations.
- Check the restrictions tables for special exceptions and more detailed regulations. Make sure you know the:
- Daily limit: The maximum number of a given fish species that a person is allowed to keep in one day.
- Possession limit: The maximum number of fish you can have in your possession at any given time, except for what is at your ordinary residence. The possession limit for most species is double the daily limit.
- Annual limit: The total amount of fish of a certain species that may be caught and retained during the course of a fishing year which starts on April 1 and ends the following March 31. Check "Restrictions" under each section for annual limits by species.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
- Unless otherwise specified, fishing opportunities and closures end at 23:59 hrs on the close-date shown.
Related links
Area map
Area maps
This map is for information only and should not be used for fishing, navigation or other purposes.
For a written description of Areas please see the Pacific Fishery Management Area Regulations 2007.
Area 28: Download a printable PDF version of this map.
Salmon
Salmon
Learn more about fishing for salmon
Species regulations
Always check for restrictions.
| Species | Areas | Min size | Gear | Daily Limits | Status |
|---|---|---|---|---|---|
| Chinook salmon (hatchery and wild combined) | 28 | 62cm | barbless hook and line | 2 | Open |
| Chum salmon | 28 | 30cm | barbless hook and line | 2 | Open |
| Coho salmon (hatchery and wild combined) | 28-1 to 28-10 | 30cm | barbless hook and line | 2 Combined Total * Consisting of no more than:
|
Open |
| 28-11 to 28-14 | 30cm | barbless hook and line | 0 | Non Retention | |
| Pink salmon | 28 | 30cm | barbless hook and line | 4 | Open |
| Sockeye salmon | 28 | 30cm | barbless hook and line | 0 | Non Retention |
Last updated: 2025-10-01
Restrictions
Always check for protected areas.
| Species | Areas | Restriction type | Restriction details |
|---|---|---|---|
| Finfish | Mannion Bay (Deep Bay) | Closed | any gear or method (Sep 1 to Dec 31) |
| Point Atkinson | Closed | any gear or method (year round ) | |
| Porteau Cove | Closed | any gear or method (year round ) | |
| Whytecliff Park | Closed | any gear or method (year round ) | |
| 28-8,28-10 | Reminder | Closed to harvesting per navigational closures in sub-areas 28-8 (False Creek) and 28-10 (Burrard Inlet, partial). | |
| Salmon | Capilano River | Gear Restriction | You are not allowed to harvest using the following gears and methods:
|
| Seymour River | Gear Restriction | You are not allowed to harvest using the following gears and methods:
|
|
| Coastwide | Daily Limit Pieces | 4 - The daily limit for all species of Pacific salmon from tidal and fresh waters combined is four. Individual species limits also apply. | |
| 28 | Gear Restriction | You are not allowed to harvest using the following gears and methods:
|
|
| Coastwide | Reminder | When Open, the possession limit for salmon is twice the daily limit. | |
| 28-1 to 28-4 | Reminder | As a Condition of Licence, the use of downriggers is prohibited in portions of Subareas 28-1, 28-2, 28-3, 28-4, and 29-3 in the Howe Sound glass sponge reef marine refuges and fishery closure areas, as described at http://www.dfo-mpo.gc.ca/oceans/ceccsr-cerceef/closures-fermetures-eng.html. | |
| Coastwide | Reminder | Hatchery (marked) salmon - Chinook and coho salmon with a healed scar in place of the adipose fin. | |
| Chinook salmon (hatchery and wild combined) | Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for chinook salmon is 10 from all tidal waters that are open to chinook retention. |
| Coastwide | Reminder | Keeping your chinook salmon? You must permanently record all retained catch (head-on length) on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. |
Last updated: 2025-09-01
Area descriptions
| Area | Map | Area description |
|---|---|---|
| Capilano River | In Subarea 28-9, that portion of the mouth of the Capilano River, in the waters of Burrard Inlet bounded by a line from the north end of the 14th Street pier, in West Vancouver, thence to the light at Prospect Point, thence to the north tower of the First Narrows Bridge (in Area 28). | |
| Coastwide | ||
| Mannion Bay (Deep Bay) | In Area 28, the waters of Mannion Bay (Deep Bay) on Bowen Island, lying westerly of a line between two fishing boundary signs near the entrance to Mannion Bay. | |
| Point Atkinson | That portion of Subarea 28-6 bounded by a line commencing at the southwest entrance to Starboat Cove, thence seaward in a southwest direction for 85 m, thence westerly following the shoreline for 100 m, thence to the southernmost tip of Point Atkinson (125 m east of the lighthouse) [Point Atkinson]. | |
| Porteau Cove | That portion of Subarea 28-4 east of a line drawn from the white fishing boundary sign located at the south shore of Porteau Cove, northerly in a straight line to the white fishing boundary sign located on the north shore of Porteau Cove [Porteau Cove]. | |
| Seymour River | In that portion of Subarea 28-10, the Seymour River from the BCR Railway bridge downstream to the fishing boundary signs located on the west and east shore of the Seymour River (in Area 28). | |
| Whytecliff Park | That portion of Subarea 28-2 bounded by a line commencing from the southernmost point of Whytecliff Park, thence in a straight line to a point located 100 m east of the most south easterly point of Whyte Islet, thence following the southern shoreline of Whyte Islet at a distance of 100 m to a point lying 100 m from the most south westerly point of Whyte Islet, thence in a straight line to a point lying 100 m west of White Cliff Point, thence following the shoreline at a distance of 100 m in a northerly direction to a point 100 m north of Lookout Point, thence following the shoreline at a distance of 100 m in an easterly direction to a point 100 m perpendicular to the most northerly point of Whytecliff Park, thence to the northernmost point of Whytecliff Park on the mainland [Whytecliff Park]. |
Last updated: 2025-09-01
Other finfish
Finfish other than salmon
- You must immediately and permanently record all retained halibut on your paper licence, your NRLS catch log or your NRLS-linked FishingBC app catch log.
- Check the Restrictions for the current possession limit for Pacific halibut
- Learn more about fishing for finfish
Species regulations
Always check for restrictions.
| Species | Areas | Min size | Gear | Daily Limits | Status |
|---|---|---|---|---|---|
| Codfish | 28 | angling, spear fishing while diving | 8 | Open | |
| Eulachon | 28 | 0kg | Closed | ||
| Finfish - all other species | 28 | angling, dip net, herring jig, herring rake, spear fishing while diving | 20 | Open | |
| Greenling | 28 | angling, spear fishing while diving | 3 | Open | |
| Halibut | 28 | angling, spear fishing while diving | 1 | Open | |
| Herring | 28 | cast net, dip net, herring jig, herring rake | 20kg | Open | |
| Lingcod | 28 | 0 | Closed | ||
| Mackerel | 28 | angling, dip net, herring jig, spear fishing while diving | 100 | Open | |
| Northern Anchovy | 28 | cast net, dip net, herring jig, herring rake | 20kg | Open | |
| Pacific sand lance | 28 | cast net, dip net, herring jig, herring rake | 5kg | Open | |
| Pacific sardine | 28 | angling, dip net, herring jig, spear fishing while diving | 100 | Open | |
| Rockfish - Yelloweye | 28 | 0 | Closed | ||
| Rockfish - all species except Yelloweye | 28 | 0 | Closed | ||
| Sablefish | 28 | angling | 4 | Open | |
| Sculpin | 28 | angling | 8 | Open | |
| Shark - Basking | 28 | 0 | Closed | ||
| Shark - Blue | 28 | 0 | Closed | ||
| Shark - Brown Cat | 28 | 0 | Closed | ||
| Shark - Great White | 28 | 0 | Closed | ||
| Shark - Salmon | 28 | angling, spear fishing while diving | 1 | Open | |
| Shark - Sixgill | 28 | 0 | Closed | ||
| Shark - Tope | 28 | 0 | Closed | ||
| Shark - all other species | 28 | 0 | Closed | ||
| Skate | 28 | angling | 1 | Open | |
| Smelt | 28-1 to 28-7,28-9 and 28-11 to 28-14 | dip net, gill net | 20kg | Open | |
| 28-8,28-10 | 0kg | Closed | |||
| Sole or Flounder | 28 | angling, spear fishing while diving | 8 | Open | |
| Spiny Dogfish | 28 | angling, spear fishing while diving | 4 | Open | |
| Surfperch | 28 | angling | 8 | Open | |
| Tuna - Albacore | 28 | angling, spear fishing while diving | 20 | Open | |
| Tuna - Bluefin | 28 | angling, spear fishing while diving | 20 | Open | |
| Tuna - all other species | 28 | angling, spear fishing while diving | 20 | Open | |
| White Sturgeon | 28 | angling | 0 | Non Retention | |
| Wolf Eel | 28 | angling | 0 | Non Retention |
| Species | Areas | Min size | Gear | Daily Limits | Status |
|---|---|---|---|---|---|
| Trout (hatchery and wild combined) | 28 | 30cm | angling | 2 Combined Total * Consisting of no more than:
|
Open |
Last updated: 2025-10-02
Restrictions
Always check for protected areas.
| Species | Areas | Restriction type | Restriction details |
|---|---|---|---|
| Finfish | Mannion Bay (Deep Bay) | Closed | any gear or method (Sep 1 to Dec 31) |
| Point Atkinson | Closed | any gear or method (year round ) | |
| Porteau Cove | Closed | any gear or method (year round ) | |
| Whytecliff Park | Closed | any gear or method (year round ) | |
| 28-8,28-10 | Reminder | Closed to harvesting per navigational closures in sub-areas 28-8 (False Creek) and 28-10 (Burrard Inlet, partial). | |
| Other Finfish | Coastwide | Reminder | When Open, the possession limit for finfish other than salmon is twice the daily limit – except for Halibut (see Restrictions section). |
| Herring | Coastwide | Reminder | Harvesting of herring roe from marine plants or plants placed in the water for the purpose of harvesting herring roe is prohibited. |
| Eulachon | Coastwide | Closed | Due to conservation concerns the harvesting of eulachon is prohibited. |
| Smelt | 28 | Closed | From 8:01 h Mondays to 7:59 h Thursdays only. - dip net (Aug 16 to Mar 31), gill net (Aug 16 to Mar 31) |
| Codfish | Coastwide | Reminder | Species includes - Pacific cod, Pacific tomcod, pollock and hake but does not include lingcod. |
| Halibut | Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for halibut is 10 from all tidal waters that are open to halibut retention. |
| Coastwide | Maximum Length Head On (cm) | 102 - The maximum overall length for halibut is 102 cm head-on, or 78 cm head-off. | |
| Coastwide | Reminder | As a Condition of Licence, the possession limit is one (1) halibut. No person shall retain a halibut greater than 102 cm head-on length (78 cm head-off). Head-off measurements are made from the base of the pectoral fin at its most forward point to the extreme end of the middle of the tail. | |
| Coastwide | Reminder | You must permanently record all retained catch (head-on length) on your Tidal Waters Sport Fishing Licence. The licence holder may alternatively record retained catch immediately in an electronic licence held in an approved third-party application linked to their National Recreational Licensing System (NRLS) account, or if mobile internet access is immediately available, directly in their NRLS account. The licence holder shall ensure that all mandatory catch records for the current licence year are produced, either on the licence (paper or electronic), or from the licence holder's NRLS account at the time of inspection. | |
| Lingcod | Coastwide | Season Planning | For planning purposes only: For in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). |
| Perch | Coastwide | Reminder | Includes kelp, shiner and pile perch, and all species of surf and sea perch. |
| Rockfish | Coastwide | Reminder | Anglers in vessels shall immediately return all rockfish that are not being retained to the water and to a similar depth from which they were caught by use of an inverted weighted barbless hook or other purpose-built descender device. |
| Coastwide | Season Planning | For planning purposes only: For in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). | |
| Sculpin | Coastwide | Reminder | Cabezon is a species of sculpin; for daily and possession limits, please see the species regulations table above for sculpin. |
| Trout (hatchery and wild combined) | Coastwide | Reminder | Note: (1) Trout - means Brook trout, Brown trout, Cutthroat trout, Dolly Varden, Lake trout, Rainbow trout, Steelhead, and includes Bull trout. (2) Steelhead - in waters where anadromous Rainbow trout are found, Steelhead means a Rainbow trout that is greater than 50cm in overall length. (3) Anadromous means migrating from the sea up rivers or streams to spawn. |
Last updated: 2025-09-01
Area descriptions
| Area | Map | Area description |
|---|---|---|
| Coastwide | ||
| Mannion Bay (Deep Bay) | In Area 28, the waters of Mannion Bay (Deep Bay) on Bowen Island, lying westerly of a line between two fishing boundary signs near the entrance to Mannion Bay. | |
| Point Atkinson | That portion of Subarea 28-6 bounded by a line commencing at the southwest entrance to Starboat Cove, thence seaward in a southwest direction for 85 m, thence westerly following the shoreline for 100 m, thence to the southernmost tip of Point Atkinson (125 m east of the lighthouse) [Point Atkinson]. | |
| Porteau Cove | That portion of Subarea 28-4 east of a line drawn from the white fishing boundary sign located at the south shore of Porteau Cove, northerly in a straight line to the white fishing boundary sign located on the north shore of Porteau Cove [Porteau Cove]. | |
| Whytecliff Park | That portion of Subarea 28-2 bounded by a line commencing from the southernmost point of Whytecliff Park, thence in a straight line to a point located 100 m east of the most south easterly point of Whyte Islet, thence following the southern shoreline of Whyte Islet at a distance of 100 m to a point lying 100 m from the most south westerly point of Whyte Islet, thence in a straight line to a point lying 100 m west of White Cliff Point, thence following the shoreline at a distance of 100 m in a northerly direction to a point 100 m north of Lookout Point, thence following the shoreline at a distance of 100 m in an easterly direction to a point 100 m perpendicular to the most northerly point of Whytecliff Park, thence to the northernmost point of Whytecliff Park on the mainland [Whytecliff Park]. |
Last updated: 2025-09-01
Bivalve shellfish and snails
Bivalve shellfish and snails
Eating contaminated shellfish can be life threatening. Closures change frequently throughout the year. It is illegal to harvest shellfish from closed or contaminated areas.
Bivalve shellfish have 2 hinged shells. Because they feed by filtering microscopic plankton from the water, changes in water quality can cause unsafe marine biotoxins, bacteria, or viruses to build up in their tissue.
Snails refers to all snails, whelks, tritons and periwinkles with the exception of Moon Snails. Snails and moon snails can accumulate toxins and pollutants. We recommend that they not be harvested from areas shown as closed in the table below.
Learn more about shellfish harvesting.
How to follow the rules
- Check for contamination in the subarea where you plan to harvest. You can also see this in a map format by using our our real-time bivalve shellfish safety harvesting map.
- If no contamination closures are in effect, check species regulations and additional harvest restrictions.
- You are not allowed to harvest within the boundaries of an aquaculture facility. See our interactive map for currently licensed bivalve aquaculture facility locations or, where available, refer to signs and markers on the beach.
- Littleneck, Manila and butter clams are subject to a minimum size limit. See below under restrictions for more information on clam size limits.
- Questions? Email us at DFO.PACCSSP-PCAMPAC.MPO@dfo-mpo.gc.ca.
Bivalve shellfish contamination closures
Planned bivalve shellfish harvesting closures
Look at the first column below to see which species are safe to harvest. If there is information in the second column, it is illegal and unsafe to harvest any bivalve species in those areas.
| Subarea | Marine biotoxin update (open bivalve species) | Sanitary contamination closures (closed to shellfish harvesting) |
|---|---|---|
| 28-1 | Closed to All Bivalve Species | |
| 28-2 | Closed to All Bivalve Species | |
| 28-3 | Closed to All Bivalve Species | |
| 28-4 | Closed to All Bivalve Species | |
| 28-5 | Closed to All Bivalve Species | |
| 28-6 | Closed to All Bivalve Species | |
| 28-7 | Closed to All Bivalve Species | |
| 28-8 | Closed to All Bivalve Species | |
| 28-9 | Closed to All Bivalve Species | |
| 28-10 | Closed to All Bivalve Species | |
| 28-11 | Closed to All Bivalve Species | |
| 28-12 | Closed to All Bivalve Species | |
| 28-13 | Closed to All Bivalve Species | |
| 28-14 | Closed to All Bivalve Species |
Last updated: 2025-10-24
Species regulations
Always check for restrictions.
| Species | Areas | Gear | Daily Limits |
|---|---|---|---|
| Clam - Butter | 28 | 0 | |
| Clam - Horse | 28 | 0 | |
| Clam - Littleneck | 28 | 0 | |
| Clam - Manila | 28 | 0 | |
| Clam - Razor | 28 | 0 | |
| Clam - Softshell | 28 | 0 | |
| Clam - Varnish | 28 | 0 | |
| Clam - all species combined | 28 | 0 | |
| Cockles | 28 | 0 | |
| Geoduck | 28 | 0 | |
| Mussel - Blue | 28 | 0 | |
| Mussel - California | 28 | 0 | |
| Mussels - all species combined | 28 | 0 | |
| Oyster - Olympia | 28 | 0 | |
| Oyster - all species except Olympia | 28 | 0 | |
| Scallop - Pink and Spiny | 28 | 0 | |
| Scallop - Purple-hinged rock | 28 | 0 | |
| Scallop - Weathervane | 28 | 0 | |
| Scallop - Weathervane and Purple-hinged rock combined | 28 | 0 | |
| Snail - Moon | 28 | hand picking | 2 |
| Snail - other | 28 | 0 | |
| Whelks | 28 | 0 |
Last updated: 2025-11-27
Restrictions
Always check for protected areas.
| Species | Areas | Restriction type | Restriction details |
|---|---|---|---|
| Shellfish | Point Atkinson | Closed | any gear or method (year round ) |
| Porteau Cove | Closed | any gear or method (year round ) | |
| Whytecliff Park | Closed | any gear or method (year round ) | |
| 28-8,28-10 | Reminder | Closed to harvesting per navigational closures in sub-areas 28-8 (False Creek) and 28-10 (Burrard Inlet, partial). | |
| Bivalve Species | Coastwide | Reminder | Because of the risk of contamination, you are not allowed to harvest bivalve shellfish (for any purpose) within: (1) 300 metres around industrial, municipal and sewage treatment plant outfall discharges (2) 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen (exceptions described as follows) (3) 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee (4) 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation. |
| Coastwide | Reminder | Only aquaculture operators are allowed to harvest within the boundaries of licenced aquaculture facilities. Please be aware of the location of aquaculture facilities in the areas close to where you are intending to harvest. | |
| Coastwide | Reminder | When Open, the possession limit for bivalve shellfish is twice the daily limit. | |
| Coastwide | Reminder | Clams - No person shall retain a Manila Clam or Littleneck Clam smaller than 35 mm, nor a Butter Clam smaller than 55 mm. | |
| Clam - all species combined | Coastwide | Daily Limit Pieces | 60 - When open, all species aggregate daily limit combined Areas 1 to 27 is 60, except Pacific Rim National Park where the all-species aggregate limit is 24. |
| Oyster - all species except Olympia | Coastwide | Reminder | To avoid inadvertently harvesting Olympia oysters while you are harvesting Pacific oysters, do not harvest any oyster less than 5 cm in diameter. |
| Snail - Moon | 28 | Reminder | Moon snails may be subject to PSP, check for closures. Consult your local DFO office for details. |
Last updated: 2025-06-17
Area descriptions
| Closure | Map | Area description |
|---|---|---|
| 28.1 Burrard Inlet, Indian Arm and Vancouver Harbour | 28.1.png | The waters and intertidal foreshore of Burrard Inlet, Indian Arm and Vancouver Harbour lying inside, that is easterly and northerly, of a line drawn from the western end of the Fraser River North Arm Jetty to Point Atkinson. [NAD83] |
| 28.10 Squamish Harbour | 28.10.png | The waters and intertidal foreshore of Squamish harbour north of a line drawn from a point of land on the western shore at 49°40.90' north latitude and 123°11.41' west longitude, thence easterly to a point of land on the eastern shore at 49°40.68' north latitude and 123°09.50' west longitude. [NAD83] |
| 28.12 Howe Sound South | 28.12.png | The waters and intertidal foreshore of Subarea 28-1 in Howe Sound lying inside a line that commences at a point of land on Keats Island at 49°24.360' north latitude and 123°28.295' west longitude, thence southwesterly to a point on land on northern Shelter Islet at 49°24.221' north latitude and 123°28.669' west longitude, thence following the high tide mark southerly to a point on land at 49°24.175' north latitude and 123°28.697' west longitude, thence southeasterly to a point on land on southern Shelter Islet at 49°24.136' north latitude and 123°28.680' west longitude, thence following the high tide mark southerly to a point on land at 49°24.043' north latitude and 123°28.693' west longitude, thence southwesterly to a point of land on Keats Island at 49°23.906' north latitude and 123°28.713' west longitude, thence following the high tide mark easterly to the point of commencement. [NAD83] |
| 28.2 Horseshoe Bay | 28.2.png | That portion of Horseshoe Bay, lying inside a line drawn due east from the northern tip of Tyee Point to the opposite shore of Horseshoe Bay. [NAD83] |
| 28.3 Gower Point to Soames Point, Gibsons Landing | 28.3.png | The intertidal foreshore from Gower Point to Soames Point, Gibsons Landing. [NAD83] |
| 28.4 Port Graves, Gambier Island | 28.4.png | The intertidal foreshore at the head of Port Graves, Gambier Island. [NAD83] |
| 28.5 Camp Fircom, Halkett Bay, Gambier Island | 28.5.png | The intertidal foreshore lying within a 200 m radius of the Camp Fircom sewage outfall, Halkett Bay, Gambier Island. [NAD83] |
| 28.6 McNab Creek | 28.6.png | That portion of the intertidal foreshore known as McNab Creek. [NAD83] |
| 28.7 Potlatch Creek | 28.7.png | The intertidal foreshore lying 200 m to the west and 400 m to the east of the mouth of Potlatch Creek. [NAD83] |
| 28.8 Mannion Bay (Deep Bay) Bowen Island | 28.8.png | The intertidal foreshore of Deep Bay, Bowen Island, lying inside a line drawn from the red navigation beacon on the south shore of Deep Bay to the foot of Ocean View Road. [NAD83] |
| 28.9 Grafton Bay, Bowen Island | 28.9.png | The intertidal foreshore at the mouth of Grafton Creek, Grafton Bay, Bowen Island. [NAD83] |
Last updated: 2025-10-24
| Area | Map | Area description |
|---|---|---|
| Coastwide | ||
| Point Atkinson | That portion of Subarea 28-6 bounded by a line commencing at the southwest entrance to Starboat Cove, thence seaward in a southwest direction for 85 m, thence westerly following the shoreline for 100 m, thence to the southernmost tip of Point Atkinson (125 m east of the lighthouse) [Point Atkinson]. | |
| Porteau Cove | That portion of Subarea 28-4 east of a line drawn from the white fishing boundary sign located at the south shore of Porteau Cove, northerly in a straight line to the white fishing boundary sign located on the north shore of Porteau Cove [Porteau Cove]. | |
| Whytecliff Park | That portion of Subarea 28-2 bounded by a line commencing from the southernmost point of Whytecliff Park, thence in a straight line to a point located 100 m east of the most south easterly point of Whyte Islet, thence following the southern shoreline of Whyte Islet at a distance of 100 m to a point lying 100 m from the most south westerly point of Whyte Islet, thence in a straight line to a point lying 100 m west of White Cliff Point, thence following the shoreline at a distance of 100 m in a northerly direction to a point 100 m north of Lookout Point, thence following the shoreline at a distance of 100 m in an easterly direction to a point 100 m perpendicular to the most northerly point of Whytecliff Park, thence to the northernmost point of Whytecliff Park on the mainland [Whytecliff Park]. |
Last updated: 2025-06-17
Crab
Crab
- It is illegal to possess female Dungeness, King, Puget Sound King, Brown Box and Red Rock crabs. Female crabs must be released immediately. New
- Invasive European green crab
- Learn more about fishing for crab
Species regulations
Always check for restrictions.
| Species | Areas | Min size | Gear | Daily Limits | Status |
|---|---|---|---|---|---|
| Crab - Box | 28-1 to 28-7,28-9 and 28-11 to 28-14 | dip net, hand picking, hand picking while diving, ring net, trap | 1 | Open | |
| 28-8,28-10 | 0 | Closed | |||
| Crab - Dungeness | 28-1 to 28-7,28-9 and 28-11 to 28-14 | 165mm | dip net, diving, hand picking, ring net, trap | 4 | Open |
| 28-8,28-10 | 0 | Closed | |||
| Crab - Dungeness and Red Rock combined | 28 | dip net, hand picking, hand picking while diving, ring net, trap | 4 | Open | |
| Crab - King | 28 | 0 | Closed | ||
| Crab - Puget Sound King | 28-1 to 28-7,28-9 and 28-11 to 28-14 | dip net, hand picking, hand picking while diving, ring net, trap | 1 | Open | |
| 28-8,28-10 | 0 | Closed | |||
| Crab - Red Rock | 28-1 to 28-7,28-9 and 28-11 to 28-14 | 115mm | dip net, diving, hand picking, ring net, trap | 4 | Open |
| 28-8,28-10 | 0 | Closed | |||
| Crab - Shore | 28 | 0 | Closed | ||
| Crab - other | 28-1 to 28-7,28-9 and 28-11 to 28-14 | dip net, diving, hand picking, ring net, trap | 4 | Open | |
| 28-8,28-10 | 0 | Closed |
Last updated: 2025-06-03
Restrictions
Always check for protected areas.
| Species | Areas | Restriction type | Restriction details |
|---|---|---|---|
| Shellfish | Point Atkinson | Closed | any gear or method (year round ) |
| Porteau Cove | Closed | any gear or method (year round ) | |
| Whytecliff Park | Closed | any gear or method (year round ) | |
| 28-8,28-10 | Reminder | Closed to harvesting per navigational closures in sub-areas 28-8 (False Creek) and 28-10 (Burrard Inlet, partial). | |
| Crab | 28-1,28-3 | Dioxin Contamination (g/w) | 55 - Consumption of crab hepatopancreas harvested in Howe Sound in subarea 28-3 and portions of subarea 28-1, in the waters of Thornbrough Channel, bounded on the north by a line from McNab Point on the mainland southwest to Ekins Point on Gambier Island, and on the south by a line from Gower Point to the southern tip of Home Island, thence north to Keats Island and along the western and northern shore to Cotton Point, thence west of a line to the government wharf at Gambier Harbour on Gambier Island, should not exceed 55 g/week. |
| 28-1 and 28-2 | Dioxin Contamination (g/w) | 130 - Consumption of crab hepatopancreas harvested in Howe Sound and the Strait of Georgia in subareas 28-2 and 29-1 and portions of subareas 28-1, 29-2 and 29-3, in the waters bounded: on the north by a line from Brunswick Point west to Irby Point on Anvil Island and along the shoreline to Domett Point on Anvil Island, west to McNab Point on the mainland, on the west by a line from McNab Point to Ekins Point on Gambier Island that follows the eastern and southern shoreline to the government wharf at Gambier Harbour, then proceeds south to Cotton Point on Keats Island and along the eastern and southern shoreline, south to Home Island and continues from southern tip of Home Island west to Gower Point, then follows the shoreline north and west to Reception Point, then on the south by a line that goes from Reception Point east to a point 1.5 km true south of Cape Roger Curtis on Bowen Island, and finally east to Point Atkinson, should not exceed 130 g/week. | |
| Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - Traps must be marked with a tag, float or buoy that has your name and telephone number on it. This includes traps tied to a boat or dock or fished from shore. If two traps are attached to one ground-line, it is sufficient to attach a tag, float or buoy that bears the operator's name and telephone number to one end of the ground-line. | |
| Coastwide | Reminder | As a Condition of Licence, crab traps are required to have two unobstructed circular escape holes or rings, measuring a minimum of 105 mm in diameter. | |
| Coastwide | Reminder | Rot Cord - As per the British Columbia Sport Fishing Regulations, 1996, all crab traps must have a section in the top or sidewall that has been secured by a single length of untreated cotton twine no greater than No. 120 (approximately 5 mm or 3/16 inch diameter). This twine is often referred to as rot cord. On deterioration this must produce a rectangular opening with a minimum size of 7 cm x 20 cm, or a square opening with a minimum size of 11 cm x 11 cm. This regulation is intended to ensure that if the trap is lost, the section secured by the cord will rot, allowing captive crabs to escape, and preventing the trap from continuing to fish. On traps with a rigid frame and a freely opening hinged lid, the trap lid must be secured by a single length of untreated cotton twine no greater than No. 120 so that the trap lid will open freely when the rot cord is broken. No other fastenings may impede the hinged lid of the trap from opening. | |
| Coastwide | Reminder | Crab, prawn and shrimp floats - As a Condition of Licence, the primary float attached to crab traps must be cylindrical in shape (includes bullet shaped) and a minimum of 27 cm in length and 12 cm in diameter; an optional secondary float may be used of any shape or size other than spherical. The primary float attached to prawn and shrimp traps must be spherical in shape and a minimum of 27 cm in diameter; an optional secondary float may be used of any shape or size other than cylindrical. | |
| Coastwide | Reminder | Keep navigation channels clear of buoys and lines. Any fishing gear that interferes with safe navigation can be removed under the Navigation Protection Act. | |
| Coastwide | Reminder | Floats must be made of a durable material and suitable for operation in marine waters. Floats/materials not suitable for use in marine waters are prohibited. | |
| Coastwide | Reminder | When Open, the possession limit for crab is twice the daily limit. | |
| Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - Maximum of 2 ring nets, dip nets or traps or combination of these per fisher. Ensure gear is properly marked. Hand picking is permitted including by diving. No sharp-pointed instruments are permitted for harvesting crab. It is illegal to use snares in catching or attempting to catch crabs. | |
| Coastwide | Reminder | As per the British Columbia Sport Fishing Regulations, 1996 - A line or rope attached to a trap must be submerged in such a manner that the line or rope does not come into contact with a person or a boat. | |
| 28 | Time of Day Restrictions | Daylight hours - It is illegal to set or haul crab traps from one hour after sunset to one hour before sunrise. Overnight soaking of traps is allowed except in the Area 28 Night Closure Area in Subareas 28-6, 28-7, 28-9, 28-11 and a portion of 28-12 (see restriction). | |
| Crab - Box | Night closure area | Closed | From one hour after sunset to one hour before sunrise only - dip net (year round ), hand picking (year round ), hand picking while diving (year round ), ring net (year round ), trap (year round ) |
