Aquaculture licence – amendment summary
Shellfish facilities
Applicant
- Taylor Shellfish Canada ULC
Date DFO review commenced
- July 10, 2024
Application details
- Minor technical amendment for change to infrastructure
Current status
Under review
Facility information
| Facility number | 188 |
| BC landfile number | 0332397 |
| Pacific fisheries management area | 15-4 |
| General location / common site name | Thors Cove, Lancelot Inlet |
| Geographic reference in degrees, minutes, seconds | 50°3.4236'N, 124°42.369'W |
| Facility type | Deepwater suspended, intertidal |
Species
| Currently licensed | Proposed addition | Culture method |
|---|---|---|
| Eastern blue mussel | N/A | Deepwater suspended |
| Eastern oyster | N/A | Deepwater suspended |
| European oyster | N/A | Deepwater suspended |
| Gallo mussel | N/A | Deepwater suspended |
| Giant rock scallop | N/A | Deepwater suspended |
| Japanese scallop | N/A | Deepwater suspended |
| Manila clam | N/A | Deepwater suspended |
| Pacific oyster | N/A | Deepwater suspended |
| Pacific scallop | N/A | Deepwater suspended |
| Pink scallop | N/A | Deepwater suspended |
| Spiny scallop | N/A | Deepwater suspended |
| Weathervane scallop | N/A | Deepwater suspended |
| Western blue mussel | N/A | Deepwater suspended |
| Butter clam | N/A | Intertidal |
| Littleneck clam | N/A | Intertidal |
| Manila clam | N/A | Intertidal |
| Nuttall cockle | N/A | Intertidal |
| Pacific oyster | N/A | Intertidal |
Culture methods
| Description | Currently licensed culture method | Proposed culture method |
|---|---|---|
| Intertidal culture | Yes | N/A |
| Deepwater suspended culture | Yes | N/A |
| Subtidal culture | N/A | N/A |
Tenure size
| Currently licensed total area (ha) | Proposed total area (ha) |
|---|---|
| 5.16 | N/A |
Equipment and structures
| Currently licensed | Proposed additions | Culture method |
|---|---|---|
| FLUPSYS | N/A | Deepwater suspended |
| RAfts | To be removed | Deepwater suspended |
| Work floats | N/A | Deepwater suspended |
| Equipment plan tag ID | N/A | Deepwater suspended |
| Equipment plan tag ID | N/A | Intertidal |
| Predator netting | To be removed | Intertidal |
| N/A | Long lines | Deepwater suspended |
| N/A | Floating surface culture gear | Deepwater suspended |
- Date modified: