Shellfish aquaculture licence amendment, application summary
Applicant
- Canadian Benthic Limited
Date DFO review commenced
- April 11, 2025
Application details
- Major technical amendment
Current status
Under review
Facility information
| Facility number | 320 |
|---|---|
| BC landfile number | 1403209 |
| Pacific fisheries management area | 23-4 |
| General location / common site name | Roquefeuil Bay |
| Geographic reference in degrees, minutes, seconds | 48°51.2484'N, 125°6.717'W |
| Facility type | Growout |
Species
| Currently licensed | Proposed addition | Culture method |
|---|---|---|
| Eastern blue mussel | N/A | Deepwater suspended |
| Gallo mussel | N/A | Deepwater suspended |
| Giant rock scallop | N/A | Deepwater suspended |
| Japanese scallop scallop | N/A | Deepwater suspended |
| Pacific oyster | N/A | Deepwater suspended, intertidal |
| Pacific scallop | N/A | Deepwater suspended |
| Pink scallop | N/A | Deepwater suspended |
| Spiny scallop | N/A | Deepwater suspended |
| Weathervane scallop | N/A | Deepwater suspended |
| Western blue mussel | N/A | Deepwater suspended |
| N/A | Manila clam | Deepwater suspended |
| Butter clam | N/A | Intertidal |
| Littleneck clam | N/A | Intertidal |
| Nuttall cockle | N/A | Intertidal |
| Manila clam | N/A | Intertidal |
| N/A | Eastern blue mussel | Floating surface culture |
| N/A | Gallo mussel | Floating surface culture |
| N/A | Giant rock scallop | Floating surface culture |
| N/A | Japanese scallop | Floating surface culture |
| N/A | Pacific Oyster | Floating surface culture |
| N/A | Pacific scallop | Floating surface culture |
| N/A | Pink scallop | Floating surface culture |
| N/A | Spiny scallop | Floating surface culture |
| N/A | Weathervane scallop | Floating surface culture |
| N/A | Western blue mussel | Floating surface culture |
Culture methods
| Description | Currently licensed culture method | Proposed culture method |
|---|---|---|
| Intertidal culture | Yes | N/A |
| Deepwater suspended culture | Yes | N/A |
| Subtidal culture | No | N/A |
| Floating surface culture | No | Yes |
Tenure size
| Currently licensed total area (ha) | Proposed total area (ha) |
|---|---|
| 11.0 | 22.28 |
Equipment and structures
| Currently licensed | Proposed additions | Culture method |
|---|---|---|
| Equipment plan tag ID | N/A | Intertidal, Deepwater suspended |
| Racks and bags | N/A | Intertidal |
| Long lines | N/A | Deepwater suspended |
| Rafts | N/A | Deepwater suspended |
| Work floats | N/A | Deepwater suspended |
| N/A | Equipment plan tag ID | Floating surface culture |
| N/A | Floating surface culture gear | Floating surface culture |
| N/A | Long lines | Floating surface culture |
Page details
- Date modified: