Aquaculture licence – amendment summary
Shellfish facilities
Applicant
- David Geoffrey Nikleva
Date DFO review commenced
- June 7, 2024
Application details
- Minor technical amendment for addition of infrastructure
Current status
Under review
Facility information
Facility number | 894 |
BC landfile number | 1402986 |
General location / common site name | Gorge Harbour, Cortes Island |
Geographic reference in degrees, minutes, seconds | 50°6.0168'N, 125°1.575'W |
Facility type | Intertidal, Deepwater Suspended |
Species
Currently licensed | Proposed addition | Culture method |
---|---|---|
Butter clam | N/A | Intertidal |
Littleneck clam | N/A | Intertidal |
Manila clam | N/A | Intertidal |
Nuttall cockle | N/A | Intertidal |
Pacific oyster | N/A | Intertidal and deepwater |
Eastern blue mussel | N/A | Deepwater |
Gallo mussel | N/A | Deepwater |
Giant rock scallop | N/A | Deepwater |
Japanese scallop | N/A | Deepwater |
Pacific scallop | N/A | Deepwater |
Pink scallop | N/A | Deepwater |
Spiny scallop | N/A | Deepwater |
Weathervane scallop | N/A | Deepwater |
Western blue mussel | N/A | Deepwater |
Culture methods
Description | Currently licensed culture method | Proposed culture method |
---|---|---|
Intertidal culture | Yes | N/A |
Deepwater suspended culture | Yes | N/A |
Subtidal culture | No | N/A |
Tenure size
Currently licensed total area (ha) | Proposed total area (ha) |
---|---|
1.38 | N/A |
Equipment and structures
Currently licensed | Proposed additions | Culture method |
---|---|---|
Rafts | N/A | Deepwater |
N/A | Predator netting | Intertidal |
N/A | Rack and bag | Intertidal |
N/A | Vexar pouches | Intertidal |
- Date modified: