Shellfish aquaculture licence, application summary
Applicant
- Tla’amin Nation
Date DFO review commenced
- August 26, 2025
Application details
- New site application
Status of application
Under review
Facility information
| Facility number | 9896 |
|---|---|
| BC landfile number | 2407930 |
| Pacific fisheries management area | 15-4 |
| General location / common site name | Okeover Inlet |
| Geographic reference in degrees, minutes, seconds | 50°0.55103'N, 124°42.45442'W |
| Facility type | Growout |
Proposed species
| Species | Culture method |
|---|---|
| Eastern blue mussel | Deepwater suspended and floating surface culture |
| Western blue mussel | Deepwater suspended and floating surface culture |
| Pacific oyster | Deepwater suspended and floating surface culture |
| Japanese scallop | Deepwater suspended and floating surface culture |
| Pacific scallop | Deepwater suspended and floating surface culture |
| Pink scallop | Deepwater suspended and floating surface culture |
| Spiny scallop | Deepwater suspended and floating surface culture |
| Weathervane scallop | Deepwater suspended and floating surface culture |
| Gallo mussel | Deepwater suspended and floating surface culture |
Proposed culture methods
| Culture method(s) |
|---|
| Deepwater suspended |
| Floating surface culture |
Proposed tenure size
| Total Tenure Area (ha) |
|---|
| 10 |
Proposed equipment and structures
| Description | Culture method |
|---|---|
| Long lines | Deepwater suspended and floating surface culture |
| Floating surface culture gear | Floating surface culture |
Page details
- Date modified: