Areas 11 and 111 (Cape Caution/Bramham Point)
Area map
Area maps
For a written description of Areas please see the Pacific Fishery Management Area Regulations 2007.
Area 11: Download a printable PDF version of this map.
Area 111: Download a printable PDF version of this map.
Click thumbnail to enlarge image.
Salmon
Salmon
You're responsible for understanding the regulations and restrictions that may affect an open fishery.
How to follow the rules
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the Species regulations table for fishing opportunities and basic regulations.
- Check the Restrictions table for special exceptions and more detailed regulations.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
- Unless otherwise specified, fishing opportunities end at 23:59 hrs on the close-date shown.
Species regulations
Always check for restrictions.
Species | Areas | Min Size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Chinook Salmon | 11,111 | 45cm | Barbless Hook & Line | 2/4/10 | Open (See Restrictions) |
Chum Salmon | 11,111 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
Coho Salmon (Hatchery & Wild Combined) | 11-1,11-2,111 | Barbless Hook & Line | 0/0/- | Non-retention until May 31 (See Restrictions) | |
11-3 to 11-10 | Barbless Hook & Line | 0/0/- | Non-retention (See Restrictions) | ||
Pink Salmon | 11,111 | 30cm | Barbless Hook & Line | 4/8/- | Open (See Restrictions) |
Sockeye Salmon | 11,111 | Barbless Hook & Line | 0/0/- | Non-retention (See Restrictions) |
2021-01-01 01:35:58
Restrictions
Always check for protected areas.
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Salmon | Coastwide | Possession Limit Pieces | 8 - The possession limit for all salmon from all waters is twice the daily limit. You cannot possess more than eight salmon in total, except for salmon that are at your ordinary residence. |
Coastwide | Combined Daily Limit Pieces | 4 - The daily limit for all species of Pacific salmon from tidal and fresh waters combined is 4. Individual species limits also apply. | |
Chinook Salmon | Coastwide | Reminder | Keeping your chinook salmon? You must permanently record all retained catch on your Tidal Waters Sport Fishing Licence. |
Coastwide | Annual Limit Pieces | 10 - The coastwide total annual limit for chinook salmon is 10 from all tidal waters that are open to chinook retention. | |
Coho Salmon (Hatchery) | Coastwide | Reminder | Hatchery coho (marked): Coho salmon with a healed scar in place of the adipose fin. |
2021-01-01 00:23:47
Other finfish
Other finfish
You're responsible for understanding the regulations and restrictions that may affect an open fishery.
How to follow the rules
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the Species regulations table for fishing opportunities and basic regulations.
- Check the Restrictions table for special exceptions and more detailed regulations.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
- Unless otherwise specified, fishing opportunities end at 23:59 hrs on the close-date shown.
Species regulations
Always check for restrictions.
Species | Areas | Min Size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Herring | 11,111 | Cast Net, Dip Net, Herring Jig, Herring Rake | 20kg/40kg/- | Open (See Restrictions) | |
Albacore Tuna | 11,111 | Hook and Line, Spear Fishing while diving | 20/40/- | Open | |
Eulachon | 11,111 | 0/0/0 | Closed | ||
Mackerel | 11,111 | Cast Net, Dip Net, Herring Jig, Hook and Line | 100/200/- | Open | |
Northern Anchovy | 11,111 | Cast Net, Dip Net, Herring Jig, Herring Rake | 20kg/40kg/- | Open | |
Other Finfish species | 11,111 | Hook and Line, Spear Fishing while diving | 20/40/- | Open | |
Pacific Sand Lance | 11,111 | Cast Net, Dip Net, Herring Jig, Herring Rake | 5kg/10kg/- | Open | |
Pacific Sardine | 11,111 | Cast Net, Dip Net, Herring Jig, Herring Rake | 100/200/- | Open | |
Surf Smelt | 11,111 | Dip Net, Gill Net | 20kg/40kg/- | Open | |
Tuna, All other species | 11,111 | Hook and Line, Spear Fishing while diving | 20/40/- | Open | |
All other shark species | 11,111 | Hook and Line | 0/0/0 | Non-retention | |
Bocaccio Rockfish | 11,111 | 0/0/0 | Closed | ||
Codfish | 11,111 | Hook and Line, Spear Fishing while diving | 8/16/- | Open (See Restrictions) | |
Greenling | 11,111 | Hook and Line, Spear Fishing while diving | 3/6/- | Open | |
Halibut | 11,111 | Hook and Line, Spear Fishing while diving | 2/-/6 | Open (See Restrictions) | |
Lingcod | 11,111 | 0/0/0 | Closed | ||
Perch | 11,111 | Hook and Line | 8/16/- | Open (See Restrictions) | |
Rockfish, All Species Combined | 11,111 | 0/0/0 | Closed | ||
Sablefish | 11,111 | Hook and Line | 4/8/- | Open | |
Salmon Shark | 11,111 | Hook and Line, Spear Fishing while diving | 1/2/- | Open | |
Sculpin | 11,111 | Hook and Line | 8/16/- | Open | |
Shark including Basking, Tope, Bluntnose, Sixgill, Blue, Brown Cat and Great White | 11,111 | 0/0/0 | Closed | ||
Skate | 11,111 | Hook and Line | 1/2/- | Open | |
Sole/Flounder | 11,111 | Hook and Line, Spear Fishing while diving | 8/16/- | Open | |
Spiny Dogfish | 11,111 | Hook and Line, Spear Fishing while diving | 4/8/- | Open | |
Sturgeon | 11,111 | Hook and Line | 0/0/0 | Non-retention | |
Trout (Hatchery) | 11,111 | 30cm | Hook and Line | 2/4/- | Open |
Trout (Wild) | 11,111 | 0/0/- | Non-retention | ||
Wolf Eel | 11,111 | Hook and Line | 0/0/0 | Non-retention | |
Yelloweye Rockfish | 11,111 | 0/0/0 | Closed |
2021-02-15 11:45:08
Restrictions
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Herring | 11,111 | Reminder | Harvesting of herring roe from marine plants or plants placed in the water for the purpose of harvesting herring roe is prohibited. |
Codfish | 11,111 | Reminder | Species includes: Pacific cod, Pacific tomcod, pollock and hake but does not include lingcod. |
Halibut | Coastwide | Open | The recreational halibut fishery opens February 15, 2021 under the current 2020/21 Conditions of Licence. For more details please see fishery notice FN0133. Management actions, including new conditions of licence for 2021/22, will be announced prior to the start of the new licence year on April 1, 2021. Reminder: Until further notice, in order to be consistent with current border closure in effect for COVID-19, the Department will not be issuing recreational licences to non-residents. Licence issuance to non-residents will resume when border closures are lifted. When the halibut season opens in 2021, subject to the border being open, non-residents of Canada wishing to fish and retain halibut in Areas 121, 23 and 123, must obtain their licence from a licence vendor in Canada - view: http://www.pac.dfo-mpo.gc.ca/fm-gp/rec/licence-permis/iap-fai-eng.html; that is, a licence purchased directly over the internet by a non-resident is not valid for halibut fishing in these areas. |
Lingcod | Coastwide | Season Planning | See Rockfish Season Planning |
11,111 | Reminder | Lingcod: Fillets, including the tail, must meet the minimum "head off" size limit of 53 cm. (21 in.) | |
Perch | 11,111 | Reminder | Includes kelp, shiner and pile perch, and all species of surf and sea perch |
Rockfish, All Species Combined | Coastwide | Reminder | Rockfish - Anglers in vessels shall immediately return all rockfish that are not being retained to the water and to a similar depth from which they were caught by use of an inverted weighted barbless hook or other purpose-built descender device |
Coastwide | Season Planning | Note - For planning purposes only - for in-season requirements, please see current regulations/restrictions for specific areas, gear and individual species limits, and closures/exceptions. INSIDE WATERS - Generally open May 1 to September 30, for Areas 13 to 19 and Subareas 12-1 to 12-13, 12-15 to 12-48, 20-5 to 20-7 and 29-5. Closed year round - Area 28 and Subareas 29-1 to 29-4 and 29-6 to 29-17. OUTSIDE WATERS - Generally Open April 1 to November 15, for Areas 1 to 10, 101 to 110, 130, 142, 11, 21 to 27, 111, 123 to 127, Subareas 12-14 and 20-1 to 20-4, and Area 121 (portion). | |
Trout (Hatchery & Wild Combined) | Coastwide | Reminder | Note (1) Trout - means Brook trout, Brown trout, Cutthroat trout, Dolly Varden, Lake trout, Rainbow trout, Steelhead, and includes Bull trout. (2) Steelhead - in waters where anadromous Rainbow trout are found, Steelhead means a Rainbow trout that is greater than 50cm in overall length. (3) Anadromous means migrating from the sea up rivers or streams to spawn. |
11,111 | Combined Daily Limit Pieces | 2 The aggregate recreational daily limit for wild and hatchery trout combined is two (2). |
2021-02-15 11:47:12
Bivalve shellfish
Eating contaminated shellfish can be life threatening! Closures change frequently throughout the year. It is illegal to harvest shellfish from closed or contaminated areas.
Bivalve shellfish and snails
Bivalve shellfish have 2 hinged shells. Because they feed by filtering microscopic plankton from the water, changes in water quality can cause unsafe marine biotoxins, bacteria, or viruses to build up in their tissue. Snails can also accumulate toxins and pollutants.
Is it safe to harvest bivalve shellfish now in this location?
- Check for contamination in the subarea where you plan to harvest.
- If no contamination closures are in effect, check species regulations and additional harvest restrictions.
Questions? Contact us:
250-756-7192
DFO.PAC.CSSP-PCAM.PAC.MPO@dfo-mpo.gc.ca
Bivalve shellfish contamination
Subarea | Marine biotoxin update (open bivalve species) | Sanitary contamination closures (closed to shellfish harvesting) |
---|---|---|
11-1 | Closed to All Bivalve Species | |
11-2 | Littleneck Clam;Manila Clam;Mussels;Oysters;Other Scallop;Pacific Scallop;Pink Scallop;Spiny Scallop | |
11-3 | Closed to All Bivalve Species | |
11-4 | Closed to All Bivalve Species | |
11-5 | Closed to All Bivalve Species | |
11-6 | Closed to All Bivalve Species | |
11-7 | Closed to All Bivalve Species | |
11-8 | Closed to All Bivalve Species | |
11-9 | Closed to All Bivalve Species | |
11-10 | Closed to All Bivalve Species | |
111 | Closed to All Bivalve Species |
2020-12-10 15:27:48
Species regulations
Always check for restrictions.
Species | Areas | Gear | Limits (d/p/a) |
---|---|---|---|
All Species Scallop | 11,111 | 0/0/0 | |
Blue Mussel | 11,111 | 0/0/0 | |
California Mussel | 11 | 0/0/0 | |
Clams | 11,111 | 0/0/0 | |
Cockles | 11 | 0/0/0 | |
Geoduck | 11,111 | 0/0/0 | |
Moon Snail | 11,111 | Hand Picking | 2/4/- |
Olympia Oyster | 11,111 | 0/0/0 | |
Other Snail | 11,111 | Hand Picking | 75/150/- |
Pacific Oyster | 11,111 | 0/0/0 |
2020-11-30 09:49:16
Restrictions
Always check for protected areas.
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Bivalve Species | Coastwide | Reminder | Because of the risk of contamination, you are not allowed to harvest bivalve shellfish (for any purpose) within: (1) 300 metres around industrial, municipal and sewage treatment plant outfall discharges (2) 125 metres around a marina, ferry wharf, floating living accommodation, or any finfish net pen (exceptions described as follows) (3) 25 meters around any floating living accommodation facility located within a shellfish aquaculture tenure where a zero-discharge and appropriate waste management plan is a condition of the Aquaculture Licence and is approved by the Regional Interdepartmental Committee (4) 0 meters of any finfish net pen within an aquaculture tenure where an Integrated Multi-Trophic Aquaculture Management Plan approved by the Regional Interdepartmental Committee is in operation. |
Coastwide | Reminder | Clams: No person shall retain a Manila Clam or Littleneck Clam smaller than 35 mm, nor a Butter Clam smaller than 55 mm. | |
Clams | Coastwide | Daily Limit Pieces | 60 |
Pacific Oyster | Coastwide | Reminder | To avoid inadvertently harvesting Olympia oysters while you are harvesting Pacific oysters, do not harvest any oyster less than 5 cm in diameter. |
2020-11-30 09:49:31
Crab
Crab
You're responsible for understanding the regulations and restrictions that may affect an open fishery.
How to follow the rules
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the Species regulations table for fishing opportunities and basic regulations.
- Check the Restrictions table for special exceptions and more detailed regulations.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
Species regulations
Always check for restrictions.
Species | Areas | Min Size | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|---|
Box And Puget Sound King Crab | 11,111 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 1/2/- | Open (See Restrictions) | |
Dungeness Crab | 11,111 | 165mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) |
11,111 | 165mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) | |
King Crab | 11,111 | 0/0/0 | Closed | ||
Other Crab | 11,111 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) | |
11,111 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) | ||
Red Rock Crab | 11,111 | 115mm | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 4/8/- | Open (See Restrictions) |
Shore Crab | 11,111 | Dip Net, Hand Picking, Ring Net, Traps (Crab) | 75/150/- | Open (See Restrictions) |
2021-02-26 13:25:04
Restrictions
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Crab | Coastwide | Gear Restriction | Rot Cord - All crab traps must have a section in the top or sidewall that has been secured by a single length of untreated cotton twine no greater than No. 120 (approximately 5 mm or 3/16 inch diameter). This twine is often referred to as rot cord. On deterioration this must produce a rectangular opening with a minimum size of 7 cm x 20 cm, or a square opening with a minimum size of 11 cm x 11 cm. This regulation is intended to ensure that if the trap is lost, the section secured by the cord will rot, allowing captive crabs to escape, and preventing the trap from continuing to fish. On traps with a rigid frame and a freely opening hinged lid the trap lid must be secured by a single length of untreated cotton twine no greater than No. 120 so that the trap lid will open freely when the rot cord is broken. No other fastenings may impede the hinged lid of the trap from opening. |
Coastwide | Gear Restriction | Crab traps are required to have two unobstructed circular escape holes or rings, measuring a minimum of 105 mm in diameter | |
Coastwide | Gear Restriction | Gear Permitted Maximum of 2 ring nets, dip nets or traps or combination of these per fisher. Ensure gear is properly marked. Hand picking is permitted including by diving. No sharp-pointed instruments are permitted for harvesting crab. It is illegal to use snares in catching or attempting to catch crabs. | |
Reminder | Keep navigation channels clear of buoys and lines. Any fishing gear that interferes with safe navigation can be removed under the Navigation Protection Act. | ||
Crab | 11,111 | Reminder | Combined daily limit for Dungeness crab, red rock crab, box crab, Puget Sound king crab and all other king crab is 4. |
King Crab | Coastwide | Sex Restriction | As per the Conditions of Licence, it is prohibited to possess female King crab |
Dungeness Crab | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Dungeness crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
Sex Restriction | It is prohibited to possess female Dungeness crab | ||
Red Rock Crab | Coastwide | Packaging and Transporting | In order to be accurately measured, the carapace of Red Rock crab that you catch must remain attached until the crab arrives at your residence or it is consumed. |
Sex Restriction | It is prohibited to possess female Red Rock crab |
2021-02-26 13:25:48
Other invertebrates
Other invertebrates
You're responsible for understanding the regulations and restrictions that may affect an open fishery.
How to follow the rules
- Check the Area map. You need to know the location (subarea) where you plan to fish.
- Check the Species regulations table for fishing opportunities and basic regulations.
- Check the Restrictions table for special exceptions and more detailed regulations.
- Get to know the locations of protected areas. Permanent fishing restrictions are in effect in these areas to protect fish and fish habitat.
- Unless otherwise specified, fishing opportunities end at 23:59 hrs on the close-date shown.
Species regulations
Always check for restrictions.
Species | Areas | Gear | Limits (d/p/a) |
Status |
---|---|---|---|---|
Abalone | 11,111 | 0/0/0 | Closed | |
Ghost Shrimp | 11,111 | Hand Digging, Hand Pump | 50/100/- | Open |
Giant Barnacles | 11,111 | Hand Picking | 6/12/- | Open |
Goose Barnacles | 11,111 | Hand Picking | 2kg/4kg/- | Open |
Limpet | 11,111 | Hand Picking | 75/150/- | Open |
Octopus | 11,111 | Diving, Hand Picking, Hook and Line, Traps (Crab) | 1/2/- | Open |
Opal Squid | 11,111 | Cast Net, Jigging | 200/400/- | Open |
Other Shellfish species | 11,111 | 20/40/- | Open | |
Sand Dollar | 11,111 | Hand Picking | 6/12/- | Open |
Sea Cucumber | 11,111 | Diving, Hand Picking | 12/24/- | Open |
Sea Urchin | 11,111 | Diving, Hand Picking | 12/24/- | Open |
Shrimp/Prawn | 11,111 | Ring Net, Spear, Trap (Other species of Shellfish) | 125/250/- | Open (See Restrictions) |
Squid, All other species | 11,111 | Cast Net, Jigging | 20/40/- | Open |
Starfish Sea Star | 11,111 | Hand Picking | 6/12/- | Open |
2021-01-13 11:15:03
Restrictions
Species | Areas | Measure Type | Measure Value |
---|---|---|---|
Shrimp/Prawn | Coastwide | Gear Restriction | Floats - Traps must be marked with floating tag or buoy that has your name on it. This includes traps tied to a boat or dock or fished from shore. If two traps are attached to one ground-line, it is sufficient to attach a tag, float or buoy that bears the operator's name to one end of the ground-line. |
Reminder | Combined daily limit for all shrimp species, including prawn, is 125 | ||
Shrimp/Prawn | Coastwide | Gear Restriction | Maximum 4 traps or ring nets or combination of these per fisher. |
Coastwide | Reminder | Prawns with eggs: No person shall retain prawns carrying eggs, or remove eggs from the underside of prawns carrying eggs. All prawns carrying eggs externally on the underside of the tail shall be returned to the water immediately and in the manner that causes the least harm. |
2020-11-30 09:50:11
Protected areas
Protected areas
Learn about permanent restrictions that are in effect:
Area | Type | Closure Name |
---|---|---|
11-2 | Rockfish Conservation Area | Storm Islands |
111 | Rockfish Conservation Area | Scott Islands |
Area Descriptions
Area | Map | Area Description |
---|---|---|
Scott Islands | Scott_Islands.png | Those waters of Area 111 and Subareas 127-3 and 127-4 that lie inside a line that: begins at 50°52.000'N 128°56.500'W in water then true east to 50°52.000'N 128°33.000'W in water then true south to 50°45.000'N 128°33.000'W in water then true west to 50°45.000'N 128°56.500'W in water then true north to the beginning point. |
Storm Islands | Storm_Islands.png | Those waters of Subarea 11-2 that lie inside a line that: begins at 51°02.000'N 127°44.700'W Storm Islands then to 51°03.527'N 127°37.903'W McEwan Rock Light then to 51°00.013'N 127°33.852'W Harris Island Light then to 51°01.100'N 127°42.100'W in water then passing through the Storm Islands to the beginning point. |
2020-11-30 09:48:17
- Date modified: